Bowling Green State University Athletics
2000 Numerical Football Roster
January 04, 2000 | Football
| No. | Name (*-Letters) | Pos. | Ht. | Wt. | Cl./El. | Hometown/High School |
| 1 | Ricky Schneider *** | QB | 6-3 | 210 | 5/Sr. | Amherst, Ohio/Steele |
| 2 | Khary Campbell ** | LB | 6-2 | 215 | Sr./Jr. | Toledo, Ohio/Sylvania Southview |
| 3 | Karl Rose * | DB | 6-0 | 185 | Jr./Jr. | Columbus, Ohio/Bishop Hartley |
| 4 | Kurt Gerling ** | WR | 6-2 | 195 | Sr./Jr. | Sterling Heights, Mich./Henry Ford |
| 5 | Josh Harris | QB | 6-3 | 205 | Fr./Fr. | Westerville, Ohio/North |
| 6 | Emmanuel Hendrix * | DB | 5-10 | 180 | So./So. | Pahokee, Fla./Pahokee |
| 7 | Andre Davis * | DB | 6-2 | 190 | So./So. | Farmington Hills, Mich./Harrison |
| 8 | Andre Pinchem | WR | 5-9 | 175 | So./Fr. | Detroit, Mich./Cass Tech |
| 9 | Sergio Lund ** | DB | 6-0 | 185 | Jr./Jr. | Palatine, Ill./Palatine |
| 10 | Garry Fisher ** | LB | 5-10 | 218 | Sr./Jr. | Columbus, Ohio/Briggs |
| 11 | Quinton Ward | DB | 6-1 | 180 | So./Fr. | Detroit, Mich./Mumford |
| 12 | Aaron Alexander ** | WR | 6-0 | 195 | Sr./Jr. | Kokomo, Ind./Kokomo |
| 13 | Mike Knapp | PK | 5-9 | 150 | Sr./Jr. | Penfield, Ohio/Keystone |
| 14 | Cleon Ghant | WR | 6-2 | 185 | Sr./Jr. | Detroit, Mich./Martin Luther King/Rochester C.C. |
| 15 | Andy Sahm * | QB | 6-6 | 220 | Jr./So. | Indianapolis, Ind./Chatard |
| 16 | David Azzi | QB/P | 6-2 | 195 | Fr./Fr. | Ottawa, Ontario/Hillcrest |
| 17 | Chris Smiley | QB | 6-3 | 210 | So./Fr. | Ft. Wayne, Ind./Harding |
| 18 | David Bautista | WR | 6-0 | 180 | Jr./Jr. | Azusa, Calif./Cerritos C.C. |
| 19 | Jason Morton | RB/DB | 6-0 | 180 | Fr./Fr. | Columbus, Ohio/Independence |
| 20 | Janssen Patton | DB | 6-0 | 180 | Fr./Fr. | Stone Mountain, Ga./Stone Mountain |
| 21 | Royce McKinney | DB | 5-10 | 180 | Fr./Fr. | Detroit, Mich./Divine Child |
| 22 | Joe Alls * | TB | 5-10 | 190 | Jr./So. | Sterling Heights, Mich./Stevenson |
| 23 | Godfrey Lewis ** | TB | 5-9 | 190 | Jr./Jr. | Toronto, Ontario/Michael Power |
| 24 | Ken Dobbs *** | DB | 5-10 | 170 | Sr./Sr. | University Heights, Ohio/Cleveland Heights |
| 25 | Darnell Bond-Awls | DB | 5-8 | 175 | So./So. | Toledo, Ohio/Rogers |
| 26 | Chad Long ** | DB | 6-0 | 195 | Sr./Jr. | Clyde, Ohio/Clyde |
| 27 | John Gibson ** | FB | 5-10 | 220 | Sr./Jr. | Columbus, Ohio/Beechcroft |
| 28 | Marcus Allen * | LB | 6-0 | 195 | Jr./So. | Columbus, Ohio/Beechcroft |
| 30 | Michael Malone | DB | 5-10 | 180 | So./Fr. | Portsmouth, Ohio/Portsmouth |
| 31 | Shaun Suisham | PK | 6-0 | 180 | Fr./Fr. | Wallaceburg, Ontario/Wallaceburg District Secondary |
| 32 | Doug Kingsbury | FB | 6-4 | 250 | Sr./Jr. | Comstock Park, Mich./Fork Union Military Acad./Grand Rapids C.C. |
| 33 | Geno Burden * | LB | 6-1 | 212 | Jr./So. | Cleveland Heights, Ohio/Cleveland Heights |
| 34 | Jovon Burkes | LB | 6-1 | 220 | Fr./Fr. | Detroit, Mich./Central |
| 34 | Austin Holman | WR | 6-1 | 195 | So./Fr. | Randolph, N.J./Randolph |
| 35 | Mitch Hewitt | LB | 6-1 | 210 | So./Fr. | Chardon, Ohio/Chardon |
| 36 | Steen Grant | WR | 5-11 | 185 | Fr./Fr. | Calgary, Alberta/St. Francis |
| 37 | Jerry Wagner * | DB | 5-10 | 185 | Jr./So. | Dayton, Ohio/Colonel White |
| 38 | Brian Kruse | LB | 6-0 | 220 | Jr./So. | Parma, Ohio/Parma |
| 39 | Julian Hardy | WR | 5-10 | 175 | Fr./Fr. | St. Johns, New Brunswick/Vanier Prep |
| 40 | Eric Clark * | FB | 5-10 | 240 | Jr./Jr. | Zanesville, Ohio/Zanesville |
| 42 | Todd DiBacco | FB | 6-1 | 225 | Fr./Fr. | Monaca, Pa./Monaca |
| 43 | Shawn McConnon | DB | 5-8 | 175 | Sr./Jr. | North Ridgeville, Ohio/North Ridgeville |
| 43 | Matt Patti | RB | 5-9 | 190 | Fr./Fr. | Mayfield, Ohio |
| 44 | D.J. Durkin *** | DL | 6-2 | 240 | 5/Sr. | Boardman, Ohio/Boardman |
| 45 | Eric Miscuda | FB | 5-9 | 210 | Sr./Jr. | North Ridgeville, Ohio/North Ridgeville |
| 46 | Doug Dardzinski | LB | 6-0 | 202 | 5th/Sr. | Cleveland, Ohio/Garfield Heights |
| 47 | Craig Jarrett | FB | 6-2 | 230 | So./Fr. | Bellevue, Ohio/Bellevue Senior |
| 48 | Pat Fleming * | P | 6-2 | 190 | Jr./So. | Ottawa, Ontario/Earl Of March |
| 49 | Chris Della Vella * | LB | 6-1 | 230 | 5/Sr. | North Olmsted, Ohio/St. Ignatius |
| 50 | Chris Haneline * | LB | 6-1 | 215 | Jr./So. | North Olmsted, Ohio/St. Ignatius |
| 51 | Josh Lozano | LB | 6-0 | 195 | Fr./Fr. | Fremont, Ohio/Ross |
| 52 | Marlon Anderson | LB | 6-2 | 200 | Fr./Fr. | Detroit, Mich./Cass Tech |
| 53 | Greg Diepenbrock | LS | 6-2 | 220 | Fr./Fr. | Lima, Ohio/Bath |
| 54 | Chris Glantzis | DL | 6-4 | 260 | Sr./Jr. | Mentor, Ohio/Mentor |
| 55 | Jared Butts | DL | 6-2 | 265 | So./Fr. | Mansfield, Ohio/Senior |
| 56 | Frank Garofalo | LB | 5-10 | 230 | Jr./So. | Flushing, Mich./Mt. Morris |
| 57 | Casey Williams * | DL | 6-1 | 250 | Sr./Jr. | Newark, Ohio/Licking Valley |
| 58 | Rodney Dawson * | DL | 6-3 | 260 | 5/Sr. | Riverside, Calif./Ramona/Riverside C.C. |
| 59 | Rick Mauer | LB | 6-3 | 240 | So./Fr. | Cleveland, Ohio/St. Edwards |
| 61 | Ryan Yeager | OL | 6-4 | 275 | Jr./So. | Sandusky, Ohio/Perkins |
| 62 | Andrew Hart | OL | 6-4 | 270 | Fr./Fr. | Mentor, Ohio/Mentor |
| 63 | Eric Curl *** | OL | 6-2 | 280 | 5/Sr. | Livonia, Mich./Stevenson |
| 64 | Anthony Forgione | OL | 6-5 | 300 | So./Fr. | Etobicoke, Ontario/Michael Power |
| 65 | Nate Reeves | OL | 6-3 | 280 | Fr./Fr. | Irmo, S.C./Fork Union Military Acad. |
| 66 | Greg Kupke * | OL | 6-3 | 285 | Jr./So. | Sterling Heights, Mich./Henry Ford |
| 67 | Andy Grubb | LB | 6-4 | 255 | Fr./Fr. | Leipsic, Ohio/Pandora-Gilboa |
| 68 | Mike Bodnar * | OL | 6-3 | 290 | Sr./Jr. | Boardman, Ohio/Boardman |
| 69 | Frank Kaiser | OL | 6-4 | 290 | So./Fr. | Fremont, Ohio/Ross |
| 70 | Beau Carmon | OL | 6-7 | 250 | So./Fr. | Bloomville, Ohio/Tiffin Columbian |
| 71 | Matt Tyla * | OL | 6-2 | 275 | 5/Sr. | Stow, Ohio/Walsh Jesuit |
| 72 | Jon Mazur * | OL | 6-2 | 280 | Jr./So. | Akron, Ohio/Springfield |
| 73 | Scott Mruczkowski | OL | 6-4 | 295 | Fr./Fr. | Garfield Heights, Ohio/Benedictine |
| 74 | Ryan Lucas | OL | 6-4 | 265 | So./Fr. | Dublin, Ohio/Coffman |
| 75 | Andy Wenstrup | OL | 6-5 | 255 | Fr./Fr. | Cincinnati, Ohio/Amelia |
| 76 | Malcolm Robinson * | OL | 6-4 | 290 | Sr./Jr. | Fostoria, Ohio/Fostoria |
| 77 | Eric Gilbo | OL | 6-7 | 310 | 5/Sr. | Canton, Mich./Detroit Catholic Central |
| 78 | Dennis Wendel * | OL | 6-7 | 303 | Jr./So. | St. Henry, Ohio/St. Henry |
| 79 | Rob Fehrman *** | OL | 6-7 | 300 | 5/Sr. | Byesville, Ohio/Meadowbrook |
| 80 | Jason Van Dam | TE | 6-6 | 260 | So./Fr. | Sarnia, Ontario/Northern |
| 82 | Jason Dailey * | TE | 6-7 | 250 | Sr./Jr. | Edmonton, Alberta/Queen Elizabeth |
| 83 | Kevin Poindexter | WR | 6-3 | 175 | Fr./Fr. | Youngstown, Ohio/Ursuline |
| 84 | Jeremee Butts | TE | 6-4 | 215 | So./Fr. | Mansfield, Ohio/Senior |
| 86 | Ross Durham * | TE | 6-6 | 260 | Jr./So. | Napoleon, Ohio/Napoleon |
| 87 | D'Monn Baker | TE | 6-4 | 260 | So./So. | Cincinnati, Ohio/Winton Woods |
| 88 | D.J. Owchar * | DL | 6-3 | 275 | Jr./So. | Windsor, Ontario/Assumption |
| 89 | Ron Blue | DL/TE | 6-3 | 255 | Fr./Fr. | Upper St. Clair, Pa./Upper St. Clair |
| 90 | Ryan Wingrove * | DL | 6-3 | 250 | Sr./Jr. | Parkersburg, W. Va./South |
| 91 | James Williams * | DL | 6-5 | 260 | So./So. | Trenton, Ohio/Edgewood |
| 92 | Brandon Hicks ** | DL | 6-2 | 250 | Sr./Sr. | Fairborn, Ohio/Fairborn |
| 93 | Alex Glantzis * | DL | 6-4 | 280 | So./So. | Mentor, Ohio/Mentor |
| 94 | Robert Haley | DL | 6-4 | 250 | So./Fr. | Maple Heights, Ohio/Maple Heights |
| 95 | Brittney Davidson | WR | 6-3 | 200 | Fr./Fr. | Berea, Ohio |
| 97 | Will Teague | DL | 6-5 | 225 | So./So. | Cincinnati, Ohio/Princeton |
| 98 | Kyle Turano | PK | 6-0 | 180 | Fr./Fr. | Columbus, Ohio/Worthington |
| 99 | Ryan Diepenbrock ** | LS | 6-3 | 240 | 5/Sr. | Lima, Ohio/Bath |
BGSU Softball "Outside the Chalk" - Morgan Beckham (April 21, 2026)
Wednesday, April 22
BGSU Men's Golf : Posttournament Interviews 4.20
Monday, April 20
BGVB vs DePaul & Grand Valley
Saturday, April 18
BGSU Softball Highlights (April 17, 2026)
Friday, April 17










