Bowling Green State University Athletics
Varsity BG Club Lifetime members

![]() Lifetime Members |
First | Last | Year | Sport(s) | ||
Mel | Albertson | 1948 | MBK | ||
Gene | Aldridge | 1952 | FB | ||
Allen L. | Allion | 1941 | BB | ||
Richard J. | Ambrose | 1964 | MGO | ||
Karl | Anderson | 1963 | FB | ||
Marvin K. | Anderson | 1974 | MTK | ||
John R. | Anich | 1981 | MCC | ||
Howard “Moe” | Ankney | 1964 | FB | ||
Ron | Apple | 1966 | MGO | ||
Harold F. | Arrowsmith Jr. | 1991 | FB | ||
Paul | Atkinson | 1956 | MSW | ||
Jena J. | Ault | 1996 | WBK | ||
Walter | Babcock | 1945 | FB | ||
Dean | Bacon | 1957 | MTE | ||
Charles Douglas | Bair | 1971 | BB | ||
Lynn | Baker | 1966 | FB | ||
Brian | Baker | 1979 | FB | ||
Lawrence J. | Baker | 1959 | FB | ||
Victor J. | Bakunoff III | 1975 | FB | ||
Bob | Balbuze | 1966 | FB | ||
George H. | Baldwin | 1947 | FB | ||
Joseph L. | Barnard | 1964 | WRS | ||
Roosevelt | Barnes | 1990 | MBK | ||
Robert | Barnett | 1941 | FB | ||
Thomas | Barr | 1975 | WRS | ||
Michael | Bartley | 1993 | HO | ||
Lindy | (Bastel) Powers | 1976 | WGO | ||
Kristen | Batcho | 1997 | TR | ||
Carl | Batton | 1950 | FB | ||
Jim | Baxter | 1948 | FB | ||
Ed | Bayless | 1943 | BB | ||
Morris | Beard | 1967 | BB | ||
Otto | Beindorf | 1955 | FB | ||
Frank (Bud) | Belding | 1938 | MTK | ||
Lyle V. | Bell | 1963 | BB | ||
Jean | Bellard | 1943 | WTK | ||
Philip | Benedict | 1968 | MBK | ||
Andrew | Benko | 1967 | MTK | ||
Jeffrey L. | Beran | 1966 | MLC | ||
Paul | Berens | 1959 | WRS | ||
Mark | Berman | 1974 | WRS | ||
Harold | Bishop | 1940 | MBK | ||
Ron | Blackledge | 1960 | FB | ||
Robert | Blue | 1963 | FB | ||
Thomas | Bohardt | 1969 | MGO | ||
John | Boles | 1976 | FB | ||
Thomas L. | Bollinger | 1966 | MGO | ||
Angelene | Bonner | 1990 | WBK | ||
Andrew | Bonser | 1995 | MTE | ||
Heather | Bonser | 1995 | WGO | ||
Steven L. | Bosko | 1993 | FB | ||
William H. | Bradshaw | 1955 | FB | ||
Nathan R. | Brenner | 1949 | CH | ||
Cary | Brewer | 1969 | BB | ||
Charles | Bronz | 1954 | FB | ||
Gregory I. | Brooks | 1974 | MSO | ||
August R. | Brown | 1951 | MSW | ||
Timothy J. | Browne | 1984 | MBK | ||
John F. | Bruce | 1953 | MSW | ||
Steve | Brudzinski | 1941 | FB | ||
Charles B. | Bruskotter | 1947 | MTK | ||
James M. | Bryan | 1980 | FB | ||
James J. | Bryan | 1956 | MGO | ||
Charles | Buckenmeyer | 1947 | FB | ||
Kenneth A. | Burke | 1965 | FB | ||
James | Burkhart | 1966 | MTK | ||
Mark I. | Burton | 1977 | FB | ||
James R. | Bussman | 1969 | BB | ||
Charles | Byrne | 1975 | MTK | ||
Michael C. | Calcagno | 1992 | FB | ||
Laurie | Camper | 1985 | VB | ||
David | Carpenter | 1968 | FB | ||
Doug | Carr | 1982 | FB | ||
Myron | Carson | 1962 | FB | ||
Thomas W. | Carton, Jr. | 1970 | MSW | ||
James M. | Caserta | 1980 | BB | ||
David A. | Cassel | 1981 | FB | ||
Joseph A. | Catanese | 1949 | FB | ||
Charles P. | Catanese | 1941 | FB | ||
Calvin D. | Caywood | 1964 | BB | ||
William J. | Centa | 1974 | FB | ||
William E. | Chambers | 1967 | BB | ||
Jerry L. | Chambers | 1967 | MLC | ||
Jack | Chapman | 1951 | MGO | ||
Max B. | Chapman | 1956 | MBK | ||
Stanley | Chapman | 1966 | MCC | ||
Huston E.B. | Chapman III | 1963 | MBK | ||
Craig | Cheetwood | 1980 | FB | ||
Cheryl A | Christiansen (Vasil) | 1980 | GYM | ||
Michael B. | Clark | 1986 | MGO | ||
Roy G. | Clark Jr. | 1964 | BB | ||
Robert B. | Clasen | 1966 | MTK | ||
Darrell | Clay | 1953 | FB | ||
Dan | Clingaman | 1939 | FB | ||
Jerry | Colaner | 1961 | FB | ||
Thomas | Colaner | 1960 | FB | ||
Patrick | Collins | 1958 | FB | ||
James A. | Connally | 1971 | MBK | ||
Harold | Conrad | 1938 | MBK | ||
Richard | Cook | 1951 | MTE | ||
Larry | Cook | 1964 | FB | ||
Sharon | Cook (Swigart) | 1961 | CH | ||
Ray | Cornprobst | 1966 | WRS | ||
Richard W. | Cotton | 1976 | MSO | ||
Larry | Couchot | 1976 | MTK | ||
Stephen M. | Crane | 1981 | BB | ||
Gerald B. | Croft | 1962 | FB | ||
Andrew | Crowther | 1980 | HO | ||
Bob | Cummins | 1979 | FB | ||
Don A. | Cunningham | 1943 | MGO | ||
Alvaro | da Silva | 1970 | FB | ||
Thomas | Dakich | 1956 | MBK | ||
Charles H. | Darnell | 1965 | MGO | ||
Meredith | Davis | 1948 | MGO | ||
Roger | Day | 1952 | MBK | ||
Norman K. | Decker | 1957 | FB | ||
Glen | Dennis | 1931 | MCC | ||
Victor A. | DeOrio | 1959 | FB | ||
Jerry | Dianiska | 1960 | FB | ||
Traci Jean | DiBlasio | 1991 | WSW | ||
Wade | Diefenthaler | 1959 | BB | ||
Cindy | Dilley | 1981 | WFH | ||
Terry J. | Dillon | 1970 | WRS | ||
Robert A. | Dobek | 1975 | HO | ||
Matt O. | Dotson | 1939 | FB | ||
John | Doyle | 1964 | FB | ||
Paul A. | Dressel | 1956 | MSW | ||
Karen Lee | Driftmyer-Drenth | WTE | |||
Eugene | Dudley | 1950 | MBK | ||
David L. | Dudley | 1977 | FB | ||
Patrick J. | Dugan | 1979 | MGO | ||
Vernon | Dunham | 1949 | FB | ||
H. Richard | Dunipace | 1942 | FB | ||
William H. | Earhart | 1966 | FB | ||
Roland | Eaton | 1964 | FB | ||
L. V. | Ebenhack | 1943 | WRS | ||
Stephen | Elchert | 1983 | FRED | ||
Matt | Eldred | 1997 | HO | ||
Paul | Eldridge | 1975 | MLC | ||
James M. | Elliott | 1957 | MSW | ||
Asa J. | Elsea | 1963 | FB | ||
Paul D. | Emery | 1977 | MTK | ||
Jay | England | 1956 | MTK | ||
Peter H. | Englehart | 1975 | MLC | ||
Samuel P. | Epstein | 1956 | FB | ||
Owen | Ernsthausen | 1949 | BB | ||
Stanley R | Evans | 1966 | BB | ||
Dell | Ewing | 1951 | MSW | ||
David | Faiella | 1985 | MSW | ||
Alfonzo | Faison | 1981 | MTK | ||
Robert T. | Fearnside | 1963 | FB | ||
James W. | Feckley | 1978 | MBK | ||
Mason | Feisel | 1951 | MSW | ||
Alvin J. | Felton | 1940 | MCC | ||
Edward | Ferkany | 1959 | FB | ||
Heather E. | Finfrock | 1991 | WBK | ||
Doreen M. | Fink | 1978 | CH | ||
David A | Finley | 1970 | FB | ||
James M. | Fisher | 1974 | BB | ||
Glenn | Fitch | 1960 | FB | ||
P. D. | Flanders | 1950 | MCC | ||
Melvin R. | Foels | 1965 | FB | ||
Matthew R. | Foley | 1993 | FB | ||
Chris | Ford | 1956 | FB | ||
Clifford | Foster | 1940 | MTK | ||
Keith A. | Fowler | 1955 | FB | ||
Richard | Franks | 1948 | FB | ||
Jack | Freitas | 1949 | FB | ||
John H. | Frobose | 1968 | BB | ||
W. Allen | Fromm | 1969 | MLC | ||
Robert | Frost | 1962 | MTK | ||
Luke G. | Fullenkamp | 1973 | MTK | ||
John H. | Furcron | 1959 | FB | ||
John | Gaeth | 1936 | MTK | ||
James M. | Gagnet | 1971 | MTK | ||
John | Galyas | 1958 | FB | ||
Michael C. | Gardner | 1972 | MGO | ||
John | Gawaluck | 1973 | MLC | ||
Larry | Geissler | 1959 | BB | ||
Mary Helen | George | 1980 | WLC | ||
Ernest W. | George | 1968 | FB | ||
Frederick | Gerbing | 1955 | MSW | ||
Bob | Germinder | 1977 | HO | ||
William | Gernert | 1938 | MTK | ||
Brian R | Gibson | 1983 | MSW | ||
Tony | Gill | 1995 | BB | ||
Ivan | Gillespie | 1955 | BB | ||
Jack E. | Giroux | 1957 | FB | ||
Kimberly Anne | Glandorff | 1992 | GYM | ||
Debra K. | Glassburn | 1981 | GYM | ||
James | Glover | 1938 | MTK | ||
Michael F. | Golden | 1969 | MSO | ||
Dale S. | Good | 1941 | FB | ||
Thomas | Goosmann | 1985 | MSW | ||
Richard | Gordley | 1964 | BB | ||
Clarence R. | Goterbe | 1941 | MTK | ||
Brad | Grava | 1994 | FB | ||
Richard | Greenberg | 1967 | MTK | ||
Edward | Gregor | 1963 | MGO | ||
George R. | Gregory | 1969 | FB | ||
Jeffrey E. | Groth | 1979 | FB | ||
Gary F. | Haas | 1974 | BB | ||
David Daniel | Hagaman | 1983 | FB | ||
Sandra Kay | Haines | 1975 | SB | ||
Patrick E. | Haley | 1963 | MBK | ||
Sam | Halkias | 1971 | FB | ||
Thomas D. | Hall | 1974 | FB | ||
Robert | Hallett | 1954 | FB | ||
Dave A | Hamilton | 1956 | MSW | ||
Ronald D. | Hammye | 1979 | MBK | ||
Thomas | Hancock | 1967 | MBK | ||
Harley | Hanna | 1947 | BB | ||
Fred J. | Hansen | 1956 | BB | ||
Jack | Harbaugh | 1961 | FB | ||
Steve | Hardy | 1973 | WRS | ||
Greg | Harmon | 1975 | FB | ||
Gerald | Harms | 1950 | MTE | ||
Donald | Harris | 1947 | FB | ||
Richard M. | Harris | 1971 | FRED | ||
Warren | Hartman | 1967 | WRS | ||
Jack | Hecker | 1956 | FB | ||
Robert F. | Heider | 1968 | FB | ||
Nicole | (Heilmann) Rothman | 1997 | WBK | ||
Richard E. | Hendrix | 1968 | MBK | ||
George G. | Henley | WRS | |||
Russell J. | Hepner | 1962 | FB | ||
Jay | Hershey Jr. | 1961 | FB | ||
John | Hersland | 1948 | MGO | ||
Norman W. | Hillstrom | 1972 | FB | ||
Dan | Hipsher | 1977 | MBK | ||
Jim | Hodakievic | 1969 | FB | ||
H. Philip | Hodes | 1948 | MSW | ||
James M. | Hodge III | 1974 | MSO | ||
Jay Thomas | Hoey | 1997 | FB | ||
James | Hof | 1950 | |||
Thomas | Hogrefe | 1963 | FB | ||
Kathleen Ann | Holland | 1995 | SB | ||
Stephen | Holovacs | 1981 | FB | ||
Kurt A. | Homan | 1978 | FB | ||
Glenn H. | Honeycutt | 1963 | BB | ||
Glenn | Honner | 1950 | BB | ||
Debora S. | (Hopkins) Lewis | 1986 | VB | ||
James H. | Hoppel | 1961 | WRS | ||
Billy | Horn Jr. | 1991 | FB | ||
Jack | Horney | 1972 | MLC | ||
John G. | Hostetter | 1933 | MCC | ||
Lawrence | Hughes | 1956 | BB | ||
William B. | Hungling | 1949 | MTK | ||
Keith | Imhoff | 1981 | BB | ||
Thomas J. | Inman | 1948 | MBK | ||
Ronald A. | Isgro | 1961 | FB | ||
Patrick John | Jackson | 1991 | FB | ||
Russ | Jacques | 1967 | FB | ||
James David | Jensen | 1989 | MSW | ||
John | Jeremiah | 1950 | FB | ||
Dennis | Jewell | 1967 | BB | ||
John V. | Johnson | 1938 | MTK | ||
Dewey B. | Johnson | 1946 | MBK | ||
Willis | Jones | 1963 | FB | ||
Normand F. | Jones | 1937 | MBK | ||
Michael Shaun | Joyce | 1987 | FB | ||
Kyle | Kagey | 1973 | WRS | ||
Warren | Kahn | 1971 | MSO | ||
Greg | Kampe | 1978 | FB | ||
Richard | Kappel | 1969 | |||
Karl A. | Karg | 1937 | MTK | ||
Joseph K. | Kastl | 1984 | FB | ||
Heidi | Kearnan | 1984 | SB | ||
Joseph | Keetle | 1972 | FB | ||
Sandy | Kennedy | 1969 | WSW | ||
Bertram T. | Kennedy | 1962 | FB | ||
Betsy A. | Kenniston | 1979 | WLC | ||
Mathew | Kenny | 1976 | MLC | ||
Timothy | Kerlin | 1964 | WRS | ||
David | Kile | 1965 | WRS | ||
Lloyd | Kime | 1964 | MCC | ||
Harland | Kinney | 1938 | FB | ||
Brenton | Kirk | 1947 | FB | ||
Michael | Kish | 1943 | MBK | ||
Tom | Kisselle | 1956 | FB | ||
Robert | Knauer | 1964 | MSW | ||
James | Knierim | 1948 | FB | ||
Kermit | Knowles | 1956 | BB | ||
Fred A. | Koch | 1957 | FB | ||
Karl | Koepfer | 1958 | FB | ||
Fred | Koester | 1964 | FB | ||
Phillip C. | Koester | 1984 | MSW | ||
Garry S. | Kohorst | 1978 | BB | ||
Kolleen A. | Kopchak | 1995 | SB | ||
Michael | Kormas | 1941 | FB | ||
David | Kotowski | 1980 | BB | ||
Gary | Kovacs | 1969 | MSO | ||
Thomas Henry | Krahe | 1976 | FB | ||
Kyle Mcvay | Kramer | 1991 | FB | ||
Steve J. | Kuehl | 1977 | FB | ||
Dale | Kuhlman | 1938 | FB | ||
Don | Kuhlman | 1947 | BB | ||
William H. | Kuhlman Jr. | 1986 | FB | ||
David L. | Kulik | 1975 | FB | ||
Richard | Kuzma | 1960 | MBK | ||
Ray | Kwiatkowski | 1962 | FB | ||
John | Ladd | 1959 | FB | ||
Jeffrey Lee | Lambert | 1980 | MBK | ||
Brett | Landman | 1992 | FB | ||
Rodney W. | Lash | 1950 | FB | ||
Jennifer Lynne | Leis | 1994 | SB | ||
Jim | Lessig | 1957 | |||
Bob | Leuten | 1965 | MSW | ||
Milton G. | Levy | 1961 | FB | ||
Jack | Lewis | 1950 | FB | ||
Bud | Lewis | 1975 | MSO | ||
Sheldon | Liftin | 1953 | FB | ||
Thomas Jay | Lightvoet | 1973 | MTE | ||
Jason Daniel | Liles | 1979 | WRS | ||
Joni Kay | Lindquist | 1983 | WTE | ||
David A. | Litzenberg | 1981 | BB | ||
Daniel E. | Litzinger | 1969 | MTK | ||
Richard A. | Llewellyn | 1970 | MSO | ||
James Alan | Locker | 1983 | BB | ||
Bob | Lonchar | 1973 | BB | ||
James | Longnecker | 1954 | MSW | ||
Thomas | Losh | 1950 | MTE | ||
Paula | Loss (Pocock) | 1989 | WTE | ||
John A. | Luccio | 1955 | FB | ||
William | Lute | 1950 | BB | ||
Jerry | Lyke | 1964 | FB | ||
William G | Lyons | 1958 | FB | ||
George | MacDonald | 1948 | MTK | ||
Gerald F. | Machovina | 1969 | FB | ||
Ivan | Madar | 1971 | MSO | ||
George | Madaras | 1940 | FB | ||
Ernie | Malzahn | 1960 | MCC | ||
Danny | Marazon | 1947 | FB | ||
John V. | Maring Sr. | MTE | |||
David | Martin | 1947 | FB | ||
Ray | Martin | 1960 | MSW | ||
Harold | Martin | 1948 | BB | ||
John W. | Martin | 1964 | BB | ||
Scott | Masters | 1973 | MGO | ||
Wayne | Mauk | 1961 | FB | ||
Robert W. | Maurer | 1965 | WRS | ||
Jonathan | Mazur | 2003 | FB | ||
Darlene | (McCarthy) Allen | 1969 | CH | ||
Ed | McCoy | 1983 | MSW | ||
Michael | McCullough | 1968 | MGO | ||
Gary E. | McDaniel | 1968 | WRS | ||
James J. | McDonald | 1959 | MBK | ||
Donald C. | McFadyen | 1960 | FB | ||
Patrick | McGohan | 1966 | MGO | ||
James F. | McKenzie | 1970 | BB | ||
George A. | McPhee | 1982 | HO | ||
Karen | McQuilkin-Leavitt | 1981 | WCC | ||
Gregory P. | Meczka | 1974 | FB | ||
Thomas | Merlitti | 1971 | FB | ||
Michael | Mesaros | 1986 | MSW | ||
Paul M. | Metzger | 1967 | MSO | ||
Joseph M. | Meyer | 1975 | BB | ||
Jack | Michael | 1958 | MSW | ||
Larry | Miles | 1956 | MBK | ||
C. Keith | Miller | 1960 | MSW | ||
Robert | Miller | 1960 | MTE | ||
Mark G. | Miller | 1978 | FB | ||
Bill L. | Miller | 1954 | MSW | ||
Thomas | Minarcin | 1959 | BB | ||
John T. | Mitchell | 1978 | BB | ||
John | Monetta | 1950 | MTK | ||
Douglas | Mooney | 1954 | FB | ||
John Edward | Moore Jr. | 1966 | MLC | ||
Robert A. | Morrill | 1959 | FB | ||
Larry L. | Morrison | 1958 | BB | ||
Jack | Mortland | 1957 | MCC | ||
William | Muir | 1958 | MSW | ||
Tim | Murnen | 1958 | FB | ||
Laura | Murphy | 1985 | WTK | ||
Robert | Mustain | 1939 | FB | ||
Frank | Mutz | 1971 | MSW | ||
Richard Y. | Nagai | 1976 | HO | ||
Donald E. | Nehlen | 1958 | FB | ||
Heidi | Nestvogel-Kearnan | 1984 | WGO | ||
Ronald | Nickey | 1972 | FB | ||
Craig J. | Nieset | 1998 | MTK | ||
Ted L. | Norris | 1964 | MTE | ||
Jerry | Noss | 1956 | MTK | ||
Joseph H. | Nussbaum | 1962 | FB | ||
P.J. | Nyitray | 1969 | FB | ||
James | O’Connor | 1956 | MSW | ||
Frank P. | Oliveri | 1966 | WRS | ||
John | Ollila | 1969 | MSW | ||
Jerry | Omori | 1954 | BB | ||
Jeff | Opelt | 1979 | MTK | ||
Mac William | Otten | 1949 | MBK | ||
Matthew Lynn | Otto | 1995 | MBK | ||
Edward | Owen | 1961 | BB | ||
Scott Robert | Paluch | 1988 | HO | ||
Lloyd | Parkson | 1953 | FB | ||
Jeffrey M. | Parsons | 1980 | MGO | ||
Amy | (Patterson)Yoder | 1996 | SB | ||
John | Payak Jr. | 1949 | MBK | ||
Ned D. | Peddicord | 1968 | BB | ||
Yves | Pelland | 1980 | HO | ||
Connie Wade | Pelton | 1965 | SWAN | ||
Steven R. | Penton | 1939 | FB | ||
Jim | Perry | 1967 | FB | ||
Stephen J. | Petercsak Jr. | 1967 | MSO | ||
Margaret L | Pfister | 1982 | GYM | ||
Ed | Phillips | 1961 | FB | ||
John | Phillips | 1944 | MTK | ||
Frederick | Phillis | 1964 | FB | ||
Gregory E. | Plant | 1971 | BB | ||
Christopher J. | Plescia | 1988 | MTK | ||
John | Plinke | 1950 | MBK | ||
Cosmo | Plotts | 1947 | FB | ||
Joseph | Podojil | 1958 | BB | ||
William E. | Potts | 1973 | FRED | ||
William J. | Primrose III | 1974 | MSW | ||
William J. | Primrose Jr. | 1942 | MTK | ||
Alex | Prosak | 1978 | FB | ||
Robert | Puchalla | 1950 | FB | ||
Ed | Purk | 1962 | BB | ||
Don | Purvis | 1960 | BB | ||
Earnest D. | Radenbaugh | 1934 | FB | ||
David | Radlinski | 1961 | FB | ||
Harold | Raether | 1950 | FB | ||
Robert | Ramlow | 1959 | FB | ||
Chuck | Ramsey | 1960 | FB | ||
Arden | Rathburn | 1939 | FB | ||
Al | Rava | 1956 | MTE | ||
J. F. | Rea | 1953 | WRS | ||
Jim | Reardon | 1971 | MTK | ||
Vinson A. | Rehfeld | 1965 | MCC | ||
Tom | Reicosky | 1965 | FB | ||
Jim | Reid | 1956 | MBK | ||
Dick | Reinhardt | 1964 | WRS | ||
Al | Reinke | 1958 | MBK | ||
Richard C. | Reis | 1949 | FB | ||
Robert | Reublin | 1961 | FB | ||
James W. | Reynolds | 1975 | FB | ||
Lester | Rideout | 1948 | FB | ||
James J. | Riemland | 1985 | FB | ||
Michael | Rimas | 1972 | FB | ||
Carroll | Rine | 1960 | MBK | ||
Judson H. | Rinebold | MTK | |||
Todd | Rinehart | 1990/92 | MBK MGR | ||
Clifford | Roahrig | 1977 | MSW | ||
Dan | Roberds | 1960 | FB | ||
Hal | Robinson | MTK | |||
Richard | Rodney | 1955 | MGO | ||
David | Roese | 1969 | FB | ||
Ken | Roethlisberger | 1947 | MBK | ||
William | Rogers | 1955 | MBK | ||
Paul | Rolf | 1966 | FB | ||
Jonathan | Rolwing | 1987 | FB | ||
Caty | (Rommeck) Gittner | 2002 | VB | ||
Michael B. | Root | 1971 | HO | ||
Richard E. | Rose | 1957 | MSW | ||
David | Ross | 1969 | MTK | ||
Kristine Marie | Rossi | 1989 | SB | ||
Jeff | Rottinghaus | 1993 | FB | ||
Norman | Rousey | 1951 | FB | ||
Randolph M. | Rowe | 1985 | FB | ||
Wayne C. | Rudy | 1943 | MBK | ||
Anthony | Ruggiero | 1963 | FB | ||
David C. | Runta | 1986 | FRED | ||
John A. | Ruper | 1961 | FB | ||
Kenneth E. | Russell | 1957 | WRS | ||
Brian M. | Russell | 1975 | WRS | ||
John Christopher | Salter | 1989 | BB | ||
Donald F. | Sander | 1948 | MBK | ||
Donald C. | Sazima | 1950 | MTK | ||
Marquis L. | Scarr | 1953 | BB | ||
Willard W. | Schaller | 1934 | MTK | ||
David M. | Scharf | 1989 | MSO | ||
James P. | Scheel | 1959 | MBK | ||
Kurt Frank | Schlemitz | 1976 | MLC | ||
George Charles | Schmelzle | 1986 | FB | ||
Fred O. | Schmidt | FB | |||
George H. | Schmidt | 1948 | FB. | ||
James H. | Schneider | 1974 | HO-MGR | ||
Robert | Schnelker | 1951 | FB | ||
Daniel Alan | Schriner | 1986 | FB | ||
James A. | Schumann | 1982 | FB | ||
Roman L. | Schwieterman | 1976 | BB | ||
Herbert | Scogg | 1954 | MSW | ||
Tom | Sears | 1982 | HO | ||
William G. | Seemann | 1973 | FB | ||
David F. | Seiler | 1962 | WRS | ||
Thomas E. | Seiple | 1967 | MBK | ||
Maurice E. | Seiple II | 1949 | MGO | ||
Jim | Selgo | 1979 | BB | ||
Dick | Selgo | 1975 | MBK | ||
Merlin E. | Shade | 1949 | WRS | ||
Gary R. | Shannon | 1969 | MTK | ||
Charles E. | Share | 1950 | MBK | ||
Timothy S. | Sharp | 1981 | MSW | ||
Thomas M. | Shehab M.D. | 1990 | FB | ||
David A. | Shilling O. D. | 1987 | FRED | ||
Gregory C. | Shinn | 1970 | FB | ||
Albert | Siekeres | 1938 | MCC | ||
Thomas | Sims Jr. | 1965 | FB | ||
Sid | Sink | 1972 | MCC | ||
Stephanie | Sizemore | 2001 | WSO | ||
Glenn E. | Smalley | 1955 | FB | ||
Larry D. | Smith | 1962 | FB | ||
Wayne E. | Smith | 1960 | FB | ||
James Paul | Smith | 1974 | MGO | ||
Terrence C. | Smith | 1969 | MLC | ||
Cary | Smith-McGehee | 1984 | WBK | ||
Herbert R. | Smolka | 1956 | BB | ||
Fred | Snell | 1950 | FB | ||
Ralph E. | Snyder | 1966 | BB | ||
John C. | Snyder | 1970 | MCC | ||
Connie L. | (Snyder) Nicholson | 1976 | GYM | ||
John H. | Sohn | 1967 | FB | ||
Michele Kari | Sommer | 1992 | WSW | ||
Keith A. | Sommer | 1963 | WRS | ||
Thomas R. | Spann | 1976 | FB | ||
Sanford E. | Speicher | 1949 | MBK | ||
John D. | Spengler | 1982 | FB | ||
James E. | Stagg | 1961 | WRS | ||
Alexander | Steve | 50 | MSW | ||
Donald | Stevenson | 1936 | |||
Raymond M. | Stout Jr. | 1965 | MSW | ||
Jason | Strasser | 2001 | FB | ||
Scott W. | Street | 1947 | BB | ||
Tom | Stubbs | 1949 | MSW | ||
Fredrick N. | Sturt | 1973 | FB | ||
Kenneth M. | Swade | 1962 | MCC | ||
Ivan | Swain | 1950 | FB | ||
Dale E. | Swiger | 1976 | BB | ||
Kenneth J. | Swint | 1985 | MBK | ||
John | Szychowski | 1970 | FB | ||
Susan C. | Talbott | 1997 | GYM | ||
Paul David | Talkington Jr. | 1969 | MCC | ||
Robert A. | Taller | 1961 | MCC | ||
Kevin | Taylor | 1974 | FB | ||
Steve J. | Taylor | 1974 | WRS | ||
Matt Daniel | Telfer | 1989 | FRED | ||
Doug | Termuhlen | 1986 | MTK | ||
Walter | Terrell | 1948 | MTK | ||
Stuart | Thiede | 1978 | BB | ||
Tom J. | Thomas | 1978 | HO | ||
Orla A. | Thomas | 1937 | MBK | ||
Jan | (Thomas) Schwieterman | 1979 | SWAN | ||
George | Thourot | 1932 | BB | ||
Nate | Thurmond | 1963 | MBK | ||
Thomas N. | Tiettmeyer | 1964 | BB | ||
Paul D. | Titanic | 1979 | HO | ||
E Wayne | Titus | 1935 | MTE | ||
Richard H. | Titus | 1932 | MTK | ||
Andrew G. | Tolas | 1954 | WRS | ||
Larry | Trask | 1957 | MCC | ||
Robert | Traul | 1964 | MTE | ||
C. David | Trimble | 1976 | MTE | ||
Steven R. | Trimble | 1979 | MTE | ||
James | Tucker Jr. | 1958 | MBK | ||
Ann | Turner | 1949 | CH | ||
Jennifer | (Uhl) Schirmer | 1981 | VB | ||
Anthony M. | Vaccaro Jr. | 1975 | MLC | ||
John M. | Valentine | 1959 | FB | ||
William J. | Van Almen | 1950 | MSW | ||
Robert | Van Poppel | 1966 | MBK | ||
Michael | Van Stein | 1971 | FB | ||
Donald J. | Vander Horst | 1950 | MTK | ||
George | Verber | 1964 | BB | ||
Barbara V. | Veselich | 1986 | WTK | ||
Kristen G. | Villilo-Myers | 1988 | FRED | ||
James T. | Violet | 1966 | FB | ||
William H. | Violet | 1964 | FB | ||
Pamela Joy | Vogel | 1987 | SB | ||
Thomas H. | Vogtsberger | 1971 | MLC | ||
Scott L. | Waak | 1983 | BB | ||
Walter | Wagner | 1957 | FB | ||
F. Malin | Wagner | 1967 | BB | ||
Dick | Wagoner | 1967 | FB | ||
Don | Walendzak | 1994 | BB | ||
Dwight D. | Wallace | 1966 | FB | ||
Roger L. | Wallace | 1974 | FB | ||
Brian | Walnsch | 1992 | FB | ||
Barry P. | Walsh | 1962 | MSW | ||
Brig Gen Jerry E. | Ward | 1965 | FB | ||
Fred | Wasson | 1979 | FB | ||
Larry W. | Watson | 1969 | FB | ||
Stephen Patrick | Watson | 1991 | MBK | ||
Hallet N. | Watz | 1974 | FB | ||
Frederick F. | Waugh | 1951 | FB | ||
Ronald D. | Waugh | MBK | |||
Paul S. | Wayne | 1974 | MLC | ||
Barry E. | Weaver | 1964 | FB | ||
Shawna | (Weaver) Wood | 1997 | WGO | ||
Eugene C. | Weber | 1959 | FB | ||
Ralph E. | Weibel | 1961 | MSW | ||
W. Edward | Welker | 1940 | BB | ||
Mark B. | Welker | 1947 | FB | ||
Daniel L. | Weller | 1965 | MSW | ||
Ronald D. | Wellman | 1970 | BB | ||
Wayne | West | 1956 | MTE | ||
Sheila K. | Westendorf | 1988 | WSW | ||
Kenneth E. | Whalen | 1961 | FB | ||
Phillip M. | White Jr. | 1953 | FB | ||
Ronald R. | Whitehouse | 1967 | MGO | ||
James M. | Whittaker | 1949 | MTK | ||
Mark R. | Wichman | 1978 | FB | ||
Michael R. | Wilcox | 1975 | MLC | ||
John D. | Wilhelm | 1949 | WRS | ||
Richard M. | Wilke | 1940 | MBK | ||
Jack M. | Williams Jr. | 1979 | FB | ||
Jack T. | Wilson | 1965 | FRED | ||
Arthur G. | Wilson | 1937 | MBK | ||
Heath L. | Wingate | 1967 | FB | ||
Kenelm C. | Winslow | 1941 | MTK | ||
Charles W. | Winters | 1969 | MLC | ||
William C. | Wirick | 1949 | FB | ||
Patricia A. | Wise | 1982 | CH | ||
William | Witte | 1974 | FB | ||
Jennifer | Wolf | 1996 | SB | ||
Michael D. | Wood | 1975 | BB | ||
Charles | Woodfill | 1951 | MSW | ||
Isaac A. | Wright | 1971 | FB | ||
Paul Thomas | Wright | 1966 | MTK | ||
Amy Jo | Wright | 1984 | SB | ||
Vernon O. | Wright | 1953 | MTK | ||
Rolland | Wrightsman | 1953 | FB | ||
Gary | Wroblewski | 1978 | FB | ||
Gregory D. | Wylie | 1971 | BB | ||
