Bowling Green State University Athletics
Purdue Gameday Central
Television: Big Ten Network | Radio: Falcon Radio Network – Flagship Station WFRO 99.1 FM (Fremont, Ohio) | Live Stats: www.PurdueSports.com
WLQR 1470 AM (Toledo, Ohio)
WLQR 106.5 FM (Toledo, Ohio)
WONW 1280 AM (Defiance, Ohio)
WWSR 93.1 FM (Lima, Ohio)
WCIT 940 AM (Lima, Ohio)
WHKW 1220 AM (Cleveland, Ohio)
WHKZ 1440 AM (Cleveland, Ohio)
WFUN 970 AM (Ashtabula, Ohio)
Online Radio: www.BGSUFalcons.com
Â
WLQR 1470 AM (Toledo, Ohio)
WLQR 106.5 FM (Toledo, Ohio)
WONW 1280 AM (Defiance, Ohio)
WWSR 93.1 FM (Lima, Ohio)
WCIT 940 AM (Lima, Ohio)
WHKW 1220 AM (Cleveland, Ohio)
WHKZ 1440 AM (Cleveland, Ohio)
WFUN 970 AM (Ashtabula, Ohio)
Online Radio: www.BGSUFalcons.com
Â
With a full slate of action on Saturday, including three games at noon, two at 3:30 PM ET and two in prime time on the Big Ten Network, we want to make sure you can find your team. The best resource to locate your game is to go to BTN.com/Gamefinder, enter your zip code and your cable, satellite or telco provider and you will see the channel number for the BTN game you want to watch. Most providers offer at least one Extra Football Game Channel for when BTN televises more than one game at a time. All games are also offered on BTN2Go, the digital extension of BTN which allows you to watch on your tablet, smartphone or the internet, if your video provider offers BTN. If you do not have BTN via a cable, satellite or telco provider, you will not be able to watch the game on BTN2Go.
Â
Â
Below are the channel numbers for the national video providers. Verizon’s on-screen channel guide is being updated to reflect the information below. Cable company channels vary by location.
(ALL TIMES ET) | DISH | DIRECTV | AT&T | VERIZON FiOS |
Noon ET: Central Michigan at Michigan State | 410 Hopper: 405-1 | 610 | 650 (HD: 1650) | SD: 330 |
Noon ET: Kansas at Rutgers | 589 HD: 5443, Hopper: 405-3 | 610-1 (SD/HD) | 691 (HD: 1691) | HD: 585 SD:85 |
Noon ET: Bowling Green at Purdue | 588 HD: 5441, Hopper: 405-2 | 610-2 (SD/HD) | 692 (HD: 1692) | SD: 331 |
3:30pm ET: San Diego State at Penn State (Main Feed) | 410 Hopper: 405-1 | 610 | 650 (HD: 1650) | |
3:30pm ET: San Diego State at Penn State (Backup Alternate) | n/a | 610-2 (SD/HD) | 693 (HD: 1693) | HD: 585 SD: 85 |
3:30pm ET: Ohio at Minnesota | 590 HD: 5445, Hopper: 405-4 | 610-1 (SD/HD) | 694 (HD: 1694) | SD: 330 |
8:00pm ET: Hawaii at Wisconsin | 410 Hopper: 405-1 | 610 | 650 (HD: 1650) | HD: 585 SD: 85 |
8:00pm ET: Ball State at Northwestern | 589 HD: 5443, Hopper: 405-3 | 610-1 (SD/HD) | 691 (HD: 1691) | SD: 330 |
FALCONS SOCIAL MEDIA | FALCONS GAMEDAY INFORMATION | BOILERMAKERS GAMEDAY INFORMATION | BOILERMAKERS SOCIAL MEDIA |
Twitter: @BGAthletics | GAME NOTES | GAME NOTES | Twitter: @PurdueSports |
Twitter: @BG_Football | SCHEDULE | SCHEDULE | Twitter: @BoilerFootball |
Instagram: @bgfalcons | ROSTER | ROSTER | Instagram: @purduesports |
Snapchat: BGAthletics | 2015 MEDIA GUIDE | 2015 MEDIA GUIDE | Facebook: 'Purdue Athletics' |
Â