Bowling Green State University Athletics
Wright State vs Bowling Green
Scoring Summary
Team | WSU | BGSU |
---|---|---|
1st ASHE flied out to lf, SAC, RBI (2-2); HIBBERD scored. | 1 | 0 |
1st GRAY doubled to right center, RBI (1-0); TANNER scored. | 2 | 0 |
1st TIMM reached on a fielding error by 3b (3-1); GRAY scored, unearned. | 3 | 0 |
5th GRAY homered to left field, RBI (0-0). | 4 | 0 |
7th ASHE homered to right field, 2 RBI (1-0); TANNER scored. | 6 | 0 |
7th KRIZMAN reached on a fielder's choice, RBI (0-1); PICCHIOTTI out at second 2b to ss; TIMM scored. | 7 | 0 |
7th SHAY, J homered to right field, RBI (0-0). | 7 | 1 |
7th HOWARD reached on a fielder's choice, RBI (1-2); ROLF out at second ss to 2b; RAIT scored. | 7 | 2 |
8th TANNER tripled to right center, RBI (3-2); DAVIS scored, unearned. | 8 | 2 |
8th TIMM reached on a throwing error by 2b (0-0); TANNER scored, unearned. | 9 | 2 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hibberd | 1B | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Davis | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Tanner | SS | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Ashe | CF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Gray | C | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Timm | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Picchiotti | 2B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Krizman | DH | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
Simon | RF | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
Valencheck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mamer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Horn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 13 | 7 | 6 | 0 | 5 | 12 |
Batting
2B: Hibberd (2); Tanner (1); Gray (1)
3B: Tanner (1)
HR: Ashe (1); Gray (1)
SH: Davis (1)
SF: Ashe (1)
Baserunning Fielding
E: Valencheck (1)
Bowling Green
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valencheck | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 4 | 40 |
Mamer | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 21 |
Van Horn | 2.0 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 8 | 9 | 0 | 3 | 39 |
Schum | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 28 |
Totals | 4 | 2 | 2 | 2 | 9 | 1 | 0 | 1 | 0 | 30 | 33 | 4 | 12 | 128 |