Bowling Green State University Athletics
Ohio vs Bowling Green
5/11/2014
Steller Field
1:15 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 12 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 10 | 3 | 
Win: Mckenney, Ethan (1-1)Loss: Wells, Corey (1-2)
Scoring Summary
Team  | OHIO  | BGSU  | 
|---|---|---|
 1st WELLS doubled to left center, RBI (1-1); MADSEN scored.  | 1  | 0  | 
 1st SHAY, J grounded out to 3b, RBI (3-2); THOMAS advanced to second; BIEN scored, unearned.  | 1  | 1  | 
 6th KUBUSKI flied out to lf, SAC, RBI (1-0); SHAY, J scored, unearned.  | 1  | 2  | 
 6th LANCASTER reached on a throwing error by ss, advanced to second on the error (2-1); LOSBY scored, unearned.  | 1  | 3  | 
 6th WALKER singled through the left side, RBI (1-1); LANCASTER scored, unearned.  | 1  | 4  | 
 8th ADRYAN homered to left center, 3 RBI (3-2); WELLS scored; MADSEN scored, unearned.  | 4  | 4  | 
 8th BLACK reached on a fielding error by 3b (1-2); CALLERY advanced to third; BLACK, T scored, unearned.  | 5  | 4  | 
 8th BASALYGA doubled to left field, RBI (2-2); KUBUSKI advanced to third; LOSBY scored.  | 5  | 5  | 
 8th LANCASTER flied out to cf, SAC, RBI (3-2); BASALYGA advanced to third on a throwing error by cf; KUBUSKI scored.  | 5  | 6  | 
 9th BLACK, T doubled down the rf line, RBI (1-0); ADRYAN scored.  | 6  | 6  | 
 9th SHAY, J doubled to left center, RBI (1-2); RAIT scored.  | 6  | 7  | 
 Ohio
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Black, Garrett  | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Geller, Chandler  | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
 Madsen, Jake  | RF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 
 Wells, Tyler  | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 
 Adryan, John  | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 
 Black, TY  | 3B | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 
 Emody, Taylor  | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Bredeson, Nick  | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
    Rieman, Austin  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Winters, Anthony  | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Callery, Connor  | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Sitz, Connor  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Miller, Jake  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Cozart, Logan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sapp, Spencer  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Wells, Corey  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 38 | 6 | 12 | 5 | 3 | 0 | 2 | 9 | 
Batting
2B: Wells, Tyler (1); Black, TY (1)
HR: Adryan, John (1)
SH: Geller, Chandler (1)
Baserunning 
SB: Black, Garrett (1)
CS: Black, TY (1)
HBP: Callery, Connor (1)
Fielding 
E: Black, Garrett (2); Wells, Tyler (1); Sitz, Connor (1)
DP: Black, Garrett (1); Adryan, John (1); Callery, Connor (1)
 Bowling Green
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Bien, Brian | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Thomas, Jake | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Rait, Jesse | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Shay, Jeremy | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Losby, T.j. | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Kubuski, Andrew | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Howard, Brandon | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Basalyga, Greg | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Lancaster, Patrick | CF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Walker, Logan | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Davison, Alex | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Keegan, Trey | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Lacinak, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Link, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mckenney, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 7 | 10 | 6 | 1 | 0 | 1 | 6 | 
 Ohio
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Sitz, Connor  | 6.0 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 9 | 95 | 
 Miller, Jake  | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 13 | 
 Cozart, Logan  | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 
 Sapp, Spencer  | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 
 Wells, Corey  | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 11 | 
| Totals | 10 | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 34 | 39 | 11 | 12 | 137 | 
 Bowling Green
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lacinak, Andrew | 7.0 | 9 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 28 | 32 | 13 | 5 | 106 | 
| Link, Jason | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 23 | 
| Mckenney, Ethan | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 14 | 
| Totals | 12 | 6 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 38 | 43 | 14 | 8 | 143 | 





















