Baseball History vs Ohio University from May 13, 1952 - March 9, 2025
Wins
86
Losses
95
Ties
1
Home Record
48-32-1
Away Record
38-60
Conference Record
70-80-1
Streak
W3
First Matchup
L 7-8
5/13/1952
Last 10 Matchups
6-4
3/26/2022 - 3/9/2025
Largest Margin of Victory
W 26-5
4/20/2024
Smallest Margin of Victory
W 5-4
3/10/2023
Total Runs
968
Average Runs
5
History from May 13, 1952 - March 9, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 9 | 2025 | Away Athens, Ohio | W10-7 | |
Saturday, March 8 | 2025 | Away Athens, Ohio | W8-6 | |
Friday, March 7 | 2025 | Away Athens, Ohio | W6-4 | |
Sunday, April 21 | 2024 | Home Bowling Green, Ohio | L2-4 | |
Saturday, April 20 | 2024 | Home Bowling Green, Ohio | W26-5 | |
Friday, April 19 | 2024 | Home Bowling Green, Ohio | W14-5 | |
Saturday, March 11 | 2023 | Away Athens, Ohio | L3-11 | |
Saturday, March 11 | 2023 | Away Athens, Ohio | L4-6 | |
Friday, March 10 | 2023 | Away Athens, Ohio | W5-4 | |
Saturday, March 26 | 2022 | Home Bowling Green, Ohio | (7 Innings) L6-21 | |
Friday, March 25 | 2022 | Home Bowling Green, Ohio | (7 Innings) W14-2 | |
Monday, March 22 | 2021 | Away Athens, OH | W11-5 | |
Sunday, March 21 | 2021 | Away Athens, OH | (7 Innings) W6-2 | |
Sunday, March 21 | 2021 | Away Athens, OH | (7 Innings) W5-2 | |
Saturday, March 20 | 2021 | Away Athens, OH | L1-2 | |
Sunday, March 31 | 2019 | Away Athens, OH | L4-12 | |
Saturday, March 30 | 2019 | Away Athens, OH | L2-12 | |
Friday, March 29 | 2019 | Away Athens, OH | W7-3 | |
Sunday, March 25 | 2018 | Home Bowling Green, Ohio | W3-1 | |
Saturday, March 24 | 2018 | Home Bowling Green, Ohio | L3-11 | |
Friday, March 23 | 2018 | Home Bowling Green, Ohio | W6-4 | |
Sunday, May 7 | 2017 | Away Athens, OH | W5-4 | |
Saturday, May 6 | 2017 | Away Athens, OH | L4-9 | |
Friday, May 5 | 2017 | Away Athens, OH | L1-9 | |
Sunday, April 17 | 2016 | Home Bowling Green, Ohio | L5-10 | |
Saturday, April 16 | 2016 | Home Bowling Green, Ohio | W6-2 | |
Friday, April 15 | 2016 | Home Bowling Green, Ohio | W5-4 | |
Saturday, May 23 | 2015 | Neutral Avon, Ohio | L0-6 | |
Wednesday, May 20 | 2015 | Neutral Avon, Ohio | L2-6 | |
Sunday, April 12 | 2015 | Away Athens, OH | W11-1 | |
Saturday, April 11 | 2015 | Away Athens, OH | L7-8 | |
Friday, April 10 | 2015 | Away Athens, OH | W4-2 | |
Sunday, May 11 | 2014 | Home Bowling Green, Ohio | W7-6 | |
Saturday, May 10 | 2014 | Home Bowling Green, Ohio | L6-7 | |
Friday, May 9 | 2014 | Home Bowling Green, Ohio | W11-4 | |
Sunday, May 12 | 2013 | Away Athens, OH | W16-2 | |
Saturday, May 11 | 2013 | Away Athens, OH | F/10 W7-2 | |
Saturday, May 11 | 2013 | Away Athens, OH | F/10 L3-4 | |
Sunday, April 29 | 2012 | Home Bowling Green, Ohio | L0-11 | Box Score |
Sunday, April 29 | 2012 | Home Bowling Green, Ohio | W8-7 | Box Score |
Saturday, April 28 | 2012 | Home Bowling Green, Ohio | PPD | |
Friday, April 27 | 2012 | Home Bowling Green, Ohio | W4-3 | |
Sunday, April 24 | 2011 | Home Bowling Green, Ohio | W6-3 | Recap |
Saturday, April 23 | 2011 | Home Bowling Green, Ohio | L2-5 | Recap |
Saturday, April 23 | 2011 | Home Bowling Green, Ohio | F/10 L5-7 | Recap |
Friday, April 22 | 2011 | Home Bowling Green, Ohio | postponed | Recap |
Wednesday, April 20 | 2011 | Away Columbus, Ohio | W5-4 | Recap |
Sunday, April 25 | 2010 | Away Athens, Ohio | W12-5 | Recap |
Saturday, April 24 | 2010 | Away Athens, Ohio | W8-2 | Recap |
Friday, April 23 | 2010 | Away Athens, Ohio | W21-5 | Recap |
Sunday, May 3 | 2009 | Home Bowling Green, Ohio | W9-7 | Recap |
Saturday, May 2 | 2009 | Home Bowling Green, Ohio | W13-7 | Recap |
Friday, May 1 | 2009 | Home Bowling Green, Ohio | W12-9 | Recap |
Friday, May 23 | 2008 | Home Chillicothe, Ohio | (13) L3-7 | Recap |
Wednesday, May 21 | 2008 | Home Chillicothe, Ohio | W5-4 | Recap |
Sunday, May 4 | 2008 | Away Athens, Ohio | W3-2 | |
Sunday, May 4 | 2008 | Away Athens, Ohio | W7-5 | Recap |
Saturday, May 3 | 2008 | Away Athens, Ohio | W18-4 | Recap |
Saturday, May 19 | 2007 | Home Bowling Green, Ohio | L0-15 | Recap |
Friday, May 18 | 2007 | Home Bowling Green, Ohio | W8-6 | Recap |
Thursday, May 17 | 2007 | Home Bowling Green, Ohio | W14-4 | Recap |
Saturday, May 20 | 2006 | Away Athens, Ohio | L11-12 | Recap |
Friday, May 19 | 2006 | Away Athens, Ohio | L0-12 | Recap |
Friday, May 19 | 2006 | Away Athens, Ohio | L6-7 | Recap |
Sunday, April 7 | 2002 | Home Bowling Green, OH | W16-4 | Recap |
Saturday, April 6 | 2002 | Home Bowling Green, OH | W14-5 | Recap |
Saturday, April 6 | 2002 | Away Bowling Green, OH | L3-6 | Recap |
Friday, April 5 | 2002 | Home Bowling Green, OH | W6-5 | Recap |
Sunday, April 1 | 2001 | Away Athens, Ohio | W19-14 | Recap |
Saturday, March 31 | 2001 | Away Athens, Ohio | W7-6 | Recap |
Saturday, March 31 | 2001 | Away Athens, Ohio | L1-9 | Recap |
Friday, March 30 | 2001 | Away Athens, Ohio | W6-4 | Recap |
Sunday, May 7 | 2000 | Away Athens, Ohio | L1-8 | Recap |
Sunday, May 7 | 2000 | Away Athens, Ohio | L10-11 | Recap |
Saturday, May 6 | 2000 | Away Athens, Ohio | L4-5 | Recap |
Saturday, May 6 | 2000 | Away Athens, Ohio | L1-11 | Recap |
Sunday, April 25 | 1999 | Home | W13-7 | |
Sunday, April 25 | 1999 | Home | W7-3 | |
Saturday, April 24 | 1999 | Home | W4-0 | |
Saturday, April 24 | 1999 | Home | W5-3 | |
Saturday, April 18 | 1998 | Away | L1-4 | |
Saturday, April 18 | 1998 | Away | W3-1 | |
Sunday, May 12 | 1996 | Away | W6-1 | |
Sunday, May 12 | 1996 | Away | L3-5 | |
Saturday, May 11 | 1996 | Away | L1-4 | |
Saturday, May 11 | 1996 | Away | W3-0 | |
Sunday, May 14 | 1995 | Home | L4-19 | |
Sunday, May 14 | 1995 | Home | W5-4 | |
Saturday, May 13 | 1995 | Home | W8-7 | |
Saturday, May 13 | 1995 | Home | W4-3 | |
Thursday, May 19 | 1994 | Neutral | L6-7 | |
Sunday, May 8 | 1994 | Away | L1-3 | |
Sunday, May 8 | 1994 | Away | L4-5 | |
Saturday, May 8 | 1993 | Home | W4-1 | |
Saturday, May 8 | 1993 | Home | W3-2 | |
Friday, May 7 | 1993 | Home | L1-8 | |
Friday, May 7 | 1993 | Home | L0-2 | |
Saturday, April 11 | 1992 | Away | L5-6 | |
Saturday, April 11 | 1992 | Away | L7-8 | |
Friday, April 10 | 1992 | Away | L0-5 | |
Friday, April 10 | 1992 | Away | L0-2 | |
Saturday, April 6 | 1991 | Away | L4-8 | |
Saturday, April 6 | 1991 | Away | W18-10 | |
Friday, April 5 | 1991 | Away | L2-4 | |
Friday, April 5 | 1991 | Away | W1-0 | |
Saturday, April 7 | 1990 | Home | L0-8 | |
Saturday, April 7 | 1990 | Home | L3-6 | |
Friday, April 6 | 1990 | Home | W11-6 | |
Friday, April 6 | 1990 | Home | W8-6 | |
Saturday, April 15 | 1989 | Away | L2-3 | |
Saturday, April 15 | 1989 | Away | L3-6 | |
Friday, April 14 | 1989 | Away | L7-8 | |
Friday, April 14 | 1989 | Away | L1-2 | |
Saturday, April 16 | 1988 | Home | W6-1 | |
Saturday, April 16 | 1988 | Home | W4-3 | |
Friday, April 15 | 1988 | Home | L3-7 | |
Friday, April 15 | 1988 | Home | L4-5 | |
Saturday, April 5 | 1986 | Home | L3-4 | |
Friday, April 4 | 1986 | Home | L0-3 | |
Friday, April 4 | 1986 | Home | L4-6 | |
Saturday, April 27 | 1985 | Away | W3-1 | |
Saturday, April 27 | 1985 | Away | W12-1 | |
Friday, April 26 | 1985 | Away | L6-10 | |
Friday, April 26 | 1985 | Away | W9-8 | |
Saturday, April 28 | 1984 | Home | L5-8 | |
Saturday, April 28 | 1984 | Home | W3-2 | |
Friday, April 27 | 1984 | Home | L3-15 | |
Friday, April 27 | 1984 | Home | L4-19 | |
Saturday, April 23 | 1983 | Home | W2-1 | |
Saturday, April 23 | 1983 | Home | W4-2 | |
Friday, April 22 | 1983 | Home | W5-1 | |
Friday, April 22 | 1983 | Home | L3-5 | |
Sunday, April 18 | 1982 | Away | L1-10 | |
Saturday, April 17 | 1982 | Away | L1-7 | |
Friday, April 16 | 1982 | Away | L2-3 | |
Friday, April 25 | 1980 | Home | W7-1 | |
Friday, April 25 | 1980 | Home | W11-3 | |
Saturday, May 5 | 1979 | Away | W4-1 | |
Saturday, May 5 | 1979 | Away | L3-4 | |
Friday, May 12 | 1978 | Home | W11-5 | |
Friday, May 12 | 1978 | Home | W6-5 | |
Saturday, May 21 | 1977 | Away | W2-0 | |
Saturday, May 21 | 1977 | Away | W6-3 | |
Friday, April 18 | 1975 | Away | L3-4 | |
Thursday, April 17 | 1975 | Away | W6-3 | |
Friday, May 3 | 1974 | Home | W1-0 | |
Friday, May 3 | 1974 | Home | L3-4 | |
Saturday, May 19 | 1973 | Away | L3-8 | |
Saturday, May 19 | 1973 | Away | L1-7 | |
Friday, May 18 | 1973 | Away | L5-15 | |
Saturday, April 29 | 1972 | Home | W4-2 | |
Saturday, April 29 | 1972 | Home | T1-1 | |
Friday, April 28 | 1972 | Home | W5-4 | |
Saturday, May 8 | 1971 | Away | L1-2 | |
Saturday, May 8 | 1971 | Away | L2-6 | |
Saturday, May 24 | 1969 | Away | L2-3 | |
Friday, May 23 | 1969 | Away | L2-16 | |
Friday, May 23 | 1969 | Away | L1-5 | |
Saturday, April 13 | 1968 | Home | L12-19 | |
Friday, April 12 | 1968 | Home | L7-14 | |
Saturday, April 15 | 1967 | Away | W9-5 | |
Friday, April 14 | 1967 | Away | L1-8 | |
Friday, April 22 | 1966 | Home | L1-3 | |
Saturday, May 1 | 1965 | Away | L4-17 | |
Friday, April 30 | 1965 | Away | L7-17 | |
Saturday, May 9 | 1964 | Home | L3-18 | |
Friday, May 8 | 1964 | Home | L9-13 | |
Saturday, May 11 | 1963 | Away | W4-3 | |
Friday, May 10 | 1963 | Away | L6-9 | |
Saturday, May 19 | 1962 | Home | W6-5 | |
Friday, May 18 | 1962 | Home | W5-4 | |
Saturday, April 8 | 1961 | Away | L1-6 | |
Friday, April 7 | 1961 | Away | L4-15 | |
Friday, April 15 | 1960 | Home | L1-7 | |
Saturday, April 25 | 1959 | Away | L1-6 | |
Friday, April 24 | 1959 | Away | L3-4 | |
Friday, May 2 | 1958 | Home | W5-0 | |
Saturday, May 11 | 1957 | Away | L6-13 | |
Friday, May 10 | 1957 | Away | L1-2 | |
Friday, May 11 | 1956 | Away | L0-12 | |
Saturday, May 21 | 1955 | Away | W14-6 | |
Friday, May 20 | 1955 | Away | L1-3 | |
Friday, April 24 | 1953 | Home | L1-8 | |
Tuesday, May 13 | 1952 | Away | L7-8 |
Win
Loss
BG Baseball : Coach Hallock Postgame 5.22
Friday, May 23
BGSU In the Nest : Garrett Wright(Baseball)
Wednesday, May 21
BG Baseball Postgame 5.2
Saturday, May 03
2025 BGSU Baseball First Pitch Dinner Recap
Wednesday, February 12