Bowling Green State University Athletics
Bowling Green vs Dayton
Scoring Summary
Team | BGSU | UD |
|---|---|---|
1st DORING, R. advanced to third on a wild pitch; ECHOLS, C. scored on a wild pitch, unearned. | 0 | 1 |
2nd MONTOYA, B. doubled to left field, RBI; COUGHLIN, M. scored. | 0 | 2 |
5th DORING, R. homered to left field, RBI. | 0 | 3 |
9th WILSON, Jake singled through the left side, RBI; GLANZMAN advanced to third; WILLIAMS, RJ scored. | 1 | 3 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jenkins, Blake | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Drewes, Derek | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Basalyga, Greg | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Righter, Randy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Giddings, Logan | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scott, Jeff | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Piazza, Nick | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, R.j. | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Glanzman, Nick | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daugherty, Cam | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wilson, Jake | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mott, Justin | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mcguinness, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Egnor, Damon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lohmeier, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stillings, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landi, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 1 | 0 | 11 | 7 |
Batting
Baserunning
Fielding
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan, N. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Echols, C. | RF/LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Doring, R. | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Hagan, T. | 1B/RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wood, B. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Yamada, T. | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Coughlin, M. | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Smith, B. | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Meehan, P. | 3B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Montoya, B. | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Johnson, B. | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Wilson, C. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dineen, C. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nixon, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wagner, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sakamoto, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rozman, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piersol, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 6 | 2 | 6 | 0 | 5 | 7 |
Batting
2B: Montoya, B. (1)
HR: Doring, R. (1)
Baserunning
SB: Coughlin, M. (1)
CS: Doring, R. (1)
Fielding
E: Meehan, P. (1)
DP: Ryan, N. (1); Hagan, T. (1); Johnson, B. (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egnor, Damon | 1.1 | 1 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 0 |
| Lohmeier, Nathan | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 |
| Stillings, Chandler | 2.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 5 | 0 |
| Brown, Kody | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
| Landi, Tony | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 6 | 3 | 2 | 6 | 5 | 3 | 0 | 0 | 0 | 28 | 34 | 7 | 9 | 0 |
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nixon, J. | 4.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 14 | 15 | 1 | 5 | 0 |
Wagner, R. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
Sakamoto, M. | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
Rozman, P. | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Piersol, K. | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Cox, J. | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 0 |
| Totals | 7 | 1 | 1 | 1 | 11 | 0 | 0 | 2 | 0 | 33 | 36 | 5 | 9 | 0 |
























