Bowling Green State University Athletics
Bowling Green vs Georgia State
3/10/2017
LakePoint
4 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
Win: Anderson, Tyler (1-2)Loss: Conley, B. (2-2)Save: Landi, Tony (1)
Scoring Summary
Team | BGSU | GSU |
|---|---|---|
1st BASALYGA homered to right field, 2 RBI; DREWES scored. | 2 | 0 |
2nd SCOTT doubled down the lf line, RBI; GIDDINGS, L scored. | 3 | 0 |
6th Blanton, R. homered to right field, RBI. | 3 | 1 |
7th GLANZMAN grounded out to 1b unassisted, RBI; WILSON, Jake advanced to second; SCOTT scored. | 4 | 1 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Glanzman, Nick | SS | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| Drewes, Derek | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Basalyga, Greg | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Righter, Randy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jenkins, Blake | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daugherty, Cam | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Giddings, Logan | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Scott, Jeff | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Wilson, Jake | CF | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Anderson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landi, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 2 | 0 | 9 | 6 |
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blanton, R. | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Jones, J. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Greer, R. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sperry, C. | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hood, J. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mann, P. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Sewell, D. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Woullard, J. | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Huggins, M. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conley, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Acton, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 2 | 1 | 4 | 0 | 5 | 7 |
Batting
HR: Blanton, R. (1)
Baserunning
HBP: Mann, P. (1)
Fielding
E: Huggins, M. (1)
DP: Jones, J. (1); Hood, J. (1); Mann, P. (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Tyler | 6.0 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 21 | 25 | 6 | 8 | 0 |
| Brown, Kody | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | 0 |
| Landi, Tony | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 2 | 1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 30 | 35 | 11 | 11 | 0 |
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conley, B. | 7.0 | 7 | 4 | 4 | 2 | 7 | 2 | 0 | 0 | 0 | 26 | 29 | 5 | 8 | 0 |
Acton, J. | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 0 |
| Totals | 9 | 4 | 4 | 2 | 9 | 2 | 0 | 0 | 0 | 34 | 37 | 5 | 11 | 0 |


















