Bowling Green State University Athletics
Bowling Green vs Eastern Kentucky
Scoring Summary
Team | BGSU | EKU |
---|---|---|
1st ROMANIK, T. grounded out to ss, RBI; KERR, R. advanced to third; NIXON, C. scored. | 0 | 1 |
2nd BOTSOE, C. stole second; STEPHENS, L. scored, scored on a fielding error by c, unearned. | 0 | 2 |
3rd HOLDERBACH homered to right center, 3 RBI; ROMANIK, T. scored; JOHNSON, W. scored. | 0 | 5 |
4th JOHNSON, W. homered to left field, 3 RBI; KERR, R. scored; NIXON, C. scored. | 0 | 8 |
8th HOWIE, N. grounded out to ss, RBI; JONES, M. scored. | 0 | 9 |
Bowling Green
Batting
Baserunning
Fielding
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nixon, C. | 3B | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Kerr, R. | SS | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
Johnson, W. | CF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
   Mcfarland | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Romanik, T. | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
   Jones, M. | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Howie, N. | RF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Holderbach | C | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Stephens, L. | DH | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Harris IV, D | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Botsoe, C. | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Teague, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brian, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piekos, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zamora, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 7 | 8 | 10 | 0 | 8 | 10 |
Batting
2B: Johnson, W. (1); Jones, M. (1)
HR: Johnson, W. (1); Holderbach (1)
Baserunning
SB: Nixon, C. (3); Kerr, R. (1); Botsoe, C. (1)
HBP: Holderbach (1); Botsoe, C. (1)
Fielding
DP: Kerr, R. (1); Jones, M. (1)
Bowling Green
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teague, L. | 5.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 7 | 0 |
Brian, W. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Piekos, J. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Williams, D. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
Zamora, M. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Totals | 5 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 30 | 32 | 8 | 9 | 0 |