Bowling Green State University Athletics
Bowling Green vs Southeast Missouri
2/23/2018
Capaha Field
3:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 2 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 7 | 10 | 2 |
Win: Carey, Zac (1-0)Loss: Burris, J. (0-1)Save: Croy, Brad (1)
Scoring Summary
Team | BGSU | SEMO |
|---|---|---|
1st CROY, B doubled to left center, 2 RBI; RIGHTER scored; MARTINEZ, G scored. | 2 | 0 |
3rd RIGHTER doubled down the lf line, RBI; MARTINEZ, G advanced to third; LAMBERT, N scored. | 3 | 0 |
3rd CROY, B singled to left field, RBI; RIGHTER advanced to third; MARTINEZ, G scored. | 4 | 0 |
3rd NEIBAUER advanced to second; CROY, B advanced to third; RIGHTER scored on a wild pitch. | 5 | 0 |
3rd SCOTT grounded out to 3b, RBI; NEIBAUER advanced to third; CROY, B scored. | 6 | 0 |
4th MARTINEZ, G flied out to lf, SF, RBI; MOTT scored, unearned. | 7 | 0 |
4th CROY, B doubled down the lf line, RBI; RIGHTER advanced to third; DREWES scored, unearned. | 8 | 0 |
4th SCOTT reached on a fielding error by 3b; NEIBAUER advanced to second; CROY, B advanced to third; RIGHTER scored, unearned. | 9 | 0 |
4th STAUSS, W. homered to right field, 2 RBI; GAGAN, T. scored. | 9 | 2 |
7th DIRDEN, J. doubled down the rf line, 2 RBI; WRIGHT, D. advanced to third; BASLER, C. scored; URHAHN, C. scored. | 9 | 4 |
7th EZELL, T. singled to center field, RBI; DIRDEN, J. advanced to third; WRIGHT, D. scored. | 9 | 5 |
7th GAGAN, T. singled to left center, RBI; EZELL, T. advanced to third; DIRDEN, J. scored. | 9 | 6 |
7th SOUTHERLAND reached on an error by ss; GAGAN, T. advanced to second; EZELL, T. scored, unearned. | 9 | 7 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lambert, Neil | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Drewes, Derek | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Martinez, Gama | 3B | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Daugherty, Cam | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Righter, Randy | 1B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
| Croy, Brad | DH/P | 5 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
| Neibauer, Nick | RF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Suntken, TY | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott, Jeff | CF/RF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Williams, R.j. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Mott, Justin | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carey, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 8 | 7 | 7 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wright, D. | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Dirden, J. | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Ezell, T. | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Gagan, T. | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Stauss, W. | C | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Canty, A. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Southerland | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, D. | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nielsen, A. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urhahn, C. | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Basler, C. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Burris, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wade, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stretch, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vick, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 10 | 6 | 3 | 0 | 7 | 8 |
Batting
2B: Dirden, J. (1); Gagan, T. (1)
HR: Stauss, W. (1)
Fielding
E: Nielsen, A. (1); Basler, C. (1)
DP: Ezell, T. (1); Gagan, T. (1); Basler, C. (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Croy, Brad | 3.0 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 1 | 0 |
| Carey, Zac | 6.0 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 4 | 12 | 0 |
| Totals | 10 | 7 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 39 | 42 | 7 | 13 | 0 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burris, J. | 2.1 | 6 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 0 | 4 | 0 |
Wade, M. | 1.1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 0 |
Stretch, A. | 4.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 4 | 0 |
Vick, C. | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
| Totals | 8 | 9 | 6 | 7 | 7 | 1 | 0 | 0 | 0 | 34 | 43 | 7 | 12 | 0 |


















