Bowling Green State University Athletics
Bowling Green vs Youngstown State
Scoring Summary
Team | BGSU | YSU |
---|---|---|
2nd CHARLES, W. singled up the middle, RBI; GLENN, B. scored. | 0 | 1 |
4th GLENN, B. homered to left field, RBI. | 0 | 2 |
4th MASSEY, N. doubled down the rf line, RBI; CHARLES, W. advanced to third; LaBRASCA, N. scored. | 0 | 3 |
4th BRIDIS, T. singled to left field, RBI; NASONTI, L. advanced to second; MASSEY, N. advanced to third; CHARLES, W. scored. | 0 | 4 |
4th WEHLER, J. flied out to rf, SF, RBI; NASONTI, L. advanced to third; MASSEY, N. scored. | 0 | 5 |
5th GLENN, B. homered to left field, RBI. | 0 | 6 |
6th WEHLER, J. flied out to rf, SF, RBI; NASONTI, L. advanced to third; MASSEY, N. scored. | 0 | 7 |
6th TRACE, A. singled through the right side, RBI; BRIDIS, T. advanced to third; NASONTI, L. scored. | 0 | 8 |
6th TRACE, A. advanced to second on a wild pitch; BRIDIS, T. scored on a wild pitch. | 0 | 9 |
6th DICKERSON, D singled up the middle, RBI; GLENN, B. advanced to second; TRACE, A. scored. | 0 | 10 |
6th LaBRASCA, N. singled to right center, RBI; DICKERSON, D advanced to second; GLENN, B. scored. | 0 | 11 |
7th GLENN, B. singled to right field, 2 RBI; SANTORO, A. scored; WEHLER, J. scored. | 0 | 13 |
8th FURNAS tripled down the lf line, 2 RBI; DOHANOS scored; WILLIAMS, RJ scored. | 2 | 13 |
8th NEIBAUER doubled to right center, RBI; FURNAS scored. | 3 | 13 |
8th DAUGHERTY, C doubled to right center, RBI; NEIBAUER scored. | 4 | 13 |
Bowling Green
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bridis, Trey | DH | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Wehler, Jeff | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Trace, Austin | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
   Santoro, Anthony | PH/C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Glenn, Blaze | RF | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 |
Dickerson, Drew | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Montgomery, Tanner | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Labrasca, Nick | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Charles, Web | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
   Kendrick, Andrew | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Massey, Nick | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Nasonti, Lucas | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Bellardini, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Butler, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coles, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hake, Joel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 15 | 12 | 7 | 0 | 3 | 8 |
Batting
2B: Santoro, Anthony (1); Massey, Nick (2)
HR: Glenn, Blaze (2)
SF: Wehler, Jeff (2)
Baserunning SB: Glenn, Blaze (1)
Fielding
DP: Wehler, Jeff (2); Dickerson, Drew (1); Labrasca, Nick (2)
Bowling Green
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bellardini, Alex | 6.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 7 | 0 |
Butler, Austin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
Coles, Chad | 1.0 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 |
Hake, Joel | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
Totals | 9 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 33 | 37 | 9 | 9 | 0 |