Bowling Green State University Athletics
Bowling Green vs Cincinnati
Scoring Summary
Team | BGSU | CIN |
|---|---|---|
3rd Mercer grounded out to ss, RBI; Bremner scored. | 0 | 1 |
4th Holding singled to right center, RBI; Wiemer scored. | 0 | 2 |
6th CROY, B singled to center field, RBI; MALEWITZ, M advanced to third; WILSON, Jake scored. | 1 | 2 |
6th Stapp tripled, RBI; Holding scored. | 1 | 3 |
6th Merritt flied out to lf, SAC, RBI; Stapp scored. | 1 | 4 |
8th LAMBERT, N singled to center field, 2 RBI; CROY, B scored; WILSON, Jake scored. | 3 | 4 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Jake | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Malewitz, Mike | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Croy, Brad | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Daugherty, Cam | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Furnas, Adam | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambert, Neil | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Minorik, Riley | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| Suntken, TY | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haas, Tyler | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott, Jeff | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dohanos, Dylan | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnston, Ryan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Martinez, Gama | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Anthony | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Maclean, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Egnor, Damon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stopp, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spezia, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buratto, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parrill, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 3 | 0 | 13 | 7 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mercer | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Johnson | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wiemer | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Holding | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Stapp | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Bumpass | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Merritt | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Bremner | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Bellini | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Schoenle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 4 | 3 | 0 | 2 | 8 |
Batting
3B: Stapp (1); Bremner (1)
SH: Merritt (1)
SF: Merritt (1)
Baserunning SB: Wiemer (1); Holding (1); Santiago (1)
HBP: Johnson (1); Bumpass (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maclean, Will | 5.0 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 7 | 0 |
| Egnor, Damon | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Stopp, David | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
| Spezia, Jeremy | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 |
| Buratto, Daniel | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 |
| Parrill, Griffin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| Totals | 8 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 29 | 36 | 10 | 11 | 0 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schoenle | 6.0 | 3 | 1 | 1 | 2 | 9 | 1 | 0 | 1 | 0 | 20 | 24 | 3 | 6 | 0 |
Colvin | 2.1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 0 |
Thompson | 0.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Totals | 7 | 3 | 3 | 3 | 13 | 2 | 0 | 1 | 0 | 31 | 37 | 4 | 9 | 0 |
Win: Schoenle (1-0)
Loss: Maclean, Will (0-3)
HBP: Spezia, Jeremy (1); Buratto, Daniel (1)
;
Schoenle (1)
Save:
Thompson (1)


























