Bowling Green State University Athletics
Bowling Green vs Northern Illinois
5/17/2019
Ralph McKinzie Field
1 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | |
| 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | X | 7 | 8 | 1 |
Win: Seebach (2-2)Loss: Hays, Tyler (2-6)Save: Thomas (5)
Scoring Summary
Team | BGSU | NIU |
|---|---|---|
LONTEEN grounded into double play 2b to ss to 1b; SZCZASNY out on the play; JOYCE scored. | 0 | 1 |
SCOTT flied out to lf, SF, RBI; LAMBERT, N scored. | 1 | 1 |
LARSON stole second, advanced to third; DROBUSHEVICH scored on a throwing error by c, unearned. | 1 | 2 |
MALEWITZ, M grounded into double play ss to 1b; WILLIAMS, RJ out on the play; JOHNSTON, Ry scored. | 2 | 2 |
LAMBERT, N doubled down the rf line, RBI; CROY, B scored, unearned. | 3 | 2 |
SCOTT grounded out to ss, RBI; LAMBERT, N scored, unearned. | 4 | 2 |
LONTEEN singled to center field, RBI; JOYCE scored. | 4 | 3 |
DROBUSHEVICH singled to left field, RBI; DUNHAM advanced to second; LONTEEN scored. | 4 | 4 |
SMITH homered to left field, 3 RBI; DROBUSHEVICH scored; DUNHAM scored. | 4 | 7 |
LAMBERT, N stole home. | 5 | 7 |
Bowling Green
| DH | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
| RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| SS | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| LF | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 5 | 7 | 3 | 6 | 0 | 7 | 8 |
Northern Illinois
Joyce | LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Szczasny | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Lonteen | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Dunham | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Drobushevich | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Smith | DH | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
Larson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mutter | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Peters | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
R. Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seebach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 5 | 2 | 0 | 8 | 6 |
Batting
2B: Larson (1)
HR: Smith (1)
Baserunning
SB: Larson (1)
HBP: Joyce (1); Lonteen (1); Dunham (1)
Fielding
E: Larson (1)
DP: Lonteen (1); Larson (1)
Bowling Green
| 4.2 | 6 | 6 | 5 | 2 | 3 | 1 | 0 | 2 | 0 | 19 | 23 | 5 | 5 | 0 | |
| 1.2 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 7 | 8 | 1 | 1 | 0 | |
| 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 0 | |
| Totals | 8 | 7 | 6 | 2 | 8 | 1 | 1 | 3 | 0 | 32 | 37 | 9 | 6 | 0 |
Northern Illinois
R. Anderson | 4.0 | 3 | 4 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 13 | 17 | 5 | 3 | 0 |
Seebach | 2.0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 2 | 0 |
Thomas | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 0 |
| Totals | 7 | 5 | 3 | 6 | 7 | 2 | 0 | 1 | 0 | 32 | 40 | 12 | 7 | 0 |
Win: Seebach (2-2)
Loss: Hays, Tyler (2-6)
HBP: Hays, Tyler (2); Maclean, Will (1)
;
R. Anderson (1)
Save:
Thomas (5)
PB: McGuinness, Joe (1)
;


















