Bowling Green vs Richmond
Scoring Summary
Team | BGSU | RICH |
|---|---|---|
LEE doubled to left center, RBI; SCHULEFAND scored. | 0 | 1 |
PLANTIER singled to left field, RBI; LEE scored. | 0 | 2 |
MINORIK doubled down the 3b line, RBI; WILLIAMS, RJ scored. | 1 | 2 |
COOK singled to left field, RBI; FORTE scored. | 1 | 3 |
MEYER singled through the right side, RBI; KLOEHN advanced to second; BRUHL advanced to third; COOK scored. | 1 | 4 |
LITTLE singled to left field, RBI; MEYER advanced to second; KLOEHN advanced to third; BRUHL scored. | 1 | 5 |
LEE tripled to right center, 3 RBI; LITTLE scored; MEYER scored; KLOEHN scored. | 1 | 8 |
PLANTIER singled through the left side, RBI; LEE scored. | 1 | 9 |
MEYER doubled to right center, RBI; BRUHL advanced to third; COOK scored. | 1 | 10 |
LITTLE doubled to left field, RBI; MEYER advanced to third; BRUHL scored. | 1 | 11 |
LEE singled to shortstop, RBI; LITTLE advanced to third; MEYER scored. | 1 | 12 |
WILSON, Jake grounded out to 2b, RBI; MINORIK advanced to third; WILLIAMS, RJ scored. | 2 | 12 |
KLOEHN singled to left field, RBI; BRUHL scored. | 2 | 13 |
LEE doubled down the rf line, ground-rule, 2 RBI; SCHULEFAND scored; LITTLE scored. | 2 | 15 |
PLANTIER singled, RBI; LEE scored. | 2 | 16 |
Bowling Green
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B/3B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 6 | 2 | 6 | 0 | 13 | 13 |
Batting
Baserunning
Fielding
Richmond
Schulefand | RF | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Strait | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee | LF | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 1 |
Plantier | DH | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
   Wacker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Forte | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Hipsman | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cook | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
   Payne | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bruhl | 2B | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
   Ready | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kloehn | C | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
   McGarvey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 4 |
Little | SS | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
McGuigan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Senders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 16 | 22 | 16 | 4 | 0 | 9 | 10 |
Batting
2B: Schulefand (2); Lee (2); Forte (1); Bruhl (1); Meyer (1); Little (1)
3B: Lee (1)
Baserunning
SB: Schulefand (1); Forte (1)
HBP: Bruhl (1); Kloehn (1)
PO: Plantier (1)
Bowling Green
| 2.1 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 17 | 2 | 4 | 0 | |
| 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | |
| 2.0 | 6 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 1 | 0 | |
| 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | |
| Totals | 22 | 16 | 16 | 4 | 9 | 0 | 0 | 2 | 0 | 45 | 51 | 5 | 9 | 0 |
Richmond
McGuigan | 4.0 | 1 | 1 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 13 | 17 | 1 | 2 | 0 |
Senders | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
Olson | 2.0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 6 | 9 | 3 | 1 | 0 |
Craven | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 2 | 0 |
| Totals | 6 | 2 | 2 | 6 | 13 | 2 | 0 | 3 | 0 | 33 | 42 | 8 | 6 | 0 |
Win: Olson (1-0)
Loss: Maclean, Will (0-1)
HBP: Maclean, Will (1); Dearinger, Adam (1)
;
McGuigan (1); Olson (1); Craven (1)

























