Bowling Green State University Athletics
Siena vs Bowling Green
3/17/2019
Steller Field
12:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | X | 3 | 5 | 1 |
Win: Maclean, Will (1-3)Loss: White, Brendan (0-3)Save: Spezia, Jeremy (2)
Scoring Summary
Team | SIE | BGSU |
|---|---|---|
Corliss singled to right field, RBI; Milone advanced to second; Kelly scored, unearned. | 1 | 0 |
MALEWITZ, M advanced to second on a wild pitch; WILSON, Jake advanced to third on a wild pitch; DOHANOS scored on a wild pitch. | 1 | 1 |
CROY, B singled up the middle, 2 RBI; MALEWITZ, M scored, unearned; WILSON, Jake scored. | 1 | 3 |
Siena
Kruzinski, Devan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hamel, Matt | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Kelly, Brian | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Milone, Alex | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Corliss, Craig | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
McGee, Ryan | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Durfee, Zach | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Melillo, Nick | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Ramos, Nico | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
White, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D'anna, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 2 | 0 | 5 | 5 |
Batting
2B: McGee, Ryan (1)
Baserunning
SB: McGee, Ryan (1); Melillo, Nick (1)
CS: Hamel, Matt (1); McGee, Ryan (1)
Fielding
E: Ramos, Nico (1)
Bowling Green
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 3 | 5 | 2 | 5 | 0 | 11 | 6 |
Siena
White, Brendan | 7.2 | 5 | 3 | 2 | 3 | 11 | 1 | 0 | 0 | 0 | 26 | 30 | 1 | 9 | 0 |
D'anna, Dylan | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| Totals | 5 | 3 | 2 | 5 | 11 | 1 | 0 | 0 | 0 | 27 | 33 | 1 | 10 | 0 |
Bowling Green
| 6.0 | 5 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 5 | 0 | |
| 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 4 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | |
| Totals | 6 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 32 | 34 | 10 | 10 | 0 |



















