Bowling Green State University Athletics
Siena vs Bowling Green
3/17/2019
Steller Field
12:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | X | 3 | 5 | 1 |
Win: Maclean, Will (1-3)Loss: White, Brendan (0-3)Save: Spezia, Jeremy (1)
Scoring Summary
Team | SIE | BGSU |
---|---|---|
4th Corliss singled to right field, RBI; Milone advanced to second; Kelly scored, unearned. | 1 | 0 |
8th MALEWITZ, M advanced to second on a wild pitch; WILSON, Jake advanced to third on a wild pitch; DOHANOS scored on a wild pitch. | 1 | 1 |
8th CROY, B singled up the middle, 2 RBI; MALEWITZ, M scored, unearned; WILSON, Jake scored. | 1 | 3 |
Siena
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kruzinski, Devan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hamel, Matt | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Kelly, Brian | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Milone, Alex | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Corliss, Craig | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mcgee, Ryan | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Durfee, Zach | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Melillo, Nick | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Ramos, Nico | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
White, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D'anna, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 2 | 0 | 5 | 5 |
Batting
2B: Mcgee, Ryan (1)
Baserunning
SB: Mcgee, Ryan (1); Melillo, Nick (1)
CS: Hamel, Matt (1); Mcgee, Ryan (1)
Fielding
E: Ramos, Nico (1)
Bowling Green
Siena
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White, Brendan | 7.2 | 5 | 3 | 2 | 3 | 11 | 1 | 0 | 0 | 0 | 26 | 30 | 1 | 9 | 0 |
D'anna, Dylan | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
Totals | 5 | 3 | 2 | 5 | 11 | 1 | 0 | 0 | 0 | 27 | 33 | 1 | 10 | 0 |