Bowling Green State University Athletics
Bowling Green vs UNCW
Scoring Summary
Team | BGSU | UNCW |
|---|---|---|
4th T. Wells singled through the right side, 2 RBI (1-0 B); M. Suggs advanced to third; J. Croom scored; R. Evans scored. | 0 | 2 |
8th T. Wells doubled to right center, RBI (2-2 KKBFFB); M. Suggs advanced to third; J. Croom scored. | 0 | 3 |
8th Brandenburg tripled to center field, 2 RBI (0-0); T. Wells scored; M. Suggs scored. | 0 | 5 |
9th JOHNSTON, Ry singled to left field, RBI (0-2 KS); DOHANOS advanced to second; FARQUHAR scored. | 1 | 5 |
9th GURNEY singled to right field, RBI (1-1 BK); JOHNSTON, Ry advanced to second, advanced to third on a fielding error by rf; DOHANOS scored. | 2 | 5 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Jake | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnston, RY | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Gurney | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Krause | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ross, Tyler | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Neibauer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Furnas | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rose, Nathan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Farquhar | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dohanos | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Malewitz, M | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fallon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hays, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parrill, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stopp, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Egnor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lohmeier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 2 | 1 | 0 | 13 | 2 |
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
N. Bridges | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
B. Baldwin | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Weiss | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
R. Evans | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
J. Croom | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
M. Suggs | C | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
T. Wells | LF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Brandenburg | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
N. Liles | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   K. Pitarra | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Roberson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Marsh | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Sharpe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Deatherage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 8 | 5 | 6 | 0 | 6 | 8 |
Batting
2B: T. Wells (1)
3B: Brandenburg (1)
SH: B. Baldwin (1)
Baserunning
SB: N. Bridges (1); J. Croom (1); T. Wells (1)
CS: N. Bridges (1); T. Wells (1)
HBP: J. Croom (1)
Fielding
E: T. Marsh (1)
DP: C. Weiss (1); Brandenburg (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hays, Tyler | 5.1 | 5 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 24 | 4 | 6 | 94 |
| Parrill, G | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 7 |
| Stopp, D | 1.1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 27 |
| Egnor | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Lohmeier | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 8 | 5 | 5 | 6 | 6 | 1 | 0 | 1 | 0 | 29 | 37 | 7 | 8 | 145 |
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. Sharpe | 7.0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 6 | 98 |
Deatherage | 2.0 | 4 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | 1 | 47 |
| Totals | 4 | 2 | 2 | 1 | 13 | 1 | 0 | 0 | 0 | 30 | 31 | 6 | 7 | 145 |























