Bowling Green State University Athletics
Bowling Green vs James Madison
Scoring Summary
Team | BGSU | JMU |
---|---|---|
1st Hartigan singled to center field, RBI; DeLauter scored. | 0 | 1 |
2nd ROSS, Tyler singled to right field, RBI; KRAUSE advanced to third; ROSE, Nathan scored. | 1 | 1 |
3rd Hartigan homered, 3 RBI; Zona scored; DeLauter scored. | 1 | 4 |
3rd Dunaway grounded out to 1b unassisted, RBI; Reifsnider advanced to second; Dabney advanced to third; Bell scored. | 1 | 5 |
4th FALLON reached on a fielding error by 1b, advanced to second; ROSS, Tyler advanced to third; KRAUSE advanced to third, scored on a throwing error by 1b, unearned. | 2 | 5 |
5th JOHNSTON, Ry doubled down the lf line; JOHNSON advanced to third, scored on a fielding error by lf, unearned. | 3 | 5 |
5th ROSS, Tyler reached on a throwing error by ss; GAYTAN advanced to third; JOHNSTON, Ry scored, unearned. | 4 | 5 |
5th Safferwich flied out to cf, SAC, RBI; Dabney scored. | 4 | 6 |
6th Morgan doubled down the rf line, RBI; Bell advanced to third; Sigler scored, unearned. | 4 | 7 |
6th Dabney reached on a throwing error by 3b; Bell scored. | 4 | 8 |
6th Reifsnider doubled down the lf line, 2 RBI; Dabney scored, unearned; Morgan scored. | 4 | 10 |
6th Dunaway singled up the middle, RBI; Reifsnider scored. | 4 | 11 |
7th Dunaway singled up the middle, RBI; Dabney advanced to second; Morgan scored. | 4 | 12 |
8th Bell singled through the right side, 2 RBI; Sigler advanced to third; Zona scored; Jackson scored. | 4 | 14 |
8th Dabney flied out to lf, SAC, RBI; Sigler scored. | 4 | 15 |
Bowling Green
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Delauter | CF | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
   Jackson | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zona | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
Hartigan | RF | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
   Sigler | RF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Bell | 1B | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Morgan | C | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
   Lapoint | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dabney | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Reifsnider | DH | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
Dunaway | 2B/3B | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
Safferwich | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
   Semones | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
N. Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Poppiti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piccolino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 16 | 14 | 8 | 0 | 5 | 13 |
Batting
2B: Delauter (1); Morgan (1); Dabney (1); Reifsnider (1); Dunaway (1)
HR: Hartigan (1)
SF: Dabney (1); Safferwich (1)
Baserunning SB: Hartigan (1); Dabney (1); Reifsnider (1)
HBP: Zona (1); Dabney (1); Reifsnider (1)
Fielding
E: Zona (1); Bell (2); Dabney (1)
Bowling Green
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Stewart | 4.0 | 5 | 2 | 1 | 3 | 6 | 0 | 0 | 2 | 0 | 17 | 22 | 3 | 2 | 0 |
Poppiti | 0.0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Piccolino | 5.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 8 | 0 |
Totals | 9 | 4 | 1 | 5 | 10 | 0 | 0 | 2 | 0 | 35 | 43 | 5 | 10 | 0 |
Win: N. Stewart (1-1)
Loss: Hays, Tyler (0-1)
HBP: Hays, Tyler (2); Ramos, Rigo (1)
;
N. Stewart (2)
Save:
Piccolino (1)