Bowling Green State University Athletics
Kent State vs Bowling Green
Scoring Summary
Team | KENTST | BGSU |
|---|---|---|
ELSEN, N. singled through the left side, RBI; MATHEWS, C. advanced to second; CAREW, B. scored. | 1 | 0 |
CAREW, B. doubled to left center, 3 RBI; TIMBROOK, M. scored; McNAMARA, M scored; LONGWELL, A. scored. | 4 | 0 |
CAREW, B. scored on a passed ball. | 5 | 0 |
JOHNSON homered to right field, RBI. | 5 | 1 |
TURNER, M. tripled down the rf line, RBI; CAREW, B. scored. | 6 | 1 |
MATHEWS, C. flied out to rf, SAC, RBI; TURNER, M. scored. | 7 | 1 |
TURNER, M. doubled down the rf line, RBI; CAREW, B. scored. | 8 | 1 |
MATHEWS, C. stole second; TURNER, M. scored on a wild pitch. | 9 | 1 |
CAREW, B. singled up the middle, RBI; TIMBROOK, M. scored, unearned. | 10 | 1 |
McNAMARA, M walked, RBI; LONGWELL, A. advanced to second; KIRBY, J advanced to third; DOBOS, K. scored. | 11 | 1 |
TIMBROOK, M. singled to right field, 3 RBI; McNAMARA, M scored; LONGWELL, A. scored; KIRBY, J scored. | 14 | 1 |
Kent State
Carew, Ben | LF | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Turner, Michael | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Mathews, Collin | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Miknis, Justin | C | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Dobos, Kevin | PR/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsen, Nick | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Kirby, Justin | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Longwell, Aidan | DH | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
McNamara, Michael | 2B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Timbrook, Mack | SS | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
   Vera, Grant | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albright, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zimmerman, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 12 | 12 | 8 | 0 | 6 | 8 |
Batting
2B: Carew, Ben (1); Turner, Michael (1)
3B: Turner, Michael (1)
SF: Mathews, Collin (1)
Baserunning SB: Carew, Ben (1); Mathews, Collin (1); Kirby, Justin (1)
HBP: Carew, Ben (1); Timbrook, Mack (1)
Fielding
E: Turner, Michael (1)
DP: Elsen, Nick (1); McNamara, Michael (1); Timbrook, Mack (1)
Bowling Green
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roediger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 4 | 1 | 2 | 0 | 13 | 6 |
Kent State
Albright, Luke | 6.0 | 3 | 1 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 21 | 24 | 6 | 3 | 0 |
Zimmerman, Jack | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 0 |
| Totals | 4 | 1 | 1 | 2 | 13 | 1 | 0 | 1 | 0 | 28 | 31 | 6 | 4 | 0 |
Bowling Green
| 4.0 | 5 | 7 | 7 | 4 | 4 | 1 | 0 | 2 | 0 | 16 | 23 | 6 | 2 | 0 | |
| 2.2 | 6 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | 14 | 1 | 3 | 0 | |
| 1.0 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 2 | 0 | |
| Roediger | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 12 | 14 | 13 | 8 | 6 | 2 | 0 | 2 | 0 | 35 | 46 | 8 | 8 | 0 |
Win: Albright, Luke (5-2)
Loss: Hays, Tyler (0-4)
HBP: Albright, Luke (1)
;
Hays, Tyler (2)
PB: Miknis, Justin (2)
;
Gurney, Kyle (2)


















