Bowling Green State University Athletics
Kent State vs Bowling Green
Scoring Summary
Team | KENTST | BGSU |
|---|---|---|
MIKNIS, J flied out to cf, SAC, RBI; TURNER, M. advanced to third; CAREW, B. scored. | 1 | 0 |
TOUCHETTE, C homered to left field, 3 RBI; ELSEN, N. scored; TURNER, M. scored. | 4 | 0 |
TURNER, M. flied out to lf, SAC, RBI; CAREW, B. advanced to second; TIMBROOK, M. scored. | 5 | 0 |
KIRBY, J singled to right field, RBI; MIKNIS, J scored, unearned. | 6 | 0 |
FURNAS singled, advanced to second on an error by cf, RBI; ROSE, Nathan advanced to third; MONTGOMERY scored. | 6 | 1 |
GURNEY grounded out to ss, RBI; FURNAS advanced to third; ROSE, Nathan scored. | 6 | 2 |
HAAS doubled to left center, 2 RBI; JOHNSON scored; FURNAS scored. | 6 | 4 |
ELSEN, N. homered to center field, 3 RBI; MIKNIS, J scored; CAREW, B. scored. | 9 | 4 |
ROSE, Nathan doubled to left center, 2 RBI; MONTGOMERY scored; JOHNSTON, Ry scored. | 9 | 6 |
CAREW, B. flied out to rf, SAC, RBI; McNAMARA, M advanced to third; KIRBY, J scored. | 10 | 6 |
Kent State
Carew, Ben | LF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Turner, Michael | 3B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Mathews, Collin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Miknis, Justin | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Elsen, Nick | 1B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Touchette, Cam | DH | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
Kirby, Justin | RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
McNamara, Michael | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Timbrook, Mack | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Romel, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kartsonas, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 11 | 10 | 5 | 0 | 5 | 5 |
Batting
2B: McNamara, Michael (1)
HR: Elsen, Nick (1); Touchette, Cam (1)
SF: Carew, Ben (1); Turner, Michael (1); Miknis, Justin (1)
Baserunning SB: Carew, Ben (1); Kirby, Justin (1)
HBP: Kirby, Justin (1)
Fielding
E: Mathews, Collin (1)
Bowling Green
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| C | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 6 | 7 | 6 | 4 | 0 | 8 | 6 |
Batting
Fielding
Kent State
Romel, Collin | 3.1 | 6 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 16 | 21 | 3 | 4 | 0 |
Kartsonas, Jack | 3.2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 12 | 12 | 4 | 3 | 0 |
| Totals | 7 | 6 | 6 | 4 | 8 | 1 | 0 | 0 | 0 | 28 | 33 | 7 | 7 | 0 |
Bowling Green
| 4.0 | 9 | 9 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 18 | 24 | 5 | 3 | 0 | |
| 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 5 | 0 | |
| Totals | 11 | 10 | 9 | 5 | 5 | 1 | 0 | 1 | 0 | 27 | 36 | 6 | 8 | 0 |














