Bowling Green State University Athletics
Northern Illinois vs Bowling Green
5/30/2021
Steller Field
11:05 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 4 | 2 | |
| 3 | 0 | 0 | 0 | 1 | 1 | X | 5 | 8 | 1 |
Win: Lohmeier, Nathan (4-3)Loss: Thomas, Nate (0-6)Save: Spezia, Jeremy (2)
Scoring Summary
Team | NIU | BGSU |
|---|---|---|
SMITH singled through the right side, RBI; ERATO scored. | 1 | 0 |
FURNAS singled through the left side, RBI; GURNEY advanced to second; DOHANOS scored, unearned. | 1 | 1 |
KRAUSE singled, out at second cf to p to ss, 2 RBI; FURNAS scored, unearned; GURNEY scored, unearned. | 1 | 3 |
DOHANOS doubled to left field, RBI; JOHNSTON, Ry scored. | 1 | 4 |
LARSON reached on an error by 3b; LONTEEN advanced to third; SMITH scored, unearned. | 2 | 4 |
LARSON advanced to third; LONTEEN scored on a wild pitch, unearned. | 3 | 4 |
RANKIN walked; LARSON scored on a passed ball, unearned. | 4 | 4 |
GAYTAN reached on an error by ss, advanced to second, RBI; KRAUSE out at second 2b to ss; ROSE, Nathan scored. | 4 | 5 |
Northern Illinois
Erato, Eric | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Joyce, Brendan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Kam | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Dunham, Jake | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lonteen, Dylan | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Larson, Jordan | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Huebbe, Brady | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rankin, Wade | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Barnes, Matt | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Peters, Malik | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Thomas, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 4 | 1 | 5 | 0 | 4 | 6 |
Batting
2B: Erato, Eric (1)
Baserunning
SB: Larson, Jordan (1)
CS: Barnes, Matt (1)
HBP: Joyce, Brendan (1)
Fielding
E: Lonteen, Dylan (2)
DP: Erato, Eric (1); Lonteen, Dylan (1); Larson, Jordan (1)
Bowling Green
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 5 | 8 | 5 | 2 | 0 | 4 | 3 |
Northern Illinois
Thomas, Nate | 6.0 | 8 | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 23 | 26 | 5 | 5 | 0 |
| Totals | 8 | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 23 | 26 | 5 | 5 | 0 |
Bowling Green
| 5.1 | 4 | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 20 | 24 | 8 | 4 | 0 | |
| 0.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | |
| Totals | 4 | 4 | 1 | 5 | 4 | 2 | 0 | 1 | 0 | 25 | 31 | 11 | 5 | 0 |















