Bowling Green State University Athletics
Bowling Green vs Saint Louis
2/18/2022
Hoover Met
3:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 8 | 0 | 4 | 3 | 3 | 0 | 22 | 18 | 3 | |
0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 8 | 7 | 3 |
Win: Spezia, Jeremy (1-0)Loss: G. Fremion (0-1)
Scoring Summary
Team | BGSU | SLU |
---|---|---|
2nd J. Krause singled to right field, 2 RBI; J. Fugitt advanced to third; N. Rose scored; A. Furnas scored. | 2 | 0 |
2nd J. Krause stole second; J. Fugitt stole home. | 3 | 0 |
2nd T. Ross singled to third base, RBI; N. Archer advanced to second; R. Johnston advanced to third; J. Krause scored. | 4 | 0 |
4th K. Gurney singled to center field, 2 RBI; T. Ross scored; A. Fallon scored. | 6 | 0 |
4th N. Rose singled up the middle, 2 RBI; A. Furnas scored; K. Gurney scored. | 8 | 0 |
4th A. Fallon singled to left field, 2 RBI; J. Krause advanced to second; J. Fugitt scored, unearned; N. Rose scored, unearned. | 10 | 0 |
4th N. Archer singled up the middle, 2 RBI; A. Fallon scored, unearned; J. Krause scored, unearned. | 12 | 0 |
5th C. Swanger doubled to right field, 2 RBI; M. Turino scored; K. Fitzgeral scored. | 12 | 2 |
5th M. Happ doubled to left field, RBI; C. Smith advanced to third; C. Swanger scored. | 12 | 3 |
5th M. Happ advanced to third; C. Smith scored on a wild pitch. | 12 | 4 |
5th M. Vierling walked, RBI; A. Peterson advanced to second; C. Schild advanced to third; M. Happ scored. | 12 | 5 |
5th C. Redding reached on a fielder's choice, advanced to second on a throwing error by 3b, RBI; M. Vierling advanced to third; A. Peterson out at third 3b unassisted; C. Schild scored. | 12 | 6 |
6th A. Furnas singled to right field, 2 RBI; K. Gurney advanced to third; T. Ross scored; R. Johnston scored. | 14 | 6 |
6th N. Rose tripled to center field, 2 RBI; A. Furnas scored; K. Gurney scored. | 16 | 6 |
7th N. Archer walked, RBI; A. Fallon advanced to second; R. Johnston advanced to third; J. Krause scored. | 17 | 6 |
7th T. Ross flied out to cf, sacrifice fly, RBI; N. Archer advanced to second; A. Fallon advanced to third; R. Johnston scored. | 18 | 6 |
7th N. Rose singled to third base, RBI; A. Furnas advanced to second; K. Gurney advanced to third; N. Archer scored. | 19 | 6 |
7th C. Swanger singled to center field, advanced to third on an error by cf, RBI; T. Fogarty scored, unearned; M. Vierling scored. | 19 | 8 |
8th T. Ross homered to left field, 3 RBI; N. Archer scored; M. Montgomer scored. | 22 | 8 |
Bowling Green
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
C. Schild | LF | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 |
A. Peterson | RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
   C. Bergmann | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Vierling | 2B/SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
C. Redding | C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
   C. Jansen | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Fitzgeral | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   N. Bowser | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Turino | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
   T. Fogarty | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
C. Swanger | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
C. Smith | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   S. Polk | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Happ | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   D. Cusumano | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Fremion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   S. Youngbran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Holmes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Hendricks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Little | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Kane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 7 | 6 | 7 | 0 | 14 | 8 |
Batting
2B: N. Bowser (1); C. Swanger (1); M. Happ (1)
Baserunning
SB: C. Schild (1)
Fielding
E: M. Vierling (1); K. Fitzgeral (1); S. Youngbran (1)
Bowling Green
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Fremion | 1.1 | 4 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 9 | 11 | 0 | 0 | 45 |
S. Youngbran | 2.2 | 8 | 8 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 17 | 18 | 0 | 3 | 59 |
J. Holmes | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 16 |
R. Hendricks | 1.0 | 2 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 39 |
J. Little | 1.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 1 | 2 | 38 |
N. Young | 1.0 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 29 |
T. Kane | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 18 |
Totals | 18 | 22 | 18 | 13 | 14 | 3 | 0 | 2 | 0 | 46 | 62 | 3 | 10 | 244 |