Bowling Green State University Athletics
Bowling Green vs Saint Louis
Scoring Summary
Team | BGSU | SLU |
|---|---|---|
2nd A. Fallon singled to left field, RBI; R. Johnston advanced to second; J. Krause scored. | 1 | 0 |
3rd N. Rose singled to third base, RBI; A. Furnas advanced to second; T. Ross scored, unearned. | 2 | 0 |
3rd SWANGER, C. doubled down the lf line, RBI; REDDING, C. advanced to third; VIERLING, M. scored. | 2 | 1 |
3rd FITZGERALD, doubled to right field, ground-rule, 2 RBI; SWANGER, C. scored; REDDING, C. scored. | 2 | 3 |
3rd TURINO, M. singled to center field, RBI; FITZGERALD, scored. | 2 | 4 |
3rd SCHILD, C. walked, RBI; HAPP, M. advanced to second; JANSEN, C. advanced to third; TURINO, M. scored. | 2 | 5 |
3rd FOGARTY, T. walked, RBI; SCHILD, C. advanced to second; HAPP, M. advanced to third; JANSEN, C. scored. | 2 | 6 |
3rd REDDING, C. singled to right field, 2 RBI; FOGARTY, T. advanced to second; SCHILD, C. scored; HAPP, M. scored. | 2 | 8 |
5th A. Furnas homered to left field, 2 RBI; K. Gurney scored. | 4 | 8 |
5th TURINO, M. walked, RBI; FITZGERALD, advanced to second; SWANGER, C. advanced to third; REDDING, C. scored, unearned. | 4 | 9 |
6th A. Fallon doubled to center field, RBI; J. Krause scored. | 5 | 9 |
6th N. Archer advanced to third; A. Fallon scored on a passed ball, unearned. | 6 | 9 |
8th A. Fallon grounded out to ss, RBI; R. Johnston advanced to third; J. Krause scored. | 7 | 9 |
9th J. Krause singled to right field, RBI; M. Montgomer advanced to third; A. Furnas scored. | 8 | 9 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| N. Archer | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| T. Ross | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
| K. Gurney | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| A. Furnas | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| N. Rose | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| J. Fugitt | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Johnson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| M. Montgomer | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Krause | DH | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| R. Johnston | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| A. Fallon | LF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
| O. Recker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Abrahamow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Seidel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 7 | 5 | 0 | 11 | 10 |
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schild, C. | LF | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
Fogarty, T. | RF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
   Cusumano, D. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Peterson, A. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vierling, M. | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Redding, C. | DH/C | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
Swanger, C. | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
Fitzgerald, K. | 1B | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
Turino, M. | CF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Jansen, C. | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
   Patel, R. | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Happ, M. | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Schmitt, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pferrer, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 9 | 9 | 12 | 0 | 8 | 13 |
Batting
2B: Cusumano, D. (1); Swanger, C. (1); Fitzgerald, K. (2)
Baserunning
SB: Turino, M. (1)
Fielding
E: Swanger, C. (1)
DP: Vierling, M. (1); Fitzgerald, K. (1); Happ, M. (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Recker | 2.1 | 4 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 11 | 16 | 5 | 1 | 0 |
| A. Abrahamow | 2.2 | 3 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 12 | 19 | 5 | 1 | 0 |
| I. Seidel | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 0 |
| Totals | 9 | 9 | 8 | 12 | 8 | 1 | 0 | 0 | 0 | 34 | 46 | 12 | 4 | 0 |
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patel, R. | 1.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 7 | 9 | 1 | 1 | 0 |
Schmitt, L. | 5.2 | 8 | 6 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 24 | 27 | 6 | 4 | 0 |
Pferrer, C. | 1.2 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 0 |
| Totals | 11 | 8 | 6 | 5 | 11 | 1 | 0 | 3 | 0 | 37 | 45 | 8 | 6 | 0 |
Win: Schmitt, L. (1-0)
Loss: Recker, Owen (0-1)
HBP:
Patel, R. (2); Schmitt, L. (1)
Save:
Patel, R. (1)
PB:
Redding, C. (1)




















