Bowling Green State University Athletics
Western Michigan vs Bowling Green
4/24/2022
Steller Field
1:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 12 | 2 | |
0 | 3 | 0 | 6 | 3 | 0 | 3 | 0 | X | 15 | 24 | 0 |
Win: Maclean, Will (1-0)Loss: Armbrustmacher, Dane (2-4)Save: Spezia, Jeremy (1)
Scoring Summary
Team | WMU | BGSU |
---|---|---|
2nd BUDIG, G. doubled to center field, 2 RBI (0-0); MORRISON, W. scored; SWINEHART scored. | 2 | 0 |
2nd ROSE, Nathan homered to left field, RBI (3-2 BKBBK). | 2 | 1 |
2nd ROSS, Tyler singled through the left side, advanced to third on an error by lf (1-2 FKFB); KRAUSE scored. | 2 | 2 |
2nd JOHNSTON, Ry singled to pitcher, RBI (2-1 KBB); ROSS, Tyler scored, unearned. | 2 | 3 |
3rd SULLIVAN, C. homered to left center, RBI (0-0). | 3 | 3 |
3rd DOYLE, G. homered to left center, RBI (3-1 BKBB). | 4 | 3 |
4th SULLIVAN, C. doubled to right center, 2 RBI (0-0); CHARPING, C. scored; BUDIG, G. scored. | 6 | 3 |
4th ROSS, Tyler singled to right center, RBI (0-0); ROSE, Nathan scored. | 6 | 4 |
4th HAAS singled to left center, RBI (1-1 KB); ROSS, Tyler scored. | 6 | 5 |
4th JOHNSTON, Ry homered to left field, 2 RBI (0-0); HAAS scored. | 6 | 7 |
4th GURNEY homered to left field, 2 RBI (0-0); ARCHER scored. | 6 | 9 |
5th HAAS doubled to center field, RBI (2-1 BKB); ROSS, Tyler scored. | 6 | 10 |
5th ARCHER homered to right center, 2 RBI (3-2 BBKFBF); HAAS scored. | 6 | 12 |
6th NEVAR, D. singled to right field, RBI (2-2 KFBB); SULLIVAN, C. advanced to third; CHARPING, C. scored. | 7 | 12 |
7th GURNEY singled to left field, RBI (1-1 SB); ARCHER scored. | 7 | 13 |
7th FURNAS doubled to left center, RBI (1-1 KB); GURNEY scored. | 7 | 14 |
7th ROSE, Nathan doubled to left field, RBI (1-1 BK); FURNAS scored. | 7 | 15 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Allen, Jimmy | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Campos, Ben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mcintyre, Justin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Charping, Connor | C/RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Sullivan, Cade | 1B | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Nevar, Dylan | RF/P | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Swinehart, Josh | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Doyle, Gavin | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Morrison, Will | CF/RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Budig, Greg | DH/C | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
   Missal, Ryan | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Armbrustmacher, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Houghtaling, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 7 | 3 | 0 | 6 | 11 |
Batting
2B: Sullivan, Cade (2); Budig, Greg (2)
HR: Sullivan, Cade (1); Doyle, Gavin (1)
Baserunning
HBP: Mcintyre, Justin (1); Charping, Connor (2); Swinehart, Josh (1); Morrison, Will (2)
PO: Allen, Jimmy (1)
Fielding
E: Swinehart, Josh (1); Budig, Greg (1)
DP: Allen, Jimmy (1); Mcintyre, Justin (1); Sullivan, Cade (1)
Bowling Green
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nevar, Dylan | 1.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 31 |
Armbrustmacher, Dane | 3.1 | 12 | 8 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 18 | 19 | 1 | 4 | 74 |
Houghtaling, Ethan | 3.1 | 9 | 6 | 6 | 1 | 3 | 2 | 0 | 1 | 0 | 18 | 20 | 3 | 3 | 71 |
Totals | 24 | 15 | 14 | 2 | 6 | 3 | 0 | 1 | 0 | 43 | 46 | 6 | 7 | 176 |
Bowling Green
Win: Maclean, Will (1-0)
Loss: Armbrustmacher, Dane (2-4)
HBP: Houghtaling, Ethan (1)
;
Gazarek, Levi (3); Maclean, Will (2); Spezia, Jeremy (1)
Save:
Spezia, Jeremy (3)