Opponent History - Football History vs University of Akron from October 3, 1941 - November 18, 2025
Back To History
Wins
21
Losses
11
Home Record
10-6
Away Record
11-5
Conference Record
21-9
Streak
L1
First Matchup
L 0-8
10/3/1941
Last 10 Matchups
6-4
11/9/2016 - 11/18/2025
Largest Margin of Victory
W 59-10
10/17/2015
Smallest Margin of Victory
W 31-28
10/1/2022
Total Points
939
Average Points
29
History from October 3, 1941 - November 18, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, November 18 | 2025 | Home Bowling Green, Ohio | L16-19 | |
| Saturday, October 5 | 2024 | Away Akron, Ohio | W27-20 | |
| Saturday, October 21 | 2023 | Home Bowling Green, Ohio | W41-14 | |
| Saturday, October 1 | 2022 | Away Akron, Ohio | W31-28 | |
| Saturday, October 9 | 2021 | Home Bowling Green, OH | L20-35 | |
| Saturday, December 5 | 2020 | Away Akron, Ohio | L3-31 | |
| Saturday, November 2 | 2019 | Home Bowling Green, Ohio | W35-6 | |
| Saturday, November 17 | 2018 | Away Akron, Ohio | W21-6 | |
| Saturday, September 30 | 2017 | Home Bowling Green, Ohio | L23-34 | |
| Wednesday, November 9 | 2016 | Away Akron, Ohio | W38-28 | |
| Saturday, October 17 | 2015 | Home Bowling Green, Ohio | W59-10 | |
| Tuesday, November 4 | 2014 | Away Akron, OH | W27-10 | |
| Saturday, September 28 | 2013 | Home Bowling Green, Ohio | W31-14 | |
| Saturday, October 6 | 2012 | Away Akron, OH | W24-10 | |
| Friday, November 20 | 2009 | Home Bowling Green, Ohio | W36-20 | |
| Saturday, October 11 | 2008 | Away Akron, Ohio | W37-33 | |
| Friday, November 2 | 2007 | Home Bowling Green, Ohio | W44-20 | |
| Saturday, November 4 | 2006 | Away Akron, Ohio | L28-35 | |
| Saturday, October 29 | 2005 | Home Bowling Green, Ohio | L14-24 | |
| Saturday, October 20 | 2001 | Away Akron, Ohio | W16-11 | |
| Saturday, October 7 | 2000 | Home Bowling Green, Ohio (Homecoming) | L21-27 | |
| Saturday, October 16 | 1999 | Away Akron, OH | L25-55 | Box Score |
| Saturday, November 7 | 1998 | Home Bowling Green, Ohio | W58-21 | Box Score |
| Saturday, September 20 | 1997 | Away Akron, OH | W31-28 | |
| Saturday, November 2 | 1996 | Away Akron, OH | L14-21 | |
| Saturday, September 16 | 1995 | Home Bowling Green, Ohio | W50-12 | |
| Saturday, September 10 | 1994 | Away Akron, OH | W45-0 | |
| Saturday, October 16 | 1993 | Home Bowling Green, Ohio | W49-7 | |
| Saturday, October 24 | 1992 | Away Akron, OH | W24-3 | |
| Saturday, September 30 | 1989 | Home Bowling Green, Ohio | L24-38 | |
| Saturday, September 28 | 1985 | Home Bowling Green, Ohio | W27-22 | |
| Friday, October 3 | 1941 | Away Akron, OH | L0-8 | |
Win
Loss
BG FB Press Conference vs Toledo 11.13
Friday, November 13
BG Football beat Kent State, Highlights 11.10
Wednesday, November 11
BG Football Postgame 11.10
Wednesday, November 11
BG FB Press Conference vs Kent State
Thursday, November 05





.png&type=webp)






