Football History vs University of Toledo from October 3, 1919 - October 26, 2024
Wins
42
Losses
43
Ties
4
Home Record
22-18-2
Away Record
20-25-2
Conference Record
37-38-1
Streak
W1
First Matchup
L 0-6
10/3/1919
Last 10 Matchups
3-7
11/17/2015 - 10/26/2024
Largest Margin of Victory
W 39-0
10/22/1955
Smallest Margin of Victory
W 10-9
10/17/1992
Total Points
1882
Average Points
21
History from October 3, 1919 - October 26, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 26 | 2024 | Away Toledo, Ohio | W41-26 | |
Tuesday, November 14 | 2023 | Home Bowling Green, Ohio | L31-32 | |
Tuesday, November 15 | 2022 | Away Toledo, Ohio | W42-35 | |
Wednesday, November 10 | 2021 | Home Bowling Green, OH | L17-49 | |
Wednesday, November 4 | 2020 | Away Toledo, Ohio | L3-38 | |
Saturday, October 12 | 2019 | Home Bowling Green, Ohio | W20-7 | |
Saturday, October 6 | 2018 | Away Toledo, Ohio | L36-52 | |
Wednesday, November 15 | 2017 | Home Bowling Green, Ohio | L37-66 | |
Saturday, October 15 | 2016 | Away Toledo, Ohio | L35-42 | |
Tuesday, November 17 | 2015 | Home Bowling Green, Ohio | L28-44 | |
Wednesday, November 19 | 2014 | Away Toledo, OH | L20-27 | |
Saturday, October 26 | 2013 | Home Bowling Green, Ohio | L25-28 | |
Saturday, September 15 | 2012 | Away Toledo, OH | L15-27 | |
Saturday, October 15 | 2011 | Home Bowling Green, Ohio | L21-28 | |
Wednesday, November 17 | 2010 | Away Toledo, Ohio | L14-33 | |
Friday, November 27 | 2009 | Home Bowling Green, Ohio | W38-24 | |
Friday, November 28 | 2008 | Away Toledo, Ohio | W38-10 | |
Friday, November 23 | 2007 | Home Bowling Green, Ohio | W37-10 | |
Tuesday, November 21 | 2006 | Away Toledo, Ohio | L21-31 | |
Tuesday, November 22 | 2005 | Home Bowling Green, Ohio | (2OT) L41-44 | |
Tuesday, November 23 | 2004 | Away Toledo, Ohio | L41-49 | |
Saturday, November 29 | 2003 | Home Bowling Green, Ohio | W31-23 | |
Saturday, November 30 | 2002 | Away Toledo, Ohio | L24-42 | |
Friday, November 23 | 2001 | Home Bowling Green, Ohio | W56-21 | |
Wednesday, November 22 | 2000 | Away Toledo, Ohio | L20-54 | |
Saturday, October 2 | 1999 | Home Bowling Green, Ohio | W34-23 | Box Score |
Saturday, October 17 | 1998 | Away Toledo, OH | L16-24 | Box Score |
Saturday, October 25 | 1997 | Home Bowling Green, Ohio | L20-35 | |
Saturday, October 5 | 1996 | Away Toledo, OH | L16-24 | |
Saturday, October 21 | 1995 | Home Bowling Green, Ohio | L16-35 | |
Saturday, October 15 | 1994 | Away Toledo, OH | W31-16 | |
Saturday, October 2 | 1993 | Home Bowling Green, Ohio | W17-10 | |
Saturday, October 17 | 1992 | Away Toledo, OH | W10-9 | |
Saturday, October 19 | 1991 | Home Bowling Green, Ohio | W24-21 | |
Saturday, October 13 | 1990 | Away Toledo, OH | L13-19 | |
Saturday, October 14 | 1989 | Home Bowling Green, Ohio | W27-23 | |
Saturday, September 24 | 1988 | Away Toledo, OH | L5-34 | |
Saturday, October 17 | 1987 | Home Bowling Green, Ohio | W20-6 | |
Saturday, November 15 | 1986 | Away Toledo, OH | L3-22 | |
Saturday, November 16 | 1985 | Home Bowling Green, Ohio | W21-0 | |
Saturday, October 6 | 1984 | Away Toledo, OH | L6-17 | |
Saturday, October 8 | 1983 | Home Bowling Green, Ohio | L3-6 | |
Saturday, October 23 | 1982 | Away Toledo, OH | L10-24 | |
Saturday, October 24 | 1981 | Away Toledo, OH | W38-0 | |
Saturday, October 11 | 1980 | Away Toledo, OH | W17-6 | |
Saturday, October 6 | 1979 | Home Bowling Green, Ohio | L17-23 | |
Saturday, October 7 | 1978 | Away Toledo, OH | W45-27 | |
Saturday, October 8 | 1977 | Home Bowling Green, Ohio | W21-13 | |
Saturday, October 9 | 1976 | Away Toledo, OH | W29-28 | |
Saturday, October 11 | 1975 | Home Bowling Green, Ohio | W34-17 | |
Saturday, October 5 | 1974 | Away Toledo, OH | L19-24 | |
Saturday, October 6 | 1973 | Home Bowling Green, Ohio | W49-35 | |
Saturday, October 7 | 1972 | Away Toledo, OH | W19-8 | |
Saturday, October 9 | 1971 | Home Bowling Green, Ohio | L7-24 | |
Saturday, October 10 | 1970 | Away Toledo, OH | L0-20 | |
Saturday, October 11 | 1969 | Home Bowling Green, Ohio | L26-27 | |
Saturday, October 12 | 1968 | Away Toledo, OH | T0-0 | |
Saturday, October 14 | 1967 | Home Bowling Green, Ohio | L0-33 | |
Saturday, October 15 | 1966 | Away Toledo, OH | W14-13 | |
Saturday, October 16 | 1965 | Home Bowling Green, Ohio | W21-14 | |
Saturday, October 17 | 1964 | Away Toledo, OH | W31-14 | |
Saturday, October 19 | 1963 | Home Bowling Green, Ohio | W22-20 | |
Saturday, October 13 | 1962 | Away Toledo, OH | W28-13 | |
Saturday, October 14 | 1961 | Home Bowling Green, Ohio | W17-6 | |
Saturday, October 15 | 1960 | Away Toledo, OH | W14-3 | |
Saturday, October 17 | 1959 | Home Bowling Green, Ohio | W51-21 | |
Saturday, October 18 | 1958 | Away Toledo, OH | W31-16 | |
Saturday, October 19 | 1957 | Home Bowling Green, Ohio | W29-0 | |
Saturday, October 20 | 1956 | Away Toledo, OH | W34-12 | |
Saturday, October 22 | 1955 | Home Bowling Green, Ohio | W39-0 | |
Saturday, October 23 | 1954 | Away Toledo, OH | L7-38 | |
Saturday, October 24 | 1953 | Home Bowling Green, Ohio | L19-20 | |
Saturday, October 25 | 1952 | Away Toledo, OH | W29-19 | |
Saturday, October 27 | 1951 | Home Bowling Green, Ohio | L6-12 | |
Saturday, October 28 | 1950 | Away Toledo, OH | W39-14 | |
Saturday, October 8 | 1949 | Away Toledo, OH | L19-20 | |
Saturday, October 9 | 1948 | Away Toledo, OH | W21-6 | |
Saturday, November 2 | 1935 | Away Toledo, OH | L0-63 | |
Saturday, November 3 | 1934 | Home Bowling Green, Ohio | L0-22 | |
Friday, October 27 | 1933 | Away Toledo, OH | L7-26 | |
Saturday, November 5 | 1932 | Home Bowling Green, Ohio | W12-6 | |
Saturday, November 1 | 1930 | Home Bowling Green, Ohio | T0-0 | |
Saturday, October 26 | 1929 | Away Toledo, OH | T0-0 | |
Saturday, October 20 | 1928 | Home Bowling Green, Ohio | W14-0 | |
Saturday, October 25 | 1924 | Away Toledo, OH | L7-12 | |
Saturday, October 27 | 1923 | Away Toledo, OH | L0-27 | |
Saturday, November 4 | 1922 | Home Bowling Green, Ohio | T6-6 | |
Saturday, October 29 | 1921 | Away Toledo, OH | W20-7 | |
Friday, October 3 | 1919 | Home Bowling Green, Ohio | L0-6 |
Win
Loss
2025 BG Football Cinematic Recap at Cincinnati 9.6
Monday, September 08
BG Football Press Conference | 9.8
Monday, September 08
BG Football : Jyrin Johnson and Justin Eklund 9.6
Saturday, September 06
BG Football : Coach George Postgame 9.6
Saturday, September 06