Bowling Green State University Athletics
2025 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | pyne, drew | 6 | 113.44 | 94 | 151 | 5 | 62.25% | 882 | 4 | 38 | 147.00 |
| 3 | anderson iii, lucian | 5 | 115.07 | 26 | 41 | 3 | 63.41% | 245 | 2 | 45 | 49.00 |
| 8 | may, baron | 1 | 123.76 | 12 | 22 | 0 | 54.55% | 142 | 1 | 29 | 142.00 |
| 10 | najm, hunter | 2 | 65.95 | 6 | 16 | 1 | 37.50% | 78 | 0 | 22 | 39.00 |
| 2 | garcia ii, rj | 9 | 1043.20 | 1 | 1 | 0 | 100.00% | 73 | 1 | 73 | 8.11 |
| Â | Total | 9 | 113.481 | 139 | 235 | 9 | 59.15% | 1420 | 8 | 73 | 157.78 |
| Â | Opponents | 9 | 144.231 | 136 | 218 | 5 | 62.38% | 1811 | 11 | 73 | 201.22 |







