Bowling Green State University Athletics
Bowling Green vs Miami (OH)
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 7 | 7 | 24 |
![]() | 6 | 0 | 0 | 6 | 12 |
MU: PASS - Mike Bath (113); RUSH - Travis Prentice (135); REC - Jay Hall (57)
BG: PASS - niemet, bob (92); RUSH - lewis, godfrey (92); REC - gerling, kurt (67)
Scoring Summary
- | - | - | - | - | MU | BG |
|---|
Miami (OH)


Bowling Green
Start of 1st Half
UT wins toss and defers; BG will receive and defend the south goal
13 kickoff 61 yards to the MU4, 36 return 16 yards to the MU20 (LUND, Sergio).

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0
Miami (OH)


Bowling Green
Start Of Quarter
Start of 2nd quarter, clock 15:00.
15 pass incomplete to Steve Little (Josh Siebenhar).
15 sacked for loss of 9 yards to the MU43 (M. Robinson).
48 punt 46 yards to the BG11, Dana Johnson return 2 yards to the BG13 (37).

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0
Miami (OH)


Bowling Green
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MU ball on MU35.
11 kickoff 62 yards to the BG3, 14 return 17 yards to the BG20 (37).

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0
Miami (OH)


Bowling Green
Start Of Quarter
Start of 4th quarter, clock 15:00.
Steve Little rush up middle for 1 yard to the MU41 (Adam Lige).
15 pass complete to Ty Buxton for 9 yards to the 50 yardline, 1ST DOWN MU.
Steve Little rush up middle for 5 yards to the BG45 (R. Diepenbrock).
36 rush up middle for 17 yards to the BG28, 1ST DOWN MU (Dana Johnson;Adam Lige).
15 pass incomplete to 4.
Steve Little rush up middle for 4 yards to the BG24 (Casey Williams).
15 pass incomplete to 12, PENALTY BG pass interference 6 yards to the BG18, 1ST DOWN MU, NO PLAY.
36 rush for 1 yard to the BG17 (Dan King).
Steve Little rush over left end for 4 yards to the BG13 (Ken Dobbs).
15 pass complete to 4 for 13 yards to the BG0, 1ST DOWN MU, TOUCHDOWN, clock 11:21.
PENALTY BG roughing passer 1 yards to the BG1.
11 kick attempt good.
11 kickoff 39 yards to the BG26, Aaron Alexander return 12 yards to the BG38 (26;50), PENALTY BG personal foul off-setting, PENALTY MU personal foul off-setting.

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0

-


0
0
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | MU | BG |
|---|---|---|
First Downs | ||
| Total | 13 | 22 |
| Rushing | 6 | 9 |
| Passing | 5 | 10 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 169 | 150 |
| Attempts | 44 | 39 |
| Avg. Per Rush | 3.8 | 3.8 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 185 | 168 |
| Yds. Lost | 16 | 18 |
Passing | ||
| Total (Net) | 113 | 175 |
| Comp.-Att.-Int. | 8 - 18 - 1 | 15 - 37 - 3 |
| Avg / Att | 6.3 | 4.7 |
| Avg / Comp. | 14.1 | 11.7 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 282 | 325 |
| Plays | 62 | 76 |
| Avg. / Play | 4.5 | 4.3 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 13-109 | 5-45 |
Punting | ||
| Punts - Yds. | 7-290 | 6-244 |
| Avg. / Punt | 41.4 | 40.7 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 4-19-0 | 2-21-0 |
| Punt: Avg. / Return | 4.8 | 10.5 |
| Kickoff: Total - Yds. - TDs | 3-113-0 | 4-50-0 |
| Kickoff: Avg. / Return | 37.7 | 12.5 |
| INT: Total - Yds. - TDs | 3-56-1 | 1-39-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:56 | 32:04 |
| 3rd. Down Conv. | 5 of 14 | 5 of 15 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 1-2 |
| Sacks: Total - Yds. | 1-8 | 1-4 |
| PAT: Total - Made | 3-3 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mike Bath | 8 | 18 | 113 | 0 | 1 | 35 | 1 |
| Totals | 8 | 18 | 113 | 0 | 1 | 35 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Niemet, Bob | 7 | 14 | 92 | 1 | 1 | 30 | 0 |
![]() | 8 | 23 | 83 | 0 | 2 | 27 | 1 |
| Totals | 15 | 37 | 175 | 1 | 3 | 30 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Travis Prentice | 32 | 145 | 10 | 135 | 2 | 38 | 4.2 |
Mike Bath | 7 | 23 | 6 | 17 | 0 | 8 | 2.4 |
Steve Little | 4 | 9 | 0 | 9 | 0 | 4 | 2.2 |
Trevor Gaylor | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
| Totals | 44 | 185 | 16 | 169 | 2 | 38 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Lewis, Godfrey | 24 | 100 | 8 | 92 | 0 | 16 | 3.8 |
| Lige, Adam | 2 | 18 | 0 | 18 | 0 | 9 | 9 |
![]() | 3 | 16 | 0 | 16 | 0 | 11 | 5.3 |
![]() | 5 | 15 | 8 | 7 | 0 | 7 | 1.4 |
| Niemet, Bob | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
| Hollis, Robbie | 4 | 8 | 2 | 6 | 0 | 7 | 1.5 |
| Totals | 39 | 168 | 18 | 150 | 0 | 16 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jay Hall | 2 | 57 | 0 | 35 |
Trevor Gaylor | 3 | 48 | 0 | 25 |
Travis Prentice | 3 | 8 | 0 | 4 |
| Totals | 8 | 113 | 0 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 67 | 1 | 30 |
![]() | 3 | 48 | 0 | 27 |
![]() | 3 | 32 | 0 | 17 |
| Hollis, Robbie | 2 | 18 | 0 | 14 |
![]() | 1 | 7 | 0 | 7 |
| Holcomb, Tony | 2 | 3 | 0 | 3 |
| Totals | 15 | 175 | 1 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Godsey | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Dustin Cohen | - | - | - | - / - | 1 / 8 | 1 | 1 / - | 2-56 | 11 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 5 | 12 | - / - | - / - | - | - / - | 1-39 | - | - | - |
![]() | 3 | 8 | 11 | - / - | 1 / 4 | - | - / - | - | - | - | - |
Dana Johnson | 1 | 6 | 7 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| O'neill, Joe | 2 | 5 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
| Carey, Letoskey | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Morty Bryce | 1 | 5 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Williams, Junior | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
C. Della Vella | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Hollis, Robbie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Thomas, Abasi | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Lige, Adam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Stover, Ty | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Pollock, Andy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dan King | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Watson, Willie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
K. McCullough | 7 | 290 | 41.4 | 54 | 2 | 1 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Pollock, Andy | 6 | 244 | 40.7 | 49 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
John Scott | 1 | 08:19 | 42 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jason Strasser | 1 | 08:57 | 31 | good |
Jason Strasser | 1 | 01:48 | 39 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ty Buxton | 4 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Demarrio Jones | 0 | 0 | 0 | 3 | 113 | 72 | 0 | 0 | 0 |
Brandon Godsey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dustin Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 56 | 56 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 21 | 17 | 4 | 50 | 17 | 0 | 0 | 0 |
![]() | 2 | 21 | 17 | 4 | 50 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 39 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
John Scott | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Niemet, Bob | 0 | 0 | 0 | 0 | 1 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 2 | DeMarrio Jones |
| 5 | Ty Buxton |
| 6 | Brandon Godsey |
| 7 | John Scott |
| 8 | Mike Bath |
| 9 | Trevor Gaylor |
| 10 | K. McCullough |
| 25 | Steve Little |
| 41 | Travis Prentice |
| 46 | Dustin Cohen |
| 81 | Jay Hall |

# | Player |
|---|---|
| 1 | ![]() |
| 2 | Lige, Adam |
| 3 | Shaun Rice |
| 4 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 7 | Stover, Ty |
| 8 | Carey, Letoskey |
| 9 | Dana Johnson |
| 10 | ![]() |
| 11 | ![]() |
| 12 | Niemet, Bob |
| 16 | Pollock, Andy |
| 17 | Williams, Junior |
| 20 | Hollis, Robbie |
| 23 | Lewis, Godfrey |
| 24 | ![]() |
| 25 | Morty Bryce |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 32 | O'Neill, Joe |
| 43 | ![]() |
| 44 | ![]() |
| 45 | Dan King |
| 49 | C. Della Vella |
| 55 | ![]() |
| 57 | ![]() |
| 80 | ![]() |
| 84 | Thomas, Abasi |
| 85 | ![]() |
| 87 | ![]() |
| 88 | Holcomb, Tony |
| 90 | ![]() |
| 91 | Watson, Willie |
| 92 | ![]() |








































