Bowling Green State University Athletics
Bowling Green vs Missouri
9/5/1998
Memorial Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
MO: PASS - (); RUSH - (); REC - ()
BG: PASS - (); RUSH - lewis, godfrey (32); REC - gerling, kurt (7)
Date: 9/5/1998
Location: Columbia, Mo.
Venue: Memorial Stadium
End of Game: 9:29
Attendance: 48971
Duration: 2:50
Kickoff Time: 6:39
Temperature: 93
Weather: Clear/Humid
Wind: SW 7
Scoring Summary
- | - | - | - | - | MO | BG |
|---|
Referee: T. Ahlers
Line Judge: R. Underwood
Side Judge: S. Gaines
Umpire: J. Jankowski
Back Judge: R. McAnally
Center Judge:
Score Keeper:
Linesman: C. Graham
Field Judge: Weatherford
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | MO | BG |
|---|---|---|
First Downs | ||
| Total | 0 | 0 |
| Rushing | 0 | 0 |
| Passing | 0 | 0 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 32 | |
| Attempts | 9 | |
| Avg. Per Rush | NaN | 3.6 |
| Rushing TDs | 0 | |
| Yds. Gained | 34 | |
| Yds. Lost | 2 | |
Passing | ||
| Total (Net) | 0 | 0 |
| Comp.-Att.-Int. | 0 - 0 - 0 | 0 - 0 - 0 |
| Avg / Att | 0.0 | 0.0 |
| Avg / Comp. | 0.0 | 0.0 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 0 | 32 |
| Plays | 0 | 9 |
| Avg. / Play | 0.0 | 3.6 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 0-0 | 0-0 |
Punting | ||
| Punts - Yds. | undefined-undefined | undefined-undefined |
| Avg. / Punt | ||
| Inside 20 | ||
| 50+ Yds. | ||
| Touchbacks | ||
| Fair Catch | ||
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-12-0 |
| Punt: Avg. / Return | NaN | 6.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | :00 | :00 |
| 3rd. Down Conv. | 0 of 0 | 0 of 0 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 5-7 | 0-0 |
| Sacks: Total - Yds. | undefined-undefined | 0-0 |
| PAT: Total - Made | undefined-undefined | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Lewis, Godfrey | 9 | 34 | 2 | 32 | 0 | 17 | 3.6 |
| Totals | 9 | 34 | 2 | 32 | 0 | 17 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 7 | 0 | 7 |
| Lewis, Godfrey | 1 | 5 | 0 | 5 |
| Totals | 2 | 12 | 0 | 7 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 3 | 12 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|

# | Player |
|---|---|
| 4 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 10 | ![]() |
| 23 | Lewis, Godfrey |
| 26 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 92 | ![]() |























