Bowling Green State University Athletics
Bowling Green vs Central Florida
11/20/1999
Florida Citrus Bowl
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 10 | 7 | 0 | 10 | 3 | 30 |
![]() | 0 | 6 | 6 | 15 | 6 | 33 |
CF: PASS - Vic Penn (374); RUSH - Edward Mack (40); REC - Kenny Clark (139)
BG: PASS - sahm, andy (176); RUSH - alls, joe (81); REC - gerling, kurt (119)
Date: 11/20/1999
Location: Orlando, Fla.
Venue: Florida Citrus Bowl
End of Game: 3:55
Attendance: 14299
Duration: 2:55
Kickoff Time: 1:00
Temperature: 73
Weather: mostly cloudy
Wind: e 7
Scoring Summary
- | - | - | - | - | CF | BG |
|---|
Referee: H. Mitchell
Line Judge: P. Petrisko
Side Judge: M. Moore
Umpire: D. Linebarger
Back Judge: M. New
Center Judge:
Score Keeper:
Linesman: R. Moon
Field Judge: R. Carter
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | CF | BG |
|---|---|---|
First Downs | ||
| Total | 18 | 21 |
| Rushing | 3 | 14 |
| Passing | 13 | 6 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 50 | 166 |
| Attempts | 25 | 53 |
| Avg. Per Rush | 2.0 | 3.1 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 93 | 186 |
| Yds. Lost | 43 | 20 |
Passing | ||
| Total (Net) | 374 | 176 |
| Comp.-Att.-Int. | 26 - 38 - 0 | 12 - 24 - 1 |
| Avg / Att | 9.8 | 7.3 |
| Avg / Comp. | 14.4 | 14.7 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 424 | 342 |
| Plays | 63 | 77 |
| Avg. / Play | 6.7 | 4.4 |
| Fumbles - Lost | 2-0 | 1-0 |
| Penalties - Yds. | 11-101 | 7-49 |
Punting | ||
| Punts - Yds. | 3-97 | 2-31 |
| Avg. / Punt | 32.3 | 15.5 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 2-31-1 | 2-15-0 |
| Punt: Avg. / Return | 15.5 | 7.5 |
| Kickoff: Total - Yds. - TDs | 5-73-0 | 5-137-0 |
| Kickoff: Avg. / Return | 14.6 | 27.4 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:39 | 33:21 |
| 3rd. Down Conv. | 5 of 13 | 5 of 16 |
| 4th. Down Conversions | 0 of 1 | 5 of 5 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 2-6 | 3-23 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 2 |
| Field Goals: Total - Made | 3-4 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Vic Penn | 26 | 38 | 374 | 1 | 0 | 53 | 3 |
| Totals | 26 | 38 | 374 | 1 | 0 | 53 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 24 | 176 | 1 | 1 | 42 | 2 |
| Totals | 12 | 24 | 176 | 1 | 1 | 42 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Edward Mack | 7 | 41 | 1 | 40 | 1 | 18 | 5.7 |
Vic Penn | 9 | 23 | 34 | -11 | 0 | 18 | -1.2 |
Omari Howard | 5 | 19 | 1 | 18 | 0 | 7 | 3.6 |
Te. Williams | 4 | 10 | 7 | 3 | 0 | 6 | 0.8 |
| Totals | 25 | 93 | 43 | 50 | 1 | 18 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 23 | 87 | 6 | 81 | 1 | 15 | 3.5 |
![]() | 10 | 47 | 0 | 47 | 0 | 19 | 4.7 |
| Lewis, Godfrey | 9 | 36 | 6 | 30 | 0 | 15 | 3.3 |
![]() | 11 | 16 | 8 | 8 | 2 | 5 | 0.7 |
| Totals | 53 | 186 | 20 | 166 | 3 | 19 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kenny Clark | 6 | 139 | 1 | 53 |
Charles Lee | 10 | 108 | 0 | 48 |
Tyson Hinshaw | 6 | 97 | 0 | 31 |
Te. Williams | 1 | 11 | 0 | 11 |
Tavirus Davis | 1 | 7 | 0 | 7 |
Britt McGriff | 1 | 7 | 0 | 7 |
Edward Mack | 1 | 5 | 0 | 5 |
| Totals | 26 | 374 | 1 | 53 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 119 | 0 | 42 |
![]() | 1 | 23 | 0 | 23 |
![]() | 1 | 14 | 1 | 14 |
| Lewis, Godfrey | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 12 | 176 | 1 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Fye | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Central Florida | - | - | - | - / - | 2 / 6 | - | - / - | - | 4 | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | - | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 7 | - | 7 | 2 / 13 | 1 / 9 | - | - / - | - | - | - | - |
Campbell, Khary | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| O'neill, Joe | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
C. Della Vella | 4 | - | 4 | 2 / 5 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | 1 | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 17 | 1 / 10 | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
J. Beorlegui | 2 | 97 | 48.5 | 50 | 0 | 0 | 1 |
Central Florida | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fleming, Pat | 1 | 31 | 31.0 | 31 | 0 | 0 | 0 |
Bowling Green | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
J. Beorlegui | 1 | 09:47 | 24 | good |
J. Beorlegui | 3 | 00:10 | 31 | blkd |
J. Beorlegui | 4 | 07:39 | 22 | good |
J. Beorlegui | 5 | 00:00 | 28 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jason Strasser | 2 | 14:03 | 36 | good |
Jason Strasser | 2 | 06:44 | 38 | missed |
Jason Strasser | 2 | 01:11 | 40 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jeff Fye | 1 | 15 | 15 | 0 | 0 | 0 | 1 | 0 | 0 |
Elliot Shorter | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricot Joseph | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Edward Mack | 0 | 0 | 0 | 5 | 73 | 23 | 0 | 0 | 0 |
Jeff Fye | 1 | 15 | 15 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 48 | 28 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 89 | 34 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
J. Beorlegui | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 1 | 0 | 1 | 1 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Te. Williams |
| 4 | Jeff Fye |
| 12 | Vic Penn |
| 13 | Tyson Hinshaw |
| 18 | Elliot Shorter |
| 19 | Tavirus Davis |
| 22 | Omari Howard |
| 23 | Edward Mack |
| 25 | Britt McGriff |
| 39 | J. Beorlegui |
| 41 | Ricot Joseph |
| 84 | Charles Lee |
| 88 | Kenny Clark |
| TM | Central Florida |

# | Player |
|---|---|
| 2 | CAMPBELL, Khary |
| 3 | ![]() |
| 4 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 25 | Lewis, Godfrey |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 32 | O'Neill, Joe |
| 33 | ![]() |
| 34 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 48 | FLEMING, Pat |
| 49 | C. Della Vella |
| 50 | ![]() |
| 51 | ![]() |
| 58 | ![]() |
| 82 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 97 | Robinson, Malcolm |
| 99 | Cooper, Jareese |
| TM | Bowling Green |

































































