Bowling Green State University Athletics
Akron vs Bowling Green
10/07/2000
Doyt Perry Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 6 | 0 | 27 | |
7 | 7 | 7 | 0 | 21 |
UA: PASS - WASHINGTON, J (242); RUSH - PAYNE, Brandon (66); REC - BAILEY, Lavel (108)
BG: PASS - sahm, andy (185); RUSH - gibson, john (149); REC - bautista, david (104)
Scoring Summary
- | - | - | - | - | UA | BG |
---|---|---|---|---|---|---|
1st | UA | 09:15 | UA - SCHIFINO, Jake 25 yd pass from WASHINGTON, J (DERR, Zac kick) plays, yards, TOP | 7 | 0 | |
1st | BG | 04:43 | BG - BAUTISTA, David 5 yd pass from SAHM, Andy (KNAPP, Mike kick) plays, yards, TOP | 7 | 7 | |
1st | UA | 00:00 | UA - HUGHES, Mike 26 yd interception (DERR, Zac kick) | 14 | 7 | |
2nd | BG | 11:44 | BG - GIBSON, John 1 yd run (KNAPP, Mike kick), plays, yards, TOP | 14 | 14 | |
2nd | UA | 02:44 | UA - RITLEY, Tim 14 yd pass from WASHINGTON, J (DERR, Zac kick) plays, yards, TOP | 21 | 14 | |
3rd | UA | 12:19 | UA - BAILEY, Lavel 21 yd pass from WASHINGTON, J (DERR, Zac kickfailed) plays, yards, TOP | 27 | 14 | |
3rd | BG | 05:20 | BG - GERLING, Kurt 34 yd pass from SAHM, Andy (KNAPP, Mike kick) plays, yards, TOP | 27 | 21 | |
27 | 21 |
Referee: Nick Define
Line Judge: Rich Fetchiet
Side Judge: James Visingard
Umpire: David Foley
Back Judge: Dennis Morris
Center Judge: MJC
Linesman: Steve Furjanic
Field Judge: Robert McElwee