Bowling Green State University Athletics
Eastern Michigan vs Bowling Green
10/21/2000
Doyt. L. Perry
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 6 |
![]() | 3 | 14 | 0 | 3 | 20 |
EMU: PASS - CHURCH, Walter (216); RUSH - WELLS, Idris (33); REC - WALTER, Kevin (91)
BG: PASS - sahm, andy (102); RUSH - harris, josh (66); REC - van dam, jason (53)
Date: 10/21/2000
Location: Bowling Green, Ohio
Venue: Doyt. L. Perry
End of Game: 9:40 pm
Attendance: 8042
Duration: 2:40
Kickoff Time: 7 p.m.
Temperature: 66
Weather: Clear
Wind: N8
Scoring Summary
- | - | - | - | - | EMU | BG |
|---|---|---|---|---|---|---|
![]() | 1st | EMU | 08:22 | EMU - STARNES, Toller 42 yd field goal plays, yards, TOP | 3 | 0 |
![]() | 1st | BG | 02:28 | BG - KNAPP, Mike 39 yd field goal plays, yards, TOP | 3 | 3 |
![]() | 2nd | EMU | 13:57 | EMU - STARNES, Toller 29 yd field goal plays, yards, TOP | 6 | 3 |
![]() | 2nd | BG | 03:09 | BG - GIBSON, John 1 yd run (KNAPP, Mike kick), plays, yards, TOP | 6 | 13 |
![]() | 2nd | BG | 00:31 | BG - HARRIS, Josh 7 yd run (KNAPP, Mike kick), plays, yards, TOP | 6 | 17 |
![]() | 4th | BG | 12:19 | BG - KNAPP, Mike 29 yd field goal plays, yards, TOP | 6 | 20 |
| 6 | 20 | |||||
Referee: Donald Amicon
Line Judge: Mike Dolce
Side Judge: George Plesac
Umpire: William Zurcher
Back Judge: Thomas McCabe
Center Judge: MJC
Score Keeper:
Linesman: Ron Commissaris
Field Judge: Richard Ames
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | EMU | BG |
|---|---|---|
First Downs | ||
| Total | 17 | 15 |
| Rushing | 3 | 7 |
| Passing | 13 | 7 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 59 | 141 |
| Attempts | 21 | 50 |
| Avg. Per Rush | 2.8 | 2.8 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 68 | 171 |
| Yds. Lost | 9 | 30 |
Passing | ||
| Total (Net) | 216 | 113 |
| Comp.-Att.-Int. | 21 - 44 - 0 | 14 - 22 - 0 |
| Avg / Att | 4.9 | 5.1 |
| Avg / Comp. | 10.3 | 8.1 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 275 | 254 |
| Plays | 65 | 72 |
| Avg. / Play | 4.2 | 3.5 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 6-44 | 2-28 |
Punting | ||
| Punts - Yds. | 5-188 | 6-272 |
| Avg. / Punt | 37.6 | 45.3 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 1 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-170 | 5-254 |
| Avg. Yds. / Kickoff | 56.7 | 50.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-13-0 | 3-11-0 |
| Punt: Avg. / Return | 4.3 | 3.7 |
| Kickoff: Total - Yds. - TDs | 5-73-0 | 2-41-0 |
| Kickoff: Avg. / Return | 14.6 | 20.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:51 | 37:09 |
| 3rd. Down Conv. | 6 of 17 | 6 of 18 |
| 4th. Down Conversions | 1 of 3 | 2 of 3 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 5-27 | 1-13 |
| PAT: Total - Made | undefined-undefined | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Church, Walter | 21 | 44 | 216 | 0 | 0 | 43 | 1 |
| Totals | 21 | 44 | 216 | 0 | 0 | 43 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 20 | 102 | 0 | 0 | 22 | 5 |
![]() | 1 | 2 | 11 | 0 | 0 | 11 | 0 |
| Totals | 14 | 22 | 113 | 0 | 0 | 22 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wells, Idris | 6 | 33 | 0 | 33 | 0 | 11 | 5.5 |
Stanford, Gary | 7 | 16 | 1 | 15 | 0 | 9 | 2.1 |
White, John | 4 | 11 | 0 | 11 | 0 | 5 | 2.8 |
Watson, A. | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Luna, Mike | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Liddell, A. | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Church, Walter | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 21 | 68 | 9 | 59 | 0 | 11 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 67 | 1 | 66 | 1 | 9 | 4.7 |
![]() | 8 | 37 | 0 | 37 | 0 | 13 | 4.6 |
![]() | 13 | 33 | 0 | 33 | 1 | 6 | 2.5 |
![]() | 8 | 25 | 0 | 25 | 0 | 5 | 3.1 |
![]() | 6 | 9 | 27 | -18 | 0 | 9 | -3 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 50 | 171 | 30 | 141 | 2 | 13 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Walter, Kevin | 4 | 91 | 0 | 43 |
Liddell, A. | 5 | 54 | 0 | 24 |
Christian, K. | 6 | 39 | 0 | 20 |
Watson, A. | 1 | 9 | 0 | 9 |
Luna, Mike | 1 | 9 | 0 | 9 |
Zureki, Kevin | 1 | 9 | 0 | 9 |
Kelly, Matt | 1 | 3 | 0 | 3 |
Stanford, Gary | 1 | 2 | 0 | 2 |
White, John | 1 | 0 | 0 | 0 |
| Totals | 21 | 216 | 0 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 53 | 0 | 22 |
![]() | 3 | 30 | 0 | 11 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | 6 | 0 | 6 |
| Totals | 11 | 113 | 0 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Philpot, Ken | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Short, Jason | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Russell, Scott | 6 | 4 | 10 | 1 / 6 | 1 / 6 | - | - / - | - | 1 | - | - |
Robinson, C. | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Turner, James | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Ryland, Maurice | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Willingham, J. | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Elliot | 4 | 1 | 5 | 3 / 14 | 2 / 13 | - | - / - | - | - | - | - |
Kyles, J. | 3 | 1 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Dills, Terrance | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hines, Antone | 3 | - | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Brooks, Andrae | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bateman, Fred | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lusky, David | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Buckmeier, Nik | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Jari | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 1 / 10 | 1 / 10 | 1 | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | - | 3 | - / - | 1.5 / - | - | - / - | - | 2 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Della Vella, C | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 3 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bond-awls, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Diepenbrock, R. | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Avondet, Nick | 5 | 188 | 37.6 | 45 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 272 | 45.3 | 53 | 2 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Starnes, Toller | 1 | 08:22 | 42 | good |
Starnes, Toller | 2 | 13:57 | 29 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Knapp, Mike | 1 | 02:28 | 39 | good |
Knapp, Mike | 4 | 12:19 | 29 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Starnes, Toller | 3 | 170 | 0 | 0 | 56.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 141 | 0 | 0 | 47.0 |
![]() | 2 | 113 | 0 | 0 | 56.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lewis, Brandon | 3 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, A. | 0 | 0 | 0 | 2 | 40 | 28 | 0 | 0 | 0 |
Luna, Mike | 0 | 0 | 0 | 2 | 14 | 14 | 0 | 0 | 0 |
Liddell, A. | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 3 | STEVENS, Jamal |
| 4 | RYLAND, Maurice |
| 5 | BROOKS, Andrae |
| 6 | SCOTT, Rickey |
| 7 | CHRISTIAN, K. |
| 8 | ROBINSON, C. |
| 9 | DOUGLAS, K. |
| 12 | STARNES, Toller |
| 13 | WATSON, A. |
| 14 | PERRY, Jereme |
| 16 | EDWARDS, Troy |
| 19 | CHURCH, Walter |
| 20 | AVONDET, Nick |
| 22 | PHILPOT, KEN |
| 24 | LEWIS, Brandon |
| 25 | HUFF, David |
| 26 | DILLS, Terrance |
| 27 | PRATT, Ryan |
| 30 | WILLINGHAM, J. |
| 31 | WELLS, Idris |
| 33 | LUNA, Mike |
| 34 | WHITE, John |
| 36 | KELLY, Matt |
| 37 | SALVATORI, Mike |
| 38 | LIDDELL, A. |
| 39 | SHORT, Jason |
| 42 | STANFORD, GAry |
| 43 | MARTIN, Josh |
| 44 | RUSSELL, Scott |
| 45 | WHITTINGTON, C. |
| 46 | BATEMAN, Fred |
| 51 | ROBINETTE, Ryan |
| 54 | LUSKY, David |
| 56 | DANIELS, Elliot |
| 64 | CHORAK, Rich |
| 66 | GARCIA, Luis |
| 73 | ANNETT, Cory |
| 77 | GRABOWSKI, John |
| 79 | PIERCE, Jason |
| 81 | WALTER, Kevin |
| 82 | ZUREKI, Kevin |
| 87 | DACH, Carson |
| 92 | BUCKMEIER, NIK |
| 93 | BROWN, Jari |
| 95 | KYLES, J. |
| 96 | HINES, Antone |
| 98 | JACKOSN, Jonas |
| 99 | TURNER, James |

# | Player |
|---|---|
| 2 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 25 | BOND-AWLS, D. |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 33 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 44 | ![]() |
| 48 | ![]() |
| 49 | DELLA VELLA, C |
| 50 | ![]() |
| 52 | ANDERSON, M. |
| 54 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 63 | ![]() |
| 66 | ![]() |
| 68 | ![]() |
| 71 | ![]() |
| 72 | ![]() |
| 76 | ROBINSON, M. |
| 78 | ![]() |
| 79 | ![]() |
| 80 | ![]() |
| 82 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 97 | ![]() |
| 99 | DIEPENBROCK, R. |
















































































