Bowling Green State University Athletics
Bowling Green vs Kent State
9/30/2000
Dix Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 0 | 8 | 11 | |
3 | 9 | 0 | 6 | 18 |
KSU: PASS - WILLIAMS, Zach (247); RUSH - VANN, Booker (32); REC - KELLY, Jurron (138)
BG: PASS - sahm, andy (111); RUSH - gibson, john (83); REC - bautista, david (74)
Scoring Summary
- | - | - | - | - | KSU | BG |
---|---|---|---|---|---|---|
1st | BG | 12:06 | BG - KNAPP, Mike 40 yd field goal 6 plays, 29 yards, TOP 2:54 | 0 | 3 | |
2nd | BG | 12:09 | BG - PATTON, Janssen 74 yd interception (KNAPP, Mike kickfailed) | 0 | 9 | |
2nd | KSU | 06:58 | KSU - PAVICH, Dave 40 yd field goal 9 plays, 63 yards, TOP 2:55 | 3 | 9 | |
2nd | BG | 00:28 | BG - KNAPP, Mike 24 yd field goal 13 plays, 66 yards, TOP 3:08 | 3 | 12 | |
4th | BG | 13:58 | BG - SAHM, Andy 45 yd run (GIBSON, John rushfailed), 6 plays, 62 yards, TOP 1:48 | 3 | 18 | |
4th | KSU | 13:13 | KSU - DYER, Nashville 21 yd fumble recovery (KELLY, Jurron pass) | 11 | 18 | |
11 | 18 |
Referee: D. Neal
Line Judge: H. Deines
Side Judge: D. Chesney
Umpire: D. Nowak
Back Judge: T. Workman
Center Judge: K. Reichert
Linesman: N. Eubank
Field Judge: J. Szink