Bowling Green State University Athletics
Bowling Green vs Michigan
9/02/2000
Michigan Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 0 | 21 | 42 |
![]() | 0 | 0 | 0 | 7 | 7 |
UM: PASS - Navarre, John (265); RUSH - Thomas, Anthony (108); REC - Terrell, David (91)
BG: PASS - sahm, andy (189); RUSH - gibson, john (28); REC - gerling, kurt (78)
Date: 9/02/2000
Location: Ann Arbor, Mich.
Venue: Michigan Stadium
End of Game: 3:23
Attendance: 110585
Duration: 3:13
Kickoff Time: 12:10
Temperature: Low 80s
Weather: Partly sunny humid
Wind: W 5-15
Scoring Summary
- | - | - | - | - | UM | BG |
|---|---|---|---|---|---|---|
![]() | 1st | UM | 01:00 | UM - Terrell, David 41 yd pass from Navarre, John (Epstein, Hayden kick) plays, yards, TOP | 7 | 0 |
![]() | 2nd | UM | 11:23 | UM - Bellamy, Ronald 19 yd pass from Navarre, John (Epstein, Hayden kick) plays, yards, TOP | 14 | 0 |
![]() | 2nd | UM | 07:58 | UM - Bellamy, Ronald 11 yd pass from Navarre, John (Epstein, Hayden kick) plays, yards, TOP | 21 | 0 |
![]() | 4th | UM | 14:19 | UM - Walker, M. 4 yd pass from Navarre, John (Epstein, Hayden kick) plays, yards, TOP | 28 | 0 |
![]() | 4th | UM | 12:41 | UM - Thomas, Anthony 28 yd run (Epstein, Hayden kick), plays, yards, TOP | 35 | 0 |
![]() | 4th | BG | 05:21 | BG - PINCHEM, Andre 24 yd pass from SAHM, Andy (KNAPP, Mike kick) plays, yards, TOP | 35 | 7 |
![]() | 4th | UM | 03:02 | UM - Perry, Chris 42 yd run (Epstein, Hayden kick), plays, yards, TOP | 42 | 7 |
| 42 | 7 | |||||
Referee: S. Pamon
Line Judge: D. Rosenbaum
Side Judge: T. Anderson
Umpire: R. Nelson
Back Judge: J. Langan
Center Judge:
Score Keeper:
Linesman: J. Teitz
Field Judge: J. Filson
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UM | BG |
|---|---|---|
First Downs | ||
| Total | 32 | 16 |
| Rushing | 16 | 4 |
| Passing | 13 | 11 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 289 | 58 |
| Attempts | 56 | 31 |
| Avg. Per Rush | 5.2 | 1.9 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 323 | 93 |
| Yds. Lost | 34 | 35 |
Passing | ||
| Total (Net) | 265 | 213 |
| Comp.-Att.-Int. | 15 - 19 - 0 | 18 - 42 - 1 |
| Avg / Att | 13.9 | 5.1 |
| Avg / Comp. | 17.7 | 11.8 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 554 | 271 |
| Plays | 75 | 73 |
| Avg. / Play | 7.4 | 3.7 |
| Fumbles - Lost | 4-2 | 1-0 |
| Penalties - Yds. | 8-88 | 7-70 |
Punting | ||
| Punts - Yds. | 3-127 | 9-360 |
| Avg. / Punt | 42.3 | 40.0 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 7-452 | 2-108 |
| Avg. Yds. / Kickoff | 64.6 | 54.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 8-64-0 | 1-13-0 |
| Punt: Avg. / Return | 8.0 | 13.0 |
| Kickoff: Total - Yds. - TDs | 2-39-0 | 3-38-0 |
| Kickoff: Avg. / Return | 19.5 | 12.7 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:03 | 28:57 |
| 3rd. Down Conv. | 9 of 13 | 7 of 19 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 3-24 | 3-30 |
| PAT: Total - Made | 6-6 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Navarre, John | 15 | 19 | 265 | 4 | 0 | 58 | 2 |
Mignery, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 15 | 19 | 265 | 4 | 0 | 58 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 36 | 189 | 1 | 0 | 30 | 2 |
Schneider, Rick | 2 | 6 | 24 | 0 | 1 | 12 | 1 |
| Totals | 18 | 42 | 213 | 1 | 1 | 30 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Thomas, Anthony | 23 | 112 | 4 | 108 | 1 | 28 | 4.7 |
Perry, Chris | 13 | 103 | 0 | 103 | 1 | 42 | 7.9 |
Fargas, Justin | 8 | 70 | 0 | 70 | 0 | 18 | 8.8 |
Cross, Walter | 5 | 33 | 0 | 33 | 0 | 17 | 6.6 |
Beard, Ryan | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
Askew, B.J. | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Kaselitz, Mike | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Mignery, Andy | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
Navarre, John | 2 | 0 | 23 | -23 | 0 | 0 | -11.5 |
| Totals | 56 | 323 | 34 | 289 | 2 | 42 | 5.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 31 | 3 | 28 | 0 | 14 | 4 |
![]() | 4 | 26 | 23 | 3 | 0 | 19 | 0.8 |
| Lewis, Godfrey | 13 | 23 | 6 | 17 | 0 | 11 | 1.3 |
![]() | 4 | 9 | 1 | 8 | 0 | 9 | 2 |
Schneider, Rick | 2 | 4 | 1 | 3 | 0 | 4 | 1.5 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 31 | 93 | 35 | 58 | 0 | 19 | 1.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Terrell, David | 6 | 91 | 1 | 41 |
Askew, B.J. | 3 | 87 | 0 | 58 |
Bellamy, Ronald | 3 | 53 | 2 | 23 |
Thomas, Anthony | 1 | 21 | 0 | 21 |
Thompson, Shawn | 1 | 9 | 0 | 9 |
Walker, M. | 1 | 4 | 1 | 4 |
| Totals | 15 | 265 | 4 | 58 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 78 | 0 | 30 |
![]() | 4 | 65 | 0 | 26 |
![]() | 2 | 36 | 1 | 24 |
![]() | 1 | 13 | 0 | 13 |
Alexander, Aaro | 1 | 11 | 0 | 11 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 2 | 0 | 2 |
| Lewis, Godfrey | 1 | -2 | 0 | 0 |
| Totals | 18 | 213 | 1 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Foote, Larry | 6 | - | 6 | 3 / 14 | 1 / 10 | - | - / - | - | - | - | - |
Williams, B. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Spytek, John | 4 | - | 4 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Patmon, Dewayne | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Lesueur, Jeremy | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Bowman, Grant | 3 | - | 3 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Brackins, Phil | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hobson, Victor | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Curry, Julius | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Van Pelt, Tad | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nasif, Blake | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Orr, Shantee | 2 | - | 2 | 1 / 13 | 1 / 13 | 1 | - / - | - | - | - | - |
Frysinger, Jake | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Howard, Todd | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whitley, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cwayna, P.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stevens, Larry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shaw, Jon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Diggs, Carl | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wood, John | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Dubuc, Deitan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kashama, Alain | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smalls, Brian | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Manning, Mike | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 3 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 8 | 2 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Della Vella, C | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 4 | - | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | 1 / - | - | - | 1 | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 1 / 17 | 1 / 17 | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Diepenbrock, R. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Epstein, Hayden | 3 | 127 | 42.3 | 45 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Schneider, Rick | 9 | 360 | 40.0 | 58 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Epstein, Hayden | 2 | 00:44 | 48 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Knapp, Mike | 3 | 04:00 | 34 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Epstein, Hayden | 7 | 452 | 0 | 0 | 64.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 108 | 0 | 0 | 54.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Terrell, David | 2 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitley, James | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Bellamy, Ronald | 5 | 42 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Cross, Walter | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |
Fargas, Justin | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Manning, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 38 | 17 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Epstein, Hayden | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1D | Williams, Dan |
| 1 | Terrell, David |
| 1C | Smalls, Brian |
| 1B | Kaselitz, Mike |
| 2H | Panique, Scott |
| 2E | Manning, Mike |
| 2I | Richards, Aaron |
| 3 | Howard, Todd |
| 4 | Walker, M. |
| 4E | Brackins, Phil |
| 5 | Whitley, James |
| 6B | Killian, Brodie |
| 6 | Hobson, Victor |
| 6C | Cwayna, P.J. |
| 8 | Cross, Walter |
| 12 | Williams, B. |
| 13 | Stevens, Larry |
| 14 | Mignery, Andy |
| 15 | Patmon, DeWayne |
| 16 | Navarre, John |
| 17 | Foote, Larry |
| 19 | Bellamy, Ronald |
| 21 | LeSueur, Jeremy |
| 22 | Shaw, Jon |
| 23 | Perry, Chris |
| 24 | Drake, Charles |
| 25 | Epstein, Hayden |
| 26 | Curry, Julius |
| 27 | Bell, Calvin |
| 28 | Jordan, Anthony |
| 29 | Beard, Ryan |
| 30 | Van Pelt, Tad |
| 32 | Thomas, Anthony |
| 33 | Cummings, Brent |
| 34 | Fargas, Justin |
| 35 | Askew, B.J. |
| 36 | Fraumann, Bob |
| 37 | Kaufman, Zack |
| 38 | Nasif, Blake |
| 39 | Coleman, Evan |
| 42 | Spytek, John |
| 43 | Diggs, Carl |
| 44 | Armstrong, Dave |
| 46 | Sechler, Andy |
| 49 | Moundros, Kirk |
| 50 | Sgroi, Joe |
| 51 | Brackins, Eric |
| 53 | Orr, Shantee |
| 54 | Williams, M. |
| 56 | Mosley, Dwight |
| 60 | Bowman, Grant |
| 61 | Young, Cyle |
| 62 | Morgan, C. |
| 63 | Warner, Eric |
| 67 | Brandt, David |
| 68 | Wood, John |
| 70 | Miller, Jeremy |
| 71 | Anderson, Kurt |
| 72 | Mast, Ben |
| 73 | Denay, Joe |
| 74 | Solomon, D. |
| 76 | Hutchinson, S. |
| 78 | Goodwin, Jon |
| 79 | Backus, Jeff |
| 82 | Smith, Rudy |
| 83 | Joppru, Bennie |
| 84 | Thompson, Shawn |
| 88 | Rose, Gary |
| 89 | Dubuc, Deitan |
| 90 | Boebert, Norman |
| 91 | Casseus, E. |
| 92 | Rumishek, Dan |
| 94 | Wilson, Eric |
| 95 | Kashama, Alain |
| 96 | Petruziello, D. |
| 99 | Frysinger, Jake |

# | Player |
|---|---|
| 1 | SCHNEIDER, Rick |
| 2 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 12 | ALEXANDER, Aaro |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 23 | Lewis, Godfrey |
| 24 | ![]() |
| 25 | BOND-AWLS, D. |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 49 | DELLA VELLA, C |
| 50 | ![]() |
| 52 | ANDERSON, M. |
| 54 | ![]() |
| 57 | ![]() |
| 66 | ![]() |
| 68 | ![]() |
| 69 | ![]() |
| 72 | ![]() |
| 76 | ROBINSON, M. |
| 77 | ![]() |
| 78 | ![]() |
| 79 | ![]() |
| 80 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 97 | ![]() |
| 98 | ![]() |
| 99 | DIEPENBROCK, R. |
















































































