Bowling Green State University Athletics
Bowling Green vs Toledo
11/22/2000
Glass Bowl
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 13 | 17 | 17 | 54 | |
0 | 13 | 0 | 7 | 20 |
UT: PASS - BOLDEN, Tavares (174); RUSH - TAYLOR, Chester (134); REC - LONG, MEL (101)
BG: PASS - harris, josh (136); RUSH - harris, josh (61); REC - bautista, david (95)
Scoring Summary
- | - | - | - | - | UT | BG |
---|---|---|---|---|---|---|
1st | UT | 02:05 | UT - TAYLOR, Chester 15 yd run (FRANCE, Todd kick), 11 plays, 61 yards, TOP 5:08 | 7 | 0 | |
2nd | BG | 13:05 | BG - CLARK, Eric 3 yd run (KNAPP, Mike kick), 8 plays, 61 yards, TOP 4:00 | 7 | 7 | |
2nd | UT | 09:52 | UT - TAYLOR, Chester 6 yd run (FRANCE, Todd kick), 7 plays, 67 yards, TOP 3:13 | 14 | 7 | |
2nd | BG | 03:24 | BG - KNAPP, Mike 39 yd field goal 4 plays, 6 yards, TOP 1:16 | 14 | 13 | |
2nd | UT | 00:26 | UT - FRANCE, Todd 37 yd field goal 4 plays, 6 yards, TOP 1:16 | 17 | 13 | |
3rd | UT | 12:39 | UT - LONG, MEL 83 yd pass from BOLDEN, Tavares (FRANCE, Todd kick) 2 plays, 85 yards, TOP 0:53 | 24 | 13 | |
3rd | UT | 09:12 | UT - FRANCE, Todd 20 yd field goal 6 plays, 19 yards, TOP 2:24 | 27 | 13 | |
3rd | UT | 07:14 | UT - HEFFLIN, B. 52 yd interception (FRANCE, Todd kick) | 34 | 13 | |
4th | UT | 14:13 | UT - TAYLOR, Chester 50 yd run (FRANCE, Todd kick), 8 plays, 76 yards, TOP 3:55 | 41 | 13 | |
4th | UT | 11:32 | UT - FRANCE, Todd 33 yd field goal 6 plays, 16 yards, TOP 2:29 | 44 | 13 | |
4th | UT | 08:52 | UT - BRATTON, W. 24 yd run (FRANCE, Todd kick), 3 plays, 51 yards, TOP 4:24 | 51 | 13 | |
4th | BG | 02:27 | BG - HARRIS, Josh 1 yd run (KNAPP, Mike kick), 16 plays, 80 yards, TOP 6:25 | 51 | 17 | |
54 | 20 |
Referee: Nick Define
Line Judge: Rich Fetchiet
Side Judge: Jim Visingardi
Umpire: David Foley
Back Judge: Dennis Morris
Linesman: Steven Furjanc
Field Judge: Dennis Jackson