Bowling Green State University Athletics
Bowling Green vs Akron
10/20/2001
Rubber Bowl
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 6 | 3 | 0 | 2 | 11 | |
| 0 | 7 | 2 | 7 | 16 |
AKRON: PASS - FRYE, Charlie (175); RUSH - McCRAY, Junior (62); REC - SCHIFINO, Jake (71)
BGSU: PASS - sahm, andy (120); RUSH - magner, cole (86); REC - redd, robert (70)
Scoring Summary
- | - | - | - | - | AKRON | BGSU |
|---|---|---|---|---|---|---|
| 1st | AKRON | 11:39 | AKRON - DERR, Zac 38 yd field goal 8 plays, 45 yards, TOP 3:21 | 3 | 0 | |
| 1st | AKRON | 06:23 | AKRON - DERR, Zac 32 yd field goal 8 plays, 48 yards, TOP 3:14 | 6 | 0 | |
| 2nd | AKRON | 08:11 | AKRON - DERR, Zac 26 yd field goal 10 plays, 71 yards, TOP 4:21 | 9 | 0 | |
| 2nd | BGSU | 06:04 | BGSU - MAGNER, Cole 38 yd run (SUISHAM, Shaun kick), 5 plays, 73 yards, TOP 2:07 | 9 | 7 | |
| 3rd | BGSU | 04:55 | BGSU - WINGROVE, Ryan 1 yd safety | 9 | 9 | |
| 4th | BGSU | 05:42 | BGSU - REDD, Robert 5 yd pass from SAHM, Andy (SUISHAM, Shaun kick) 8 plays, 58 yards, TOP 2:11 | 9 | 16 | |
| 4th | AKRON | 02:31 | AKRON - TM 2 yd safety | 11 | 16 | |
| 11 | 16 | |||||
Referee: Don Amicon
Line Judge: Michael Dolce
Side Judge: George Plesac
Umpire: William Zurcher
Back Judge: Kevin Schwarzel
Center Judge: M. Schneider
Linesman: Dan Kett
Field Judge: William Simons









