Bowling Green State University Athletics
Kent State vs Bowling Green
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 0 | 7 |
![]() | 7 | 10 | 7 | 0 | 24 |
KSU: PASS - CRIBBS, Joshua (143); RUSH - MURPHY, Chante (62); REC - KELLY, Jurron (69)
BGSU: PASS - sahm, andy (173); RUSH - gibson, john (85); REC - redd, robert (63)
Scoring Summary
- | - | - | - | - | KSU | BGSU |
|---|---|---|---|---|---|---|
![]() | 1st | BGSU | 03:42 | BGSU - BAKER, D'Monn 5 yd pass from SAHM, Andy (SUISHAM, Shaun kick) 14 plays, 63 yards, TOP 4:19 | 0 | 7 |
![]() | 2nd | BGSU | 13:27 | BGSU - HARRIS, Josh 1 yd run (SUISHAM, Shaun kick), 7 plays, 52 yards, TOP 3:30 | 0 | 14 |
![]() | 2nd | BGSU | 07:33 | BGSU - SUISHAM, Shaun 25 yd field goal 12 plays, 51 yards, TOP 3:39 | 0 | 17 |
![]() | 2nd | KSU | 00:40 | KSU - CURRY, Matt 9 yd pass from CRIBBS, Joshua (PAVICH, Dave kick) 8 plays, 91 yards, TOP 1:28 | 7 | 17 |
![]() | 3rd | BGSU | 03:27 | BGSU - GERLING, Kurt 5 yd pass from HARRIS, Josh (SUISHAM, Shaun kick) 14 plays, 65 yards, TOP 6:59 | 7 | 24 |
| 7 | 24 | |||||
Kent State


Bowling Green
Start of 1st Half
BGSU wins the toss. Deferred. KSU will receive and defend south goal
BGSU ball on BGSU35.
SUISHAM, Shaun kickoff 63 yards to the KSU2, ALSTON, David return 23 yards to the KSU25 (BURKES, Jovon).
15:00
KSU
KSU - PUNT


0
0
12:16
BGSU
BGSU - PUNT


0
0
09:41
KSU
KSU - PUNT


0
0
08:01
BGSU
BGSU - TD


0
7

0
0
1st7

03:42
KSU
KSU - PUNT


0
7
01:57
BGSU
BGSU - TD


0
7
Kent State


Bowling Green
01:57
1st Qt
BGSU
BGSU - TD


0
14

0
0
1st14

13:27
KSU
KSU - FUMB


0
14
11:12
BGSU
BGSU - FG


0
17

0
0
1st17

07:33
KSU
KSU - FUMB


0
17
07:12
BGSU
BGSU - DOWNS


0
17
05:18
KSU
KSU - FUMB


0
17
05:12
BGSU
BGSU - DOWNS


0
17
02:08
KSU
KSU - TD


7
17

7
0
1st17

00:40
BGSU
BGSU - HALF


7
17
Kent State


Bowling Green
Start of 2nd Half
Start of 3rd quarter, clock 15:00, KSU ball on KSU35.
PAVICH, Dave kickoff 65 yards to the BGSU0, HAWKINS, James return 21 yards to the BGSU21 (CHILCOTE, Josh).
15:00
BGSU
BGSU - INT


7
17
12:27
KSU
KSU - DOWNS


7
17
10:26
BGSU
BGSU - TD


7
24

7
0
1st24

03:27
KSU
KSU - DOWNS


7
24
02:13
BGSU
BGSU - INT


7
24
Kent State


Bowling Green
Start Of Quarter
Start of 4th quarter, clock 15:00.
HARRIS, Josh pass complete to BAUTISTA, David for 9 yards to the KSU40, 1ST DOWN BGSU (AVERY, Jacon;WILSON, Pierre).
HARRIS, Josh rush for 20 yards to the KSU20, 1ST DOWN BGSU (JAMES, Robert).
HARRIS, Josh pass intercepted by HARRISON, James at the KSU8, HARRISON, James return 19 yards to the KSU27, fumble forced by GERLING, Kurt, fumble by HARRISON, James recovered by BGSU MAZUR, Jon at KSU29.
00:00
KSU
KSU - FUMB


7
24
13:56
BGSU
BGSU - FGA


7
24
09:41
KSU
KSU - PUNT


7
24
08:44
BGSU
BGSU - PUNT


7
24
07:07
KSU
KSU - INT


7
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU25 | 15:00 | KO | KSU46 | 12:16 | PUNT | 5-21 | 2:44 |
![]() | 1 | BGSU14 | 12:16 | PUNT | BGSU45 | 09:41 | PUNT | 6-31 | 2:35 |
![]() | 1 | KSU32 | 09:41 | PUNT | KSU29 | 08:01 | PUNT | 3--3 | 1:40 |
![]() | 1 | BGSU37 | 08:01 | PUNT | KSU00 | 03:42 | TD | 14-63 | 4:19 |
![]() | 1 | KSU22 | 03:42 | KO | KSU26 | 01:57 | PUNT | 3-4 | 1:45 |
![]() | 1 | BGSU48 | 01:57 | PUNT | KSU00 | 13:27 | TD | 7-52 | 3:30 |
![]() | 2 | KSU38 | 13:27 | KO | BGSU41 | 11:12 | FUMB | 7-21 | 2:15 |
![]() | 2 | BGSU41 | 11:12 | FUMB | KSU08 | 07:33 | FG | 12-51 | 3:39 |
![]() | 2 | KSU38 | 07:33 | KO | KSU36 | 07:12 | FUMB | 3--2 | 0:21 |
![]() | 2 | KSU36 | 07:12 | FUMB | KSU33 | 05:18 | DOWNS | 4-3 | 1:54 |
![]() | 2 | KSU33 | 05:18 | DOWNS | KSU30 | 05:12 | FUMB | 1--3 | 0:06 |
![]() | 2 | KSU30 | 05:12 | FUMB | KSU09 | 02:08 | DOWNS | 8-21 | 3:04 |
![]() | 2 | KSU09 | 02:08 | DOWNS | BGSU00 | 00:40 | TD | 8-91 | 1:28 |
![]() | 2 | BGSU20 | 00:40 | KO | BGSU18 | 15:00 | HALF | 1--2 | 0:40 |
![]() | 3 | BGSU21 | 15:00 | KO | KSU42 | 12:27 | INT | 7-37 | 2:33 |
![]() | 3 | BGSU40 | 12:27 | INT | BGSU35 | 10:26 | DOWNS | 4-5 | 2:01 |
![]() | 3 | BGSU35 | 10:26 | DOWNS | KSU00 | 03:27 | TD | 14-65 | 6:59 |
![]() | 3 | KSU23 | 03:27 | KO | BGSU23 | 02:13 | DOWNS | 5-54 | 1:14 |
![]() | 3 | BGSU23 | 02:13 | DOWNS | KSU20 | 13:56 | INT | 8-57 | 3:17 |
![]() | 4 | KSU27 | 00:00 | INT | KSU29 | 13:56 | FUMB | 0-2 | 0:00 |
![]() | 4 | KSU29 | 13:56 | FUMB | KSU15 | 09:41 | FGA | 8-14 | 4:15 |
![]() | 4 | KSU20 | 09:41 | FGA | KSU23 | 08:44 | PUNT | 3-3 | 0:57 |
![]() | 4 | BGSU45 | 08:44 | PUNT | BGSU48 | 07:07 | PUNT | 3-3 | 1:37 |
![]() | 4 | KSU38 | 07:07 | PUNT | KSU44 | 05:12 | INT | 4-6 | 1:55 |
![]() | 4 | BGSU17 | 05:12 | INT | KSU37 | 00:00 | HALF | 11-46 | 5:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU25 | 15:00 | KO | KSU46 | 12:16 | PUNT | 5-21 | 2:44 |
![]() | 1 | KSU32 | 09:41 | PUNT | KSU29 | 08:01 | PUNT | 3--3 | 1:40 |
![]() | 1 | KSU22 | 03:42 | KO | KSU26 | 01:57 | PUNT | 3-4 | 1:45 |
![]() | 2 | KSU38 | 13:27 | KO | BGSU41 | 11:12 | FUMB | 7-21 | 2:15 |
![]() | 2 | KSU38 | 07:33 | KO | KSU36 | 07:12 | FUMB | 3--2 | 0:21 |
![]() | 2 | KSU33 | 05:18 | DOWNS | KSU30 | 05:12 | FUMB | 1--3 | 0:06 |
![]() | 2 | KSU09 | 02:08 | DOWNS | BGSU00 | 00:40 | TD | 8-91 | 1:28 |
![]() | 3 | BGSU40 | 12:27 | INT | BGSU35 | 10:26 | DOWNS | 4-5 | 2:01 |
![]() | 3 | KSU23 | 03:27 | KO | BGSU23 | 02:13 | DOWNS | 5-54 | 1:14 |
![]() | 4 | KSU27 | 00:00 | INT | KSU29 | 13:56 | FUMB | 0-2 | 0:00 |
![]() | 4 | KSU20 | 09:41 | FGA | KSU23 | 08:44 | PUNT | 3-3 | 0:57 |
![]() | 4 | KSU38 | 07:07 | PUNT | KSU44 | 05:12 | INT | 4-6 | 1:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU14 | 12:16 | PUNT | BGSU45 | 09:41 | PUNT | 6-31 | 2:35 |
![]() | 1 | BGSU37 | 08:01 | PUNT | KSU00 | 03:42 | TD | 14-63 | 4:19 |
![]() | 1 | BGSU48 | 01:57 | PUNT | KSU00 | 13:27 | TD | 7-52 | 3:30 |
![]() | 2 | BGSU41 | 11:12 | FUMB | KSU08 | 07:33 | FG | 12-51 | 3:39 |
![]() | 2 | KSU36 | 07:12 | FUMB | KSU33 | 05:18 | DOWNS | 4-3 | 1:54 |
![]() | 2 | KSU30 | 05:12 | FUMB | KSU09 | 02:08 | DOWNS | 8-21 | 3:04 |
![]() | 2 | BGSU20 | 00:40 | KO | BGSU18 | 15:00 | HALF | 1--2 | 0:40 |
![]() | 3 | BGSU21 | 15:00 | KO | KSU42 | 12:27 | INT | 7-37 | 2:33 |
![]() | 3 | BGSU35 | 10:26 | DOWNS | KSU00 | 03:27 | TD | 14-65 | 6:59 |
![]() | 3 | BGSU23 | 02:13 | DOWNS | KSU20 | 13:56 | INT | 8-57 | 3:17 |
![]() | 4 | KSU29 | 13:56 | FUMB | KSU15 | 09:41 | FGA | 8-14 | 4:15 |
![]() | 4 | BGSU45 | 08:44 | PUNT | BGSU48 | 07:07 | PUNT | 3-3 | 1:37 |
![]() | 4 | BGSU17 | 05:12 | INT | KSU37 | 00:00 | HALF | 11-46 | 5:12 |
Team Statistics
- | KSU | BGSU |
|---|---|---|
First Downs | ||
| Total | 9 | 28 |
| Rushing | 3 | 13 |
| Passing | 5 | 12 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 54 | 200 |
| Attempts | 21 | 58 |
| Avg. Per Rush | 2.6 | 3.4 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 92 | 232 |
| Yds. Lost | 38 | 32 |
Passing | ||
| Total (Net) | 143 | 214 |
| Comp.-Att.-Int. | 12 - 24 - 1 | 27 - 42 - 2 |
| Avg / Att | 6.0 | 5.1 |
| Avg / Comp. | 11.9 | 7.9 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 197 | 414 |
| Plays | 45 | 100 |
| Avg. / Play | 4.4 | 4.1 |
| Fumbles - Lost | 7-4 | 1-0 |
| Penalties - Yds. | 6-57 | 4-40 |
Punting | ||
| Punts - Yds. | 4-139 | 2-73 |
| Avg. / Punt | 34.8 | 36.5 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 2-130 | 5-220 |
| Avg. Yds. / Kickoff | 65.0 | 44.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-36-0 | 1--3-0 |
| Punt: Avg. / Return | 18.0 | -3.0 |
| Kickoff: Total - Yds. - TDs | 3-36-0 | 1-21-0 |
| Kickoff: Avg. / Return | 12.0 | 21.0 |
| INT: Total - Yds. - TDs | 2-28-0 | 1-2-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 16:26 | 43:34 |
| 3rd. Down Conv. | 1 of 10 | 9 of 20 |
| 4th. Down Conversions | 0 of 2 | 3 of 5 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 4-21 | 2-16 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cribbs, Joshua | 12 | 24 | 143 | 1 | 1 | 26 | 2 |
| Totals | 12 | 24 | 143 | 1 | 1 | 26 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 34 | 173 | 1 | 1 | 16 | 3 |
![]() | 6 | 8 | 41 | 1 | 1 | 12 | 1 |
| Totals | 27 | 42 | 214 | 2 | 2 | 16 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Murphy, Chante | 5 | 65 | 3 | 62 | 0 | 57 | 12.4 |
Cribbs, Joshua | 8 | 13 | 22 | -9 | 0 | 5 | -1.1 |
Alston, David | 6 | 12 | 12 | 0 | 0 | 6 | 0 |
Rozier, Demarlo | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Newton, Charles | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 21 | 92 | 38 | 54 | 0 | 57 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 90 | 5 | 85 | 0 | 12 | 3.9 |
![]() | 13 | 80 | 7 | 73 | 1 | 22 | 5.6 |
![]() | 9 | 29 | 0 | 29 | 0 | 7 | 3.2 |
| Lewis, Godfrey | 7 | 28 | 0 | 28 | 0 | 8 | 4 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 5 | 0 | 18 | -18 | 0 | 0 | -3.6 |
Team Bowling Gr | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 58 | 232 | 32 | 200 | 1 | 22 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kelly, Jurron | 5 | 69 | 0 | 25 |
Bostick, Joshua | 3 | 40 | 0 | 17 |
Dowery, Darrell | 1 | 26 | 0 | 26 |
Curry, Matt | 1 | 9 | 1 | 9 |
Murphy, Chante | 2 | -1 | 0 | 1 |
| Totals | 12 | 143 | 1 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 63 | 0 | 11 |
![]() | 6 | 58 | 0 | 15 |
![]() | 5 | 37 | 1 | 12 |
![]() | 5 | 36 | 1 | 15 |
![]() | 2 | 20 | 0 | 16 |
| Totals | 27 | 214 | 2 | 16 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
James, Robert | 6 | 7 | 13 | - / - | - / - | 1 | - / - | - | 2 | - | - |
Harrison, James | 10 | 3 | 13 | 2 / 7 | 1 / 4 | - | - / - | 2-28 | 1 | - | - |
Henriquez, A. | 5 | 7 | 12 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Davis, Shannon | 5 | 7 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Pierre | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hall, Rashan | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ashley, Andre | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Avery, Jacon | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Chilcote, Josh | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Strickland, M. | 2 | 3 | 5 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Williams, Alan | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Barker, Delvin | 2 | 1 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Crook, Reggie | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Patrick, V. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Hommel, Heath | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Crock, Tom | - | 3 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Armstead, Shawn | 1 | 1 | 2 | 2 / 5 | 1 / 2 | - | - / - | - | - | - | - |
Dyer, Nashville | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Attieh, Roy | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Kelly, Jurron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
King, Antonio | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wesley, Nate | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Magee, Gary | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mayer, Aaron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 4 | 7 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | 1 | 1 / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | 2 / 12 | 1 / 9 | 2 | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | 2 / 8 | 1 / 7 | 2 | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | 1-2 | 2 | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fritz, Jared | 4 | 139 | 34.8 | 40 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 73 | 36.5 | 37 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Suisham, Shaun | 2 | 07:33 | 25 | good |
Suisham, Shaun | 4 | 09:41 | 32 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Pavich, Dave | 2 | 130 | 0 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Suisham, Shaun | 5 | 220 | 0 | 0 | 44.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kelly, Jurron | 2 | 36 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Alston, David | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
King, Antonio | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Gordon, Reggie | 0 | 0 | 0 | 1 | -4 | 0 | 0 | 0 | 0 |
Harrison, James | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 28 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Pavich, Dave | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Suisham, Shaun | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | HALLETT, Brian | C |
| 8 | ROZIER, DeMarlo | FB |
| 5 | CURRY, Matt | FL |
| 75 | VRABEL, Victor | LG |
| 62 | REIKOWSKI, Joel | LT |
| 9A | CRIBBS, Joshua | QB |
| 61 | SARRETT, Shaun | RG |
| 70 | JAMIESON, Kevin | RT |
| 3 | KELLY, Jurron | SE |
| 7 | ALSTON, David | TB |
| 84 | BUCKOSH, Neil | TE |

# | Player | Pos. |
|---|---|---|
| 72 | ![]() | C |
| 18 | ![]() | FL |
| 79 | MRUCZKOWSKI, Sc | LG |
| 78 | ![]() | LT |
| 15 | ![]() | QB |
| 27 | ![]() | RB |
| 68 | ![]() | RG |
| 76 | ROBINSON, Malco | RT |
| 82 | ![]() | TE |
| 1 | ![]() | WR |
| 4 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 16 | HARRISON, James | BLB |
| 11 | DYER, Nashville | CB |
| 25 | AVERY, Jacon | CB |
| 2 | ARMSTEAD, Shawn | DE |
| 96 | CROCK, Tom | DE |
| 20 | DAVIS, Shannon | FS |
| 1 | HENRIQUEZ, A. | MLB |
| 51 | ATTIEH, Roy | NT |
| 48 | WILSON, Pierre | SLB |
| 10 | JAMES, Robert | SS |
| 4 | HALL, Rashan | WLB |

# | Player | Pos. |
|---|---|---|
| 19 | ![]() | CB |
| 21 | ![]() | CB |
| 90 | ![]() | DE |
| 91 | ![]() | DE |
| 93 | ![]() | DT |
| 9 | ![]() | FS |
| 2 | ![]() | LB |
| 44 | ![]() | MLB |
| 92 | ![]() | NG |
| 10 | ![]() | OLB |
| 26 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1A | BOSTICK, Joshua |
| 6 | COLEY, Ray |
| 19 | QUINN, Ray |
| 21 | ASHLEY, Andre |
| 26 | MURPHY, Chante |
| 27 | KING, Antonio |
| 28 | MOORE, Daryl |
| 30 | GRIFFIS, M. |
| 33 | BARKER, Delvin |
| 35 | CROOK, Reggie |
| 36 | NEWTON, Charles |
| 37 | PATRICK, V. |
| 39 | PAVICH, Dave |
| 41 | WESLEY, Nate |
| 42 | CHILCOTE, Josh |
| 44 | HOMMEL, Heath |
| 45 | GATTEN, Justin |
| 47 | MAGEE, Gary |
| 53 | JENSEN, Jeff |
| 55 | STRICKLAND, M. |
| 59 | MAHL, Eric |
| 63 | BANDIERA, Chad |
| 65 | MAYER, Aaron |
| 66 | HODGKINSON, J. |
| 67 | WILLIAMS, Alan |
| 81 | DOWERY, Darrell |
| 82 | GORDON, Reggie |
| 83 | RUDZINSKI, L. |
| 97 | FRITZ, Jared |

# | Player |
|---|---|
| 3 | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 8 | MCGRADY, C. |
| 11 | ![]() |
| 12 | Carswell, T.J |
| 13 | ![]() |
| 17 | ![]() |
| 23 | Lewis, Godfrey |
| 30 | ![]() |
| 34 | ![]() |
| 37 | ![]() |
| 38 | SUISHAM, Shaun |
| 42 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 51 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 61 | ![]() |
| 66 | ![]() |
| 67 | GRUBB, Andy |
| 70 | ![]() |
| 74 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 97 | ![]() |
| TM | Team Bowling Gr |

















































































