Bowling Green State University Athletics
Kent State vs Bowling Green
10/6/2001
Perry Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 7 | |
| 7 | 10 | 7 | 0 | 24 |
KSU: PASS - CRIBBS, Joshua (143); RUSH - MURPHY, Chante (62); REC - KELLY, Jurron (69)
BGSU: PASS - sahm, andy (173); RUSH - gibson, john (85); REC - redd, robert (63)
Scoring Summary
- | - | - | - | - | KSU | BGSU |
|---|---|---|---|---|---|---|
| 1st | BGSU | 03:42 | BGSU - BAKER, D'Monn 5 yd pass from SAHM, Andy (SUISHAM, Shaun kick) 14 plays, 63 yards, TOP 4:19 | 0 | 7 | |
| 2nd | BGSU | 13:27 | BGSU - HARRIS, Josh 1 yd run (SUISHAM, Shaun kick), 7 plays, 52 yards, TOP 3:30 | 0 | 14 | |
| 2nd | BGSU | 07:33 | BGSU - SUISHAM, Shaun 25 yd field goal 12 plays, 51 yards, TOP 3:39 | 0 | 17 | |
| 2nd | KSU | 00:40 | KSU - CURRY, Matt 9 yd pass from CRIBBS, Joshua (PAVICH, Dave kick) 8 plays, 91 yards, TOP 1:28 | 7 | 17 | |
| 3rd | BGSU | 03:27 | BGSU - GERLING, Kurt 5 yd pass from HARRIS, Josh (SUISHAM, Shaun kick) 14 plays, 65 yards, TOP 6:59 | 7 | 24 | |
| 7 | 24 | |||||
Referee: Nick Define
Line Judge: Richard Fetchie
Side Judge: James Visinigar
Umpire: David Foley
Back Judge: Craig Griffith
Center Judge: ck
Linesman: Steve Furjanic
Field Judge: Robert McElwee









