Bowling Green State University Athletics
Miami vs Bowling Green
11/3/2001
Perry Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 7 | 3 | 24 | |
| 0 | 7 | 0 | 14 | 21 |
MIAMI: PASS - ROETHLISBERGER (305); RUSH - LITTLE,Steve (99); REC - LARKIN, Michael (94)
BGSU: PASS - sahm, andy (173); RUSH - alls, joe (56); REC - bautista, david (91)
Scoring Summary
- | - | - | - | - | MIAMI | BGSU |
|---|---|---|---|---|---|---|
| 1st | MIAMI | 04:57 | MIAMI - KIRKPATRICK, K. 46 yd pass from ROETHLISBERGER (PARSEGHIAN, J kick) 7 plays, 99 yards, TOP 3:00 | 7 | 0 | |
| 2nd | BGSU | 14:02 | BGSU - HARRIS, Josh 4 yd run (SUISHAM, Shaun kick), 11 plays, 70 yards, TOP 5:55 | 7 | 7 | |
| 2nd | MIAMI | 10:01 | MIAMI - LARKIN, Michael 81 yd pass from ROETHLISBERGER (PARSEGHIAN, J kick) 2 plays, 84 yards, TOP 0:45 | 14 | 7 | |
| 3rd | MIAMI | 09:30 | MIAMI - LITTLE,Steve 14 yd run (PARSEGHIAN, J kick), 9 plays, 82 yards, TOP 3:42 | 21 | 7 | |
| 4th | BGSU | 07:45 | BGSU - REDD, Robert 61 yd punt return (SUISHAM, Shaun kick) | 21 | 14 | |
| 4th | MIAMI | 01:52 | MIAMI - PARSEGHIAN, J 28 yd field goal 7 plays, 10 yards, TOP 1:47 | 24 | 14 | |
| 4th | BGSU | 00:31 | BGSU - GERLING, Kurt 35 yd pass from SAHM, Andy (SUISHAM, Shaun kick) 6 plays, 64 yards, TOP 1:21 | 24 | 21 | |
| 24 | 21 | |||||
Referee: Raymond Vaughn
Line Judge: Jeff Eauer
Side Judge: Richard Ames
Umpire: David Nowak
Back Judge: Rob Luklan
Center Judge: ckk
Linesman: Paul Wzontek
Field Judge: Michael Perry









