Bowling Green State University Athletics
Bowling Green vs Northwestern
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 7 | 14 | 42 |
![]() | 7 | 7 | 0 | 29 | 43 |
NU: PASS - KUSTOK, Zak (421); RUSH - KUSTOK, Zak (111); REC - PATRICK, Kunle (179)
BGSU: PASS - harris, josh (402); RUSH - harris, josh (96); REC - redd, robert (168)
Scoring Summary
- | - | - | - | - | NU | BGSU |
|---|---|---|---|---|---|---|
![]() | 1st | NU | 09:20 | NU - KUSTOK, Zak 1 yd run (WASIELEWSKI, D. kick), 15 plays, 81 yards, TOP 5:40 | 7 | 0 |
![]() | 1st | NU | 03:45 | NU - SIMMONS, Sam 29 yd pass from KUSTOK, Zak (WASIELEWSKI, D. kick) 10 plays, 80 yards, TOP 2:28 | 14 | 0 |
![]() | 1st | BGSU | 00:59 | BGSU - BAUTISTA, David 20 yd pass from HARRIS, Josh (SUISHAM, Shaun kick) 8 plays, 59 yards, TOP 2:46 | 14 | 7 |
![]() | 2nd | NU | 14:01 | NU - WITHERSPOON,Jov 16 yd pass from KUSTOK, Zak (WASIELEWSKI, D. kick) 11 plays, 72 yards, TOP 1:58 | 21 | 7 |
![]() | 2nd | BGSU | 01:03 | BGSU - HARRIS, Josh 14 yd pass from MAGNER, Cole (SUISHAM, Shaun kick) 6 plays, 61 yards, TOP 2:16 | 21 | 14 |
![]() | 3rd | NU | 07:12 | NU - KUSTOK, Zak 4 yd run (WASIELEWSKI, D. kick), 12 plays, 92 yards, TOP 3:18 | 28 | 14 |
![]() | 4th | BGSU | 12:40 | BGSU - HARRIS, Josh 8 yd run (SUISHAM, Shaun kick), 6 plays, 65 yards, TOP 1:34 | 28 | 21 |
![]() | 4th | NU | 12:00 | NU - PATRICK, Kunle 80 yd pass from KUSTOK, Zak (WASIELEWSKI, D. kick) 2 plays, 80 yards, TOP 0:40 | 35 | 21 |
![]() | 4th | BGSU | 08:15 | BGSU - REDD, Robert 18 yd pass from HARRIS, Josh (SUISHAM, Shaun kick) 7 plays, 83 yards, TOP 3:45 | 35 | 28 |
![]() | 4th | NU | 03:44 | NU - STUCKEY, Torri 3 yd run (WASIELEWSKI, D. kick), 12 plays, 65 yards, TOP 4:31 | 42 | 28 |
![]() | 4th | BGSU | 02:30 | BGSU - HARRIS, Josh 3 yd run (SUISHAM, Shaun kick), 8 plays, 65 yards, TOP 1:14 | 42 | 35 |
![]() | 4th | BGSU | 00:36 | BGSU - REDD, Robert 5 yd pass from HARRIS, Josh (MAGNER, Cole rush) 9 plays, 78 yards, TOP 0:59 | 42 | 43 |
| 42 | 43 | |||||
Northwestern


Bowling Green
Start of 1st Half
NU wins toss, will receive and defend north goal.
BGSU ball on BGSU35.
SUISHAM, Shaun kickoff 63 yards to the NU2, AIKENS, Ashton return 17 yards to the NU19 (SAYLES, Daniel).
15:00
NU
NU - TD


7
0

7
0
1st0

09:20
BGSU
BGSU - FGA


7
0
06:13
NU
NU - TD


14
0

14
0
1st0

03:45
BGSU
BGSU - TD


14
7

14
0
1st7

00:59
NU
NU - TD


14
7
Northwestern


Bowling Green
00:59
1st Qt
NU
NU - TD


21
7

21
0
1st7

14:01
BGSU
BGSU - PUNT


21
7
12:00
NU
NU - INT


21
7
11:21
BGSU
BGSU - FUMB


21
7
07:24
NU
NU - DOWNS


21
7
03:19
BGSU
BGSU - TD


21
14

21
0
1st14

01:03
NU
NU - PUNT


21
14
00:15
BGSU
BGSU - HALF


21
14
Northwestern


Bowling Green
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NU ball on NU35.
STANDRING, J.J. kickoff 61 yards to the BGSU4, ALLS, Joe return 34 yards to the BGSU38 (STANDRING, J.J.;SILVA, Billy).
15:00
BGSU
BGSU - DOWNS


21
14
10:30
NU
NU - TD


28
14

28
0
1st14

07:12
BGSU
BGSU - PUNT


28
14
06:40
NU
NU - FUMB


28
14
03:41
BGSU
BGSU - PUNT


28
14
00:27
NU
NU - PUNT


28
14
Northwestern


Bowling Green
Start Of Quarter
Start of 4th quarter, clock 15:00.
KUSTOK, Zak rush quarterback draw for 3 yards to the NU39 (GLANTZIS, Chris;FISHER, Garry).
KUSTOK, Zak sideline pass incomplete to ESSEX, Trai (PATTON, Janssen).
STANDRING, J.J. punt 41 yards to the BGSU20, PENALTY NU IM declined, PENALTY NU personal foul 15 yards to the BGSU35, 1st and 10, BGSU ball on BGSU35.
14:14
BGSU
BGSU - TD


28
21

28
0
1st21

12:40
NU
NU - TD


35
21

35
0
1st21

12:00
BGSU
BGSU - TD


35
28

35
0
1st28

08:15
NU
NU - TD


42
28

42
0
1st28

03:44
BGSU
BGSU - TD


42
35

42
0
1st35

02:30
NU
NU - FUMB


42
35
01:35
BGSU
BGSU - TD


42
43

42
0
1st43

00:36
NU
NU - INT


42
43
00:25
BGSU
BGSU - HALF


42
43
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU19 | 15:00 | KO | BGSU00 | 09:20 | TD | 15-81 | 5:40 |
![]() | 1 | BGSU38 | 09:20 | KO | NU02 | 06:13 | FGA | 11-60 | 3:07 |
![]() | 1 | NU20 | 06:13 | FGA | BGSU00 | 03:45 | TD | 10-80 | 2:28 |
![]() | 1 | BGSU41 | 03:45 | KO | NU00 | 00:59 | TD | 8-59 | 2:46 |
![]() | 1 | NU28 | 00:59 | KO | BGSU00 | 14:01 | TD | 11-72 | 1:58 |
![]() | 2 | BGSU20 | 14:01 | KO | BGSU26 | 12:00 | PUNT | 3-6 | 2:01 |
![]() | 2 | NU45 | 12:00 | PUNT | NU37 | 11:21 | INT | 2--8 | 0:39 |
![]() | 2 | BGSU46 | 11:21 | INT | NU09 | 07:24 | FUMB | 9-45 | 3:57 |
![]() | 2 | NU09 | 07:24 | FUMB | BGSU39 | 03:19 | DOWNS | 13-52 | 4:05 |
![]() | 2 | BGSU39 | 03:19 | DOWNS | NU00 | 01:03 | TD | 6-61 | 2:16 |
![]() | 2 | NU32 | 01:03 | KO | NU37 | 00:15 | PUNT | 3-5 | 0:48 |
![]() | 2 | BGSU28 | 00:15 | PUNT | BGSU26 | 15:00 | HALF | 1--2 | 0:15 |
![]() | 3 | BGSU38 | 15:00 | KO | NU08 | 10:30 | DOWNS | 11-54 | 4:30 |
![]() | 3 | NU08 | 10:30 | DOWNS | BGSU00 | 07:12 | TD | 12-92 | 3:18 |
![]() | 3 | BGSU31 | 07:12 | KO | BGSU31 | 06:40 | PUNT | 3-0 | 0:32 |
![]() | 3 | NU25 | 06:40 | PUNT | BGSU01 | 03:41 | FUMB | 9-74 | 2:59 |
![]() | 3 | BGSU01 | 03:41 | FUMB | BGSU38 | 00:27 | PUNT | 6-37 | 3:14 |
![]() | 3 | NU30 | 00:27 | PUNT | NU39 | 14:14 | PUNT | 3-9 | 1:13 |
![]() | 4 | BGSU35 | 14:14 | PUNT | NU00 | 12:40 | TD | 6-65 | 1:34 |
![]() | 4 | NU20 | 12:40 | KO | BGSU00 | 12:00 | TD | 2-80 | 0:40 |
![]() | 4 | BGSU17 | 12:00 | KO | NU00 | 08:15 | TD | 7-83 | 3:45 |
![]() | 4 | NU35 | 08:15 | KO | BGSU00 | 03:44 | TD | 12-65 | 4:31 |
![]() | 4 | BGSU35 | 03:44 | KO | NU00 | 02:30 | TD | 8-65 | 1:14 |
![]() | 4 | BGSU47 | 02:30 | KO | BGSU22 | 01:35 | FUMB | 4-25 | 0:55 |
![]() | 4 | BGSU22 | 01:35 | FUMB | NU00 | 00:36 | TD | 9-78 | 0:59 |
![]() | 4 | NU39 | 00:36 | KO | NU39 | 00:25 | INT | 2-0 | 0:11 |
![]() | 4 | BGSU25 | 00:25 | INT | BGSU22 | 00:00 | HALF | 1--3 | 0:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU19 | 15:00 | KO | BGSU00 | 09:20 | TD | 15-81 | 5:40 |
![]() | 1 | NU20 | 06:13 | FGA | BGSU00 | 03:45 | TD | 10-80 | 2:28 |
![]() | 1 | NU28 | 00:59 | KO | BGSU00 | 14:01 | TD | 11-72 | 1:58 |
![]() | 2 | NU45 | 12:00 | PUNT | NU37 | 11:21 | INT | 2--8 | 0:39 |
![]() | 2 | NU09 | 07:24 | FUMB | BGSU39 | 03:19 | DOWNS | 13-52 | 4:05 |
![]() | 2 | NU32 | 01:03 | KO | NU37 | 00:15 | PUNT | 3-5 | 0:48 |
![]() | 3 | NU08 | 10:30 | DOWNS | BGSU00 | 07:12 | TD | 12-92 | 3:18 |
![]() | 3 | NU25 | 06:40 | PUNT | BGSU01 | 03:41 | FUMB | 9-74 | 2:59 |
![]() | 3 | NU30 | 00:27 | PUNT | NU39 | 14:14 | PUNT | 3-9 | 1:13 |
![]() | 4 | NU20 | 12:40 | KO | BGSU00 | 12:00 | TD | 2-80 | 0:40 |
![]() | 4 | NU35 | 08:15 | KO | BGSU00 | 03:44 | TD | 12-65 | 4:31 |
![]() | 4 | BGSU47 | 02:30 | KO | BGSU22 | 01:35 | FUMB | 4-25 | 0:55 |
![]() | 4 | NU39 | 00:36 | KO | NU39 | 00:25 | INT | 2-0 | 0:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU38 | 09:20 | KO | NU02 | 06:13 | FGA | 11-60 | 3:07 |
![]() | 1 | BGSU41 | 03:45 | KO | NU00 | 00:59 | TD | 8-59 | 2:46 |
![]() | 2 | BGSU20 | 14:01 | KO | BGSU26 | 12:00 | PUNT | 3-6 | 2:01 |
![]() | 2 | BGSU46 | 11:21 | INT | NU09 | 07:24 | FUMB | 9-45 | 3:57 |
![]() | 2 | BGSU39 | 03:19 | DOWNS | NU00 | 01:03 | TD | 6-61 | 2:16 |
![]() | 2 | BGSU28 | 00:15 | PUNT | BGSU26 | 15:00 | HALF | 1--2 | 0:15 |
![]() | 3 | BGSU38 | 15:00 | KO | NU08 | 10:30 | DOWNS | 11-54 | 4:30 |
![]() | 3 | BGSU31 | 07:12 | KO | BGSU31 | 06:40 | PUNT | 3-0 | 0:32 |
![]() | 3 | BGSU01 | 03:41 | FUMB | BGSU38 | 00:27 | PUNT | 6-37 | 3:14 |
![]() | 4 | BGSU35 | 14:14 | PUNT | NU00 | 12:40 | TD | 6-65 | 1:34 |
![]() | 4 | BGSU17 | 12:00 | KO | NU00 | 08:15 | TD | 7-83 | 3:45 |
![]() | 4 | BGSU35 | 03:44 | KO | NU00 | 02:30 | TD | 8-65 | 1:14 |
![]() | 4 | BGSU22 | 01:35 | FUMB | NU00 | 00:36 | TD | 9-78 | 0:59 |
![]() | 4 | BGSU25 | 00:25 | INT | BGSU22 | 00:00 | HALF | 1--3 | 0:25 |
Team Statistics
- | NU | BGSU |
|---|---|---|
First Downs | ||
| Total | 32 | 32 |
| Rushing | 13 | 7 |
| Passing | 17 | 23 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 203 | 146 |
| Attempts | 58 | 33 |
| Avg. Per Rush | 3.5 | 4.4 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 224 | 169 |
| Yds. Lost | 21 | 23 |
Passing | ||
| Total (Net) | 421 | 472 |
| Comp.-Att.-Int. | 26 - 39 - 2 | 36 - 53 - 0 |
| Avg / Att | 10.8 | 8.9 |
| Avg / Comp. | 16.2 | 13.1 |
| TDs | 3 | 4 |
Total Offense | ||
| Yards | 624 | 618 |
| Plays | 97 | 86 |
| Avg. / Play | 6.4 | 7.2 |
| Fumbles - Lost | 4-2 | 1-1 |
| Penalties - Yds. | 7-65 | 8-74 |
Punting | ||
| Punts - Yds. | 2-76 | 3-112 |
| Avg. / Punt | 38.0 | 37.3 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-364 | 7-313 |
| Avg. Yds. / Kickoff | 52.0 | 44.7 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-11-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 3.7 | NaN |
| Kickoff: Total - Yds. - TDs | 6-79-0 | 5-115-0 |
| Kickoff: Avg. / Return | 13.2 | 23.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-19-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:25 | 30:35 |
| 3rd. Down Conv. | 14 of 20 | 6 of 14 |
| 4th. Down Conversions | 3 of 4 | 3 of 4 |
| Red-Zone: Scores - Chances | 4-5 | 6-8 |
| Sacks: Total - Yds. | 1-4 | 1-8 |
| PAT: Total - Made | 6-6 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Kustok, Zak | 26 | 39 | 421 | 3 | 2 | 80 | 1 |
| Totals | 26 | 39 | 421 | 3 | 2 | 80 | 1 |

![]() | 30 | 47 | 402 | 3 | 0 | 32 | 0 |
![]() | 5 | 5 | 56 | 0 | 0 | 21 | 1 |
![]() | 1 | 1 | 14 | 1 | 0 | 14 | 0 |
| Totals | 36 | 53 | 472 | 4 | 0 | 32 | 1 |

Kustok, Zak | 29 | 125 | 14 | 111 | 2 | 14 | 3.8 |
Stuckey, Torri | 27 | 96 | 5 | 91 | 1 | 10 | 3.4 |
Patrick, Kunle | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Wright, Jason | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 58 | 224 | 21 | 203 | 3 | 14 | 3.5 |

![]() | 16 | 107 | 11 | 96 | 2 | 18 | 6 |
![]() | 12 | 58 | 3 | 55 | 0 | 19 | 4.6 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Bowling Gr | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| Totals | 33 | 169 | 23 | 146 | 2 | 19 | 4.4 |

Patrick, Kunle | 6 | 179 | 1 | 80 |
Simmons, Sam | 6 | 98 | 1 | 29 |
Witherspoon, Jov | 4 | 46 | 1 | 16 |
Wright, Jason | 2 | 39 | 0 | 29 |
Farman, David | 2 | 20 | 0 | 10 |
Stuckey, Torri | 3 | 19 | 0 | 9 |
Aikens, Ashton | 1 | 11 | 0 | 11 |
Foster, Ronnie | 2 | 9 | 0 | 5 |
| Totals | 26 | 421 | 3 | 80 |

![]() | 12 | 168 | 2 | 32 |
![]() | 10 | 155 | 1 | 28 |
![]() | 7 | 72 | 0 | 20 |
![]() | 5 | 58 | 0 | 21 |
![]() | 1 | 14 | 1 | 14 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 36 | 472 | 4 | 32 |
Defensive

Bentley, Kevin | 5 | 14 | 19 | 2 / 10 | - / - | 1 | - / - | - | 1 | - | - |
Silva, Billy | 4 | 5 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Covington, R. | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 3 | - | - |
Roush, Mark | 3 | 5 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Durr, Pat | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Price, Dominique | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Marvin | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Pohlman, Dan | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Henderson, H. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Grimes, Onaje | 1 | 2 | 3 | 2 / 13 | 1 / 4 | - | - / - | - | - | - | - |
Harris, Napoleon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wieber, Sean | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Derricks, Thomas | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Castillo, Luis | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Simon, Salem | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Clark, Colby | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bogenrief, Ray | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aikens, Ashton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Jarvis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Standring, J.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woods, George | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

![]() | 11 | 7 | 18 | 3 / 10 | 1 / 8 | 1 | - / - | - | - | - | 1 |
![]() | 12 | 5 | 17 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | 2-19 | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | 1 / 3 | - / - | - | 1 / - | - | - | - | - |
![]() | 7 | - | 7 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | 1 | - / - | - | 1 | - | - |
| Carswell, T.j | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Grubb, Andy | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Suisham, Shaun | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Special Teams

Standring, J.J. | 2 | 76 | 38.0 | 41 | 0 | 0 | 0 |

![]() | 3 | 112 | 37.3 | 42 | 0 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

Suisham, Shaun | 1 | 06:13 | 19 | missed |

Standring, J.J. | 7 | 364 | 0 | 0 | 52.0 |

Suisham, Shaun | 7 | 313 | 0 | 0 | 44.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Simmons, Sam | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick, Kunle | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Jason | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aikens, Ashton | 0 | 0 | 0 | 3 | 57 | 22 | 0 | 0 | 0 |
Foster, Ronnie | 0 | 0 | 0 | 2 | 22 | 12 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 49 | 29 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 66 | 34 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 19 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Wasielewski, D. | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
Suisham, Shaun | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

| 62 | KING, Austin | C |
| 77 | CLELLAND, Lance | LG |
| 67 | BROCKMEIER,Leon | LT |
| 10 | KUSTOK, Zak | QB |
| 29 | STUCKEY, Torri | RB |
| 76 | FAY, Adam | RG |
| 56 | SOUZA, Mike | RT |
| 15 | FARMAN, David | TE |
| 32 | SIMMONS, Sam | WR |
| 80 | PATRICK, Kunle | WR |

| 72 | ![]() | C |
| 1 | ![]() | HB |
| 79 | MRUCZKOWSKI, Sc | LG |
| 78 | ![]() | LT |
| 5 | ![]() | QB |
| 66 | ![]() | RG |
| 76 | ROBINSON, Malco | RT |
| 22 | ![]() | TB |
| 87 | ![]() | TE |
| 4 | ![]() | WR |
| 18 | ![]() | WR |

| 27 | COVINGTON, R. | CB |
| 31 | WARD, Marvin | CB |
| 35 | ROUSH, Mark | FS |
| 94 | SIMON, Salem | LE |
| 72 | CASTILLO, Luis | LT |
| 44 | SILVA, Billy | MLB |
| 2 | BENTLEY, Kevin | OLB |
| 3 | DURR, Pat | OLB |
| 8 | HARRIS,Napoleon | RE |
| 97 | CLARK, Colby | RT |
| 41 | PRICE,Dominique | SS |

| 17 | ![]() | CB |
| 21 | ![]() | CB |
| 90 | ![]() | DE |
| 91 | ![]() | DE |
| 93 | ![]() | DT |
| 9 | ![]() | FS |
| 44 | ![]() | MLB |
| 92 | ![]() | NG |
| 10 | ![]() | SOLB |
| 26 | ![]() | SS |
| 2 | ![]() | WOLB |
Player Participation

| 5 | CARTAYA,Vincent |
| 7 | BOGENRIEF, Ray |
| 9 | WITHERSPOON,Jov |
| 16 | WRIGHT, Jason |
| 18 | AIKENS, Ashton |
| 21 | EVANS, Brandon |
| 23 | ADAMS, Jarvis |
| 24 | HENDERSON, H. |
| 37 | WIEBER, Sean |
| 39 | WASIELEWSKI, D. |
| 40 | POHLMAN, Dan |
| 42 | STANDRING, J.J. |
| 49 | SZYMUL, Doug |
| 51 | PICKENS, John |
| 55 | WOODS, George |
| 59 | GRIMES, Onaje |
| 60 | NDUKWE,Ikechuku |
| 64 | ULRICH, Matt |
| 68 | MATEJKA, Carl |
| 70 | DERRICKS,Thomas |
| 73 | ROEHL, Jeff |
| 74 | MARTINEZ, Derek |
| 78 | KENNEDY, Ben |
| 83 | ESSEX, Trai |
| 84 | WORLEY, Eric |
| 85 | FOSTER, Ronnie |

| 3 | ![]() |
| 7 | ![]() |
| 8 | MCGRADY, C. |
| 11 | ![]() |
| 12 | Carswell, T.J |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 19 | ![]() |
| 25 | BOND-AWLS, Darn |
| 27 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 34 | ![]() |
| 37 | ![]() |
| 38 | SUISHAM, Shaun |
| 41 | ![]() |
| 42 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 51 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 67 | GRUBB, Andy |
| 68 | ![]() |
| 80 | ![]() |
| 88 | ![]() |
| 97 | ![]() |
| TM | Team Bowling Gr |


.png&type=webp)
















































































