Bowling Green State University Athletics
Temple vs Bowling Green
9/22/2001
Perry Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 3 | 7 | 6 | 23 | |
| 7 | 7 | 14 | 14 | 42 |
TEMPLE: PASS - MCGANN, Mike (256); RUSH - MCKIE, Jason (28); REC - LACEY, Chonn (86)
BGSU: PASS - sahm, andy (186); RUSH - gibson, john (19); REC - bautista, david (90)
Scoring Summary
- | - | - | - | - | TEMPLE | BGSU |
|---|---|---|---|---|---|---|
| 1st | BGSU | 12:09 | BGSU - LONG, Chad 30 yd fumble recovery (SUISHAM, Shaun kick) | 0 | 7 | |
| 1st | TEMPLE | 04:32 | TEMPLE - BROCK, Raheem 59 yd interception (POKLEMBA, Cap kick) | 7 | 7 | |
| 2nd | BGSU | 07:48 | BGSU - SAHM, Andy 1 yd run (SUISHAM, Shaun kick), 5 plays, 55 yards, TOP 2:30 | 7 | 14 | |
| 2nd | TEMPLE | 00:25 | TEMPLE - POKLEMBA, Cap 40 yd field goal 11 plays, 39 yards, TOP 4:20 | 10 | 14 | |
| 3rd | BGSU | 13:45 | BGSU - HICKS, Brandon 31 yd interception (SUISHAM, Shaun kick) | 10 | 21 | |
| 3rd | BGSU | 06:48 | BGSU - GERLING, Kurt 45 yd pass from SAHM, Andy (SUISHAM, Shaun kick) 1 plays, 45 yards, TOP 0:08 | 10 | 28 | |
| 3rd | TEMPLE | 00:38 | TEMPLE - CARPENTER, Eric 6 yd pass from DEVITO, Mac (POKLEMBA, Cap kick) 15 plays, 82 yards, TOP 6:10 | 17 | 28 | |
| 4th | BGSU | 11:31 | BGSU - BAUTISTA, David 28 yd pass from SAHM, Andy (SUISHAM, Shaun kick) 8 plays, 65 yards, TOP 4:07 | 17 | 35 | |
| 4th | TEMPLE | 03:06 | TEMPLE - LACEY, Chonn 60 yd pass from HANNIGAN, Colin (DEVITO, Mac passfailed) 5 plays, 70 yards, TOP 1:23 | 23 | 35 | |
| 4th | BGSU | 02:58 | BGSU - PATTON, Janssen 42 yd kickoff return (SUISHAM, Shaun kick) | 23 | 42 | |
| 23 | 42 | |||||
Referee: Donald Amicon
Line Judge: Michael Dolce
Side Judge: George Plesac
Umpire: William Zurcher
Back Judge: Max Schwarzel
Center Judge: KC
Linesman: Dan Kelt
Field Judge: William Simons









