Bowling Green State University Athletics
Toledo vs Bowling Green
11/23/2001
Doyt L. Perry
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 14 | 0 | 21 | |
| 7 | 21 | 14 | 14 | 56 |
TOLEDO: PASS - JONES, Brian (180); RUSH - TAYLOR, Chester (82); REC - FORD, Carl (103)
BGSU: PASS - harris, josh (268); RUSH - harris, josh (117); REC - redd, robert (127)
Scoring Summary
- | - | - | - | - | TOLEDO | BGSU |
|---|---|---|---|---|---|---|
| 1st | BGSU | 01:13 | BGSU - REDD, Robert 63 yd pass from HARRIS, Josh (SUISHAM, Shaun kick) 3 plays, 80 yards, TOP 1:23 | 0 | 7 | |
| 2nd | BGSU | 14:53 | BGSU - GLANTZIS, Alex 16 yd interception (SUISHAM, Shaun kick) | 0 | 14 | |
| 2nd | TOLEDO | 14:03 | TOLEDO - FORD, Carl 57 yd pass from JONES, Brian (FRANCE, Todd kick) 3 plays, 65 yards, TOP 0:50 | 7 | 14 | |
| 2nd | BGSU | 08:49 | BGSU - GIBSON, John 3 yd run (SUISHAM, Shaun kick), 10 plays, 72 yards, TOP 5:14 | 7 | 21 | |
| 2nd | BGSU | 00:22 | BGSU - REDD, Robert 26 yd pass from HARRIS, Josh (SUISHAM, Shaun kick) 9 plays, 66 yards, TOP 2:07 | 7 | 28 | |
| 3rd | TOLEDO | 06:41 | TOLEDO - JOHNSON, Manny 26 yd pass from JONES, Brian (FRANCE, Todd kick) 10 plays, 87 yards, TOP 3:40 | 14 | 28 | |
| 3rd | BGSU | 03:28 | BGSU - HARRIS, Josh 7 yd run (SUISHAM, Shaun kick), 8 plays, 69 yards, TOP 3:13 | 14 | 35 | |
| 3rd | TOLEDO | 02:25 | TOLEDO - CLARKE, Andrew 3 yd pass from JONES, Brian (FRANCE, Todd kick) 4 plays, 47 yards, TOP 1:03 | 21 | 35 | |
| 3rd | BGSU | 00:05 | BGSU - HARRIS, Josh 34 yd run (SUISHAM, Shaun kick), 6 plays, 69 yards, TOP 2:25 | 21 | 42 | |
| 4th | BGSU | 14:16 | BGSU - GERLING, Kurt 17 yd pass from HARRIS, Josh (SUISHAM, Shaun kick) 2 plays, 17 yards, TOP 0:52 | 21 | 49 | |
| 4th | BGSU | 11:26 | BGSU - BAUTISTA, David 13 yd pass from HARRIS, Josh (SUISHAM, Shaun kick) 6 plays, 28 yards, TOP 2:42 | 21 | 56 | |
| 21 | 56 | |||||
Referee: William Alge
Line Judge: Sid Rodeheffer
Side Judge: Samuel Williams
Umpire: Karl Lowell
Back Judge: Dennis Morris
Center Judge: NA
Linesman: Tom Krispinsky
Field Judge: Dennis Jackson









