Bowling Green State University Athletics
Bowling Green vs Western Michigan
10/13/2001
Waldo
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 10 | 6 | 14 | 7 | 37 | |
| 7 | 7 | 7 | 7 | 28 |
WMU: PASS - WELSH, Jeff (333); RUSH - REED, Philip (41); REC - WOODS, Charles (86)
BGSU: PASS - sahm, andy (168); RUSH - gibson, john (116); REC - redd, robert (99)
Scoring Summary
- | - | - | - | - | WMU | BGSU |
|---|---|---|---|---|---|---|
| 1st | WMU | 14:39 | WMU - WOODS, Charles 45 yd pass from WELSH, Jeff (MENCHINGER, R. kick) 2 plays, 60 yards, TOP 0:21 | 7 | 0 | |
| 1st | BGSU | 07:59 | BGSU - SAHM, Andy 17 yd run (SUISHAM, Shaun kick), 14 plays, 77 yards, TOP 6:40 | 7 | 7 | |
| 1st | WMU | 03:08 | WMU - MENCHINGER, R. 35 yd field goal 14 plays, 54 yards, TOP 4:51 | 10 | 7 | |
| 2nd | BGSU | 06:37 | BGSU - REDD, Robert 22 yd pass from SAHM, Andy (SUISHAM, Shaun kick) 1 plays, 22 yards, TOP 0:06 | 10 | 14 | |
| 2nd | WMU | 02:11 | WMU - JOHNSON, B. 18 yd pass from WELSH, Jeff (MENCHINGER, R. kickfailed) 10 plays, 77 yards, TOP 4:26 | 16 | 14 | |
| 3rd | WMU | 12:28 | WMU - PINDER, Bryan 21 yd fumble recovery (MENCHINGER, R. kick) | 23 | 14 | |
| 3rd | WMU | 08:35 | WMU - REED, Philip 14 yd pass from WELSH, Jeff (MENCHINGER, R. kick) 6 plays, 80 yards, TOP 1:31 | 30 | 14 | |
| 3rd | BGSU | 05:14 | BGSU - HARRIS, Josh 12 yd run (SUISHAM, Shaun kick), 3 plays, 75 yards, TOP 0:57 | 30 | 21 | |
| 4th | BGSU | 05:59 | BGSU - SAHM, Andy 1 yd run (SUISHAM, Shaun kick), 9 plays, 60 yards, TOP 4:18 | 30 | 28 | |
| 4th | WMU | 01:15 | WMU - ROGERS, Ron 40 yd interception (MENCHINGER, R. kick) | 37 | 28 | |
| 37 | 28 | |||||
Referee: W Alge, Jr
Line Judge: S. Barnes
Side Judge: S. Williams
Umpire: K. Lowell
Back Judge: D. Morris
Center Judge: M. Moll
Linesman: T. Krispinsky
Field Judge: D. Jackson








.png&width=200&height=200&type=webp)
