Bowling Green State University Athletics
Bowling Green vs Western Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 6 | 14 | 7 | 37 |
![]() | 7 | 7 | 7 | 7 | 28 |
WMU: PASS - WELSH, Jeff (333); RUSH - REED, Philip (41); REC - WOODS, Charles (86)
BGSU: PASS - sahm, andy (168); RUSH - gibson, john (116); REC - redd, robert (99)
Scoring Summary
- | - | - | - | - | WMU | BGSU |
|---|---|---|---|---|---|---|
![]() | 1st | WMU | 14:39 | WMU - WOODS, Charles 45 yd pass from WELSH, Jeff (MENCHINGER, R. kick) 2 plays, 60 yards, TOP 0:21 | 7 | 0 |
![]() | 1st | BGSU | 07:59 | BGSU - SAHM, Andy 17 yd run (SUISHAM, Shaun kick), 14 plays, 77 yards, TOP 6:40 | 7 | 7 |
![]() | 1st | WMU | 03:08 | WMU - MENCHINGER, R. 35 yd field goal 14 plays, 54 yards, TOP 4:51 | 10 | 7 |
![]() | 2nd | BGSU | 06:37 | BGSU - REDD, Robert 22 yd pass from SAHM, Andy (SUISHAM, Shaun kick) 1 plays, 22 yards, TOP 0:06 | 10 | 14 |
![]() | 2nd | WMU | 02:11 | WMU - JOHNSON, B. 18 yd pass from WELSH, Jeff (MENCHINGER, R. kickfailed) 10 plays, 77 yards, TOP 4:26 | 16 | 14 |
![]() | 3rd | WMU | 12:28 | WMU - PINDER, Bryan 21 yd fumble recovery (MENCHINGER, R. kick) | 23 | 14 |
![]() | 3rd | WMU | 08:35 | WMU - REED, Philip 14 yd pass from WELSH, Jeff (MENCHINGER, R. kick) 6 plays, 80 yards, TOP 1:31 | 30 | 14 |
![]() | 3rd | BGSU | 05:14 | BGSU - HARRIS, Josh 12 yd run (SUISHAM, Shaun kick), 3 plays, 75 yards, TOP 0:57 | 30 | 21 |
![]() | 4th | BGSU | 05:59 | BGSU - SAHM, Andy 1 yd run (SUISHAM, Shaun kick), 9 plays, 60 yards, TOP 4:18 | 30 | 28 |
![]() | 4th | WMU | 01:15 | WMU - ROGERS, Ron 40 yd interception (MENCHINGER, R. kick) | 37 | 28 |
| 37 | 28 | |||||
Western Michigan
.png&width=200&height=200&type=webp)

Bowling Green
Start of 1st Half
Bowling Green wins coin toss, defer to 2nd half. WMU to receive.
BGSU ball on BGSU35, SUISHAM, Shaun kickoff 41 yards to the WMU24, TURNER, Anthony return 16 yards to the WMU40 (LONG, Chad;BURKES, Jovon).
15:00
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

7
0
.png&width=200&height=200&type=webp)
7
0
1st0

14:39
BGSU
BGSU - TD
.png&width=200&height=200&type=webp)

7
7
.png&width=200&height=200&type=webp)
7
0
1st7

07:59
WMU.png&width=200&height=200&type=webp)
WMU - FG
.png&width=200&height=200&type=webp)

10
7
.png&width=200&height=200&type=webp)
10
0
1st7

03:08
BGSU
BGSU - PUNT
.png&width=200&height=200&type=webp)

10
7
Western Michigan
.png&width=200&height=200&type=webp)

Bowling Green
Start Of Quarter
Start of 2nd quarter, clock 15:00.
SAHM, Andy pass incomplete to HAWKINS, James.
SAHM, Andy pass incomplete to GIBSON, John.
SAHM, Andy sacked for loss of 1 yard to the BGSU40 (BABIN, Jason).
FLEMING, Pat punt 27 yards to the WMU33, downed.
14:05
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

10
7
12:29
BGSU
BGSU - PUNT
.png&width=200&height=200&type=webp)

10
7
10:52
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

10
7
09:02
BGSU
BGSU - PUNT
.png&width=200&height=200&type=webp)

10
7
06:55
WMU.png&width=200&height=200&type=webp)
WMU - FUMB
.png&width=200&height=200&type=webp)

10
7
06:43
BGSU
BGSU - TD
.png&width=200&height=200&type=webp)

10
14
.png&width=200&height=200&type=webp)
10
0
1st14

06:37
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

16
14
.png&width=200&height=200&type=webp)
16
0
1st14

02:11
BGSU
BGSU - DOWNS
.png&width=200&height=200&type=webp)

16
14
00:19
WMU.png&width=200&height=200&type=webp)
WMU - HALF
.png&width=200&height=200&type=webp)

16
14
Western Michigan
.png&width=200&height=200&type=webp)

Bowling Green
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Start of 3rd quarter, clock 15:00, WMU ball on WMU35.
MENCHINGER, R. kickoff 59 yards to the BGSU6, HAWKINS, James return 7 yards to the BGSU13 (REYNOLDS, S.).
15:00
BGSU
BGSU - FUMB
.png&width=200&height=200&type=webp)

16
14
12:28
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

23
14
.png&width=200&height=200&type=webp)
23
0
1st14

12:28
BGSU
BGSU - PUNT
.png&width=200&height=200&type=webp)

23
14
10:06
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

30
14
.png&width=200&height=200&type=webp)
30
0
1st14

08:35
BGSU
BGSU - INT
.png&width=200&height=200&type=webp)

30
14
08:23
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

30
14
06:11
BGSU
BGSU - TD
.png&width=200&height=200&type=webp)

30
21
.png&width=200&height=200&type=webp)
30
0
1st21

05:14
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

30
21
02:51
BGSU
BGSU - FUMB
.png&width=200&height=200&type=webp)

30
21
00:58
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

30
21
15:00
BGSU
BGSU - PUNT
.png&width=200&height=200&type=webp)

30
21
Western Michigan
.png&width=200&height=200&type=webp)

Bowling Green
Start Of Quarter
Start of 4th quarter, clock 15:00.
GIBSON, John rush for 4 yards to the BGSU24 (BABIN, Jason).
GIBSON, John rush for 11 yards to the BGSU35, 1ST DOWN BGSU, out-of-bounds (MESA, Jo Jo).
HARRIS, Josh rush for 4 yards to the BGSU39 (BABIN, Jason).
HARRIS, Josh pass incomplete to BAUTISTA, David.
GIBSON, John rush for 4 yards to the BGSU43 (GUBERNICK, S.).
FLEMING, Pat punt 46 yards to the WMU11, BUSH, Josh return -1 yards to the WMU10 (LUND, Sergio;JARRETT, Craig).
12:47
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

30
21
10:17
BGSU
BGSU - TD
.png&width=200&height=200&type=webp)

30
28
.png&width=200&height=200&type=webp)
30
0
1st28

05:59
WMU.png&width=200&height=200&type=webp)
WMU - FGA
.png&width=200&height=200&type=webp)

30
28
01:48
BGSU
BGSU - INT
.png&width=200&height=200&type=webp)

30
28
01:15
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

37
28
.png&width=200&height=200&type=webp)
37
0
1st28

01:15
BGSU
BGSU - INT
.png&width=200&height=200&type=webp)

37
28
00:11
WMU.png&width=200&height=200&type=webp)
WMU - HALF
.png&width=200&height=200&type=webp)

37
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU40 | 15:00 | KO | BGSU00 | 14:39 | TD | 2-60 | 0:21 |
![]() | 1 | BGSU23 | 14:39 | KO | WMU00 | 07:59 | TD | 14-77 | 6:40 |
![]() | 1 | WMU28 | 07:59 | KO | BGSU18 | 03:08 | FG | 14-54 | 4:51 |
![]() | 1 | BGSU13 | 03:08 | KO | BGSU40 | 14:05 | PUNT | 9-27 | 4:03 |
![]() | 2 | WMU33 | 14:05 | PUNT | BGSU47 | 12:29 | PUNT | 3-20 | 1:36 |
![]() | 2 | BGSU16 | 12:29 | PUNT | BGSU18 | 10:52 | PUNT | 3-2 | 1:37 |
![]() | 2 | WMU28 | 10:52 | PUNT | BGSU35 | 09:02 | PUNT | 5-37 | 1:50 |
![]() | 2 | BGSU05 | 09:02 | PUNT | BGSU13 | 06:55 | PUNT | 3-8 | 2:07 |
![]() | 2 | BGSU44 | 06:55 | PUNT | BGSU44 | 06:43 | FUMB | 1-0 | 0:12 |
![]() | 2 | WMU22 | 06:43 | FUMB | WMU00 | 06:37 | TD | 1-22 | 0:06 |
![]() | 2 | WMU23 | 06:37 | KO | BGSU00 | 02:11 | TD | 10-77 | 4:26 |
![]() | 2 | BGSU21 | 02:11 | KO | WMU38 | 00:19 | DOWNS | 9-41 | 1:52 |
![]() | 2 | WMU38 | 00:19 | DOWNS | WMU37 | 15:00 | HALF | 1--1 | 0:19 |
![]() | 3 | BGSU13 | 15:00 | KO | BGSU21 | 12:28 | FUMB | 5-8 | 2:32 |
![]() | 3 | BGSU21 | 12:28 | FUMB | BGSU21 | 12:28 | TD | 0-0 | 0:00 |
![]() | 3 | WMU42 | 12:28 | KO | WMU39 | 10:06 | PUNT | 3-3 | 2:22 |
![]() | 3 | WMU20 | 10:06 | PUNT | BGSU00 | 08:35 | TD | 6-80 | 1:31 |
![]() | 3 | BGSU47 | 08:35 | KO | BGSU47 | 08:23 | INT | 1-0 | 0:12 |
![]() | 3 | WMU38 | 08:23 | INT | WMU41 | 06:11 | PUNT | 5-3 | 2:12 |
![]() | 3 | BGSU25 | 06:11 | PUNT | WMU00 | 05:14 | TD | 3-75 | 0:57 |
![]() | 3 | WMU27 | 05:14 | KO | WMU48 | 02:51 | PUNT | 6-21 | 2:23 |
![]() | 3 | BGSU19 | 02:51 | PUNT | BGSU46 | 00:58 | FUMB | 4-27 | 1:53 |
![]() | 3 | BGSU46 | 00:58 | FUMB | BGSU42 | 15:00 | PUNT | 3-4 | 0:58 |
![]() | 4 | BGSU20 | 15:00 | PUNT | BGSU43 | 12:47 | PUNT | 5-23 | 2:13 |
![]() | 4 | WMU10 | 12:47 | PUNT | WMU25 | 10:17 | PUNT | 5-15 | 2:30 |
![]() | 4 | BGSU40 | 10:17 | PUNT | WMU00 | 05:59 | TD | 9-60 | 4:18 |
![]() | 4 | WMU35 | 05:59 | KO | BGSU08 | 01:48 | FGA | 13-57 | 4:11 |
![]() | 4 | BGSU20 | 01:48 | FGA | BGSU35 | 01:15 | INT | 2-15 | 0:33 |
![]() | 4 | BGSU00 | 01:15 | INT | BGSU00 | 01:15 | TD | 0-0 | 0:00 |
![]() | 4 | BGSU24 | 01:15 | KO | WMU14 | 00:11 | INT | 5-62 | 1:04 |
![]() | 4 | WMU19 | 00:11 | INT | WMU16 | 00:00 | HALF | 3--3 | 0:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU40 | 15:00 | KO | BGSU00 | 14:39 | TD | 2-60 | 0:21 |
![]() | 1 | WMU28 | 07:59 | KO | BGSU18 | 03:08 | FG | 14-54 | 4:51 |
![]() | 2 | WMU33 | 14:05 | PUNT | BGSU47 | 12:29 | PUNT | 3-20 | 1:36 |
![]() | 2 | WMU28 | 10:52 | PUNT | BGSU35 | 09:02 | PUNT | 5-37 | 1:50 |
![]() | 2 | BGSU44 | 06:55 | PUNT | BGSU44 | 06:43 | FUMB | 1-0 | 0:12 |
![]() | 2 | WMU23 | 06:37 | KO | BGSU00 | 02:11 | TD | 10-77 | 4:26 |
![]() | 2 | WMU38 | 00:19 | DOWNS | WMU37 | 15:00 | HALF | 1--1 | 0:19 |
![]() | 3 | BGSU21 | 12:28 | FUMB | BGSU21 | 12:28 | TD | 0-0 | 0:00 |
![]() | 3 | WMU20 | 10:06 | PUNT | BGSU00 | 08:35 | TD | 6-80 | 1:31 |
![]() | 3 | WMU38 | 08:23 | INT | WMU41 | 06:11 | PUNT | 5-3 | 2:12 |
![]() | 3 | WMU27 | 05:14 | KO | WMU48 | 02:51 | PUNT | 6-21 | 2:23 |
![]() | 3 | BGSU46 | 00:58 | FUMB | BGSU42 | 15:00 | PUNT | 3-4 | 0:58 |
![]() | 4 | WMU10 | 12:47 | PUNT | WMU25 | 10:17 | PUNT | 5-15 | 2:30 |
![]() | 4 | WMU35 | 05:59 | KO | BGSU08 | 01:48 | FGA | 13-57 | 4:11 |
![]() | 4 | BGSU00 | 01:15 | INT | BGSU00 | 01:15 | TD | 0-0 | 0:00 |
![]() | 4 | WMU19 | 00:11 | INT | WMU16 | 00:00 | HALF | 3--3 | 0:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU23 | 14:39 | KO | WMU00 | 07:59 | TD | 14-77 | 6:40 |
![]() | 1 | BGSU13 | 03:08 | KO | BGSU40 | 14:05 | PUNT | 9-27 | 4:03 |
![]() | 2 | BGSU16 | 12:29 | PUNT | BGSU18 | 10:52 | PUNT | 3-2 | 1:37 |
![]() | 2 | BGSU05 | 09:02 | PUNT | BGSU13 | 06:55 | PUNT | 3-8 | 2:07 |
![]() | 2 | WMU22 | 06:43 | FUMB | WMU00 | 06:37 | TD | 1-22 | 0:06 |
![]() | 2 | BGSU21 | 02:11 | KO | WMU38 | 00:19 | DOWNS | 9-41 | 1:52 |
![]() | 3 | BGSU13 | 15:00 | KO | BGSU21 | 12:28 | FUMB | 5-8 | 2:32 |
![]() | 3 | WMU42 | 12:28 | KO | WMU39 | 10:06 | PUNT | 3-3 | 2:22 |
![]() | 3 | BGSU47 | 08:35 | KO | BGSU47 | 08:23 | INT | 1-0 | 0:12 |
![]() | 3 | BGSU25 | 06:11 | PUNT | WMU00 | 05:14 | TD | 3-75 | 0:57 |
![]() | 3 | BGSU19 | 02:51 | PUNT | BGSU46 | 00:58 | FUMB | 4-27 | 1:53 |
![]() | 4 | BGSU20 | 15:00 | PUNT | BGSU43 | 12:47 | PUNT | 5-23 | 2:13 |
![]() | 4 | BGSU40 | 10:17 | PUNT | WMU00 | 05:59 | TD | 9-60 | 4:18 |
![]() | 4 | BGSU20 | 01:48 | FGA | BGSU35 | 01:15 | INT | 2-15 | 0:33 |
![]() | 4 | BGSU24 | 01:15 | KO | WMU14 | 00:11 | INT | 5-62 | 1:04 |
Team Statistics
- | WMU | BGSU |
|---|---|---|
First Downs | ||
| Total | 27 | 24 |
| Rushing | 5 | 10 |
| Passing | 16 | 13 |
| Penalty | 6 | 1 |
Rushing | ||
| Total (Net) | 58 | 217 |
| Attempts | 32 | 43 |
| Avg. Per Rush | 1.8 | 5.0 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 90 | 236 |
| Yds. Lost | 32 | 19 |
Passing | ||
| Total (Net) | 333 | 202 |
| Comp.-Att.-Int. | 28 - 42 - 0 | 20 - 33 - 3 |
| Avg / Att | 7.9 | 6.1 |
| Avg / Comp. | 11.9 | 10.1 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 391 | 419 |
| Plays | 74 | 76 |
| Avg. / Play | 5.3 | 5.5 |
| Fumbles - Lost | 2-1 | 2-2 |
| Penalties - Yds. | 13-102 | 7-90 |
Punting | ||
| Punts - Yds. | 6-221 | 5-216 |
| Avg. / Punt | 36.8 | 43.2 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-389 | 5-236 |
| Avg. Yds. / Kickoff | 55.6 | 47.2 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-17-0 | 3-11-0 |
| Punt: Avg. / Return | 8.5 | 3.7 |
| Kickoff: Total - Yds. - TDs | 4-45-0 | 7-118-0 |
| Kickoff: Avg. / Return | 11.3 | 16.9 |
| INT: Total - Yds. - TDs | 3-55-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-21-1 | 1-34-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:31 | 32:29 |
| 3rd. Down Conv. | 4 of 14 | 7 of 14 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 2-10 | 3-25 |
| PAT: Total - Made | 4-5 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | undefined-undefined |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Welsh, Jeff | 28 | 42 | 333 | 3 | 0 | 45 | 3 |
| Totals | 28 | 42 | 333 | 3 | 0 | 45 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 30 | 168 | 1 | 3 | 25 | 2 |
![]() | 2 | 3 | 34 | 0 | 0 | 25 | 0 |
| Totals | 20 | 33 | 202 | 1 | 3 | 25 | 2 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Reed, Philip | 11 | 41 | 0 | 41 | 0 | 12 | 3.7 |
Woods, Charles | 8 | 16 | 3 | 13 | 0 | 8 | 1.6 |
Welsh, Jeff | 7 | 14 | 25 | -11 | 0 | 5 | -1.6 |
Bush, Josh | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Johnson, B. | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Tm | 4 | 0 | 4 | -4 | 0 | 0 | -1 |
| Totals | 32 | 90 | 32 | 58 | 0 | 12 | 1.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 116 | 0 | 116 | 0 | 41 | 7.2 |
![]() | 9 | 55 | 6 | 49 | 1 | 22 | 5.4 |
![]() | 7 | 38 | 9 | 29 | 2 | 17 | 4.1 |
![]() | 6 | 20 | 0 | 20 | 0 | 5 | 3.3 |
| Lewis, Godfrey | 5 | 7 | 4 | 3 | 0 | 5 | 0.6 |
| Totals | 43 | 236 | 19 | 217 | 3 | 41 | 5 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Woods, Charles | 5 | 86 | 1 | 45 |
Bush, Josh | 4 | 70 | 0 | 41 |
Mosley, K. | 6 | 69 | 0 | 35 |
Johnson, B. | 7 | 62 | 1 | 18 |
Reed, Philip | 3 | 23 | 1 | 14 |
Afariogun, Mo | 1 | 10 | 0 | 10 |
Zuhl, Micah | 1 | 8 | 0 | 8 |
Thomas, Antonio | 1 | 5 | 0 | 5 |
| Totals | 28 | 333 | 3 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 99 | 1 | 25 |
![]() | 4 | 43 | 0 | 14 |
![]() | 2 | 34 | 0 | 25 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 9 | 0 | 9 |
| Lewis, Godfrey | 2 | 4 | 0 | 7 |
| Totals | 20 | 202 | 1 | 25 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lape, Bryan | 6 | 7 | 13 | 3 / 14 | 1 / 9 | 2 | - / - | - | 1 | - | - |
Feldpausch, J. | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Allsbury, A. | 3 | 4 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Ballard, Joe | 5 | 1 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Malloy, Jason | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Jermaine | 2 | 3 | 5 | - / - | - / - | - | - / - | 1--4 | - | - | - |
Browning, Chris | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Rogers, Ron | 2 | 2 | 4 | - / - | - / - | - | 1 / - | 1-40 | - | - | - |
Babin, Jason | 3 | 1 | 4 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Pinder, Bryan | 2 | 2 | 4 | - / - | - / - | - | 1 / 21 | - | - | - | - |
Dodson, Wes | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Westgate, J. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Reynolds, S. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mesa, Jo Jo | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gitler, Jack | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Iorillo, Ryan | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Welsh, Jeff | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McDade, Rashad | 1 | - | 1 | - / - | - / - | - | - / - | 1-19 | - | - | - |
Brown, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Oleson, Erik | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gubernick, S. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eklund, Blair | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 1 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | 1 | 1 | - |
![]() | 3 | 2 | 5 | - / - | 1 / 2 | - | 1 / 34 | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | 2 / 8 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 4 | - / - | 1 | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| Carswell, T.j | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grubb, Andy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Anderson, Adam | 3 | 109 | 36.3 | 39 | 1 | 0 | 0 |
Steffen, Matt | 3 | 112 | 37.3 | 42 | 2 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 216 | 43.2 | 55 | 1 | 1 | 1 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Menchinger, R. | 1 | 03:08 | 35 | good |
Menchinger, R. | 4 | 01:48 | 25 | blkd |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Menchinger, R. | 7 | 389 | 0 | 0 | 55.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Suisham, Shaun | 5 | 236 | 0 | 0 | 47.2 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bush, Josh | 2 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Ron | 0 | 0 | 0 | 3 | 29 | 14 | 1 | 40 | 40 |
Turner, Anthony | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Rogers, Ron | 0 | 0 | 0 | 3 | 29 | 14 | 1 | 40 | 40 |
Lewis, Jermaine | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | -4 |
McDade, Rashad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 74 | 51 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 44 | 19 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Menchinger, R. | 5 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Suisham, Shaun | 4 | 4 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 72 | ![]() | C |
| 1 | ![]() | FL |
| 82 | ![]() | FL |
| 79 | MRUCZKOWSKI, Sc | LG |
| 78 | ![]() | LT |
| 15 | ![]() | QB |
| 68 | ![]() | RG |
| 76 | ROBINSON, Malco | RT |
| 22 | ![]() | TB |
| 4 | ![]() | WR |
| 13 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 21 | ![]() | CB |
| 30 | ![]() | CB |
| 90 | ![]() | DE |
| 91 | ![]() | DE |
| 92 | ![]() | DT |
| 93 | ![]() | DT |
| 9 | ![]() | FS |
| 2 | ![]() | LB |
| 10 | ![]() | LB |
| 44 | ![]() | LB |
| 26 | ![]() | SS |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 2 | ROGERS, Ron |
| 3 | MOSLEY, K. |
| 4 | BUSH, Josh |
| 5 | THOMAS, Antonio |
| 8 | JOHNSON, B. |
| 9 | ZUHL, Micah |
| 10 | TURNER, Anthony |
| 11 | LEWIS, Jermaine |
| 12 | WELSH, Jeff |
| 16 | DODSON, Wes |
| 17 | MENCHINGER, R. |
| 22 | WOODS, Charles |
| 26 | BALLARD, Joe |
| 27 | MCDADE, Rashad |
| 29 | BROWN, Brandon |
| 33 | OLESON, Erik |
