Bowling Green State University Athletics
Eastern Kentucky vs Bowling Green
8/28/2003
Doyt L. Perry
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 6 | 13 | |
14 | 21 | 14 | 14 | 63 |
EKU: PASS - GUICE, Matt (109); RUSH - ENNIS, Terry (111); REC - RALSTON, Andre (72)
BGSU: PASS - harris, josh (265); RUSH - jacobs, omar (54); REC - hawkins, james (128)
Scoring Summary
- | - | - | - | - | EKU | BGSU |
---|---|---|---|---|---|---|
1st | EKU | 13:52 | EKU - ENNIS, Terry 3 yd run (SMITH, Adam kick), 3 plays, 72 yards, TOP 1:08 | 7 | 0 | |
1st | BGSU | 10:08 | BGSU - POPE, P.J. 1 yd run (SUISHAM, Shaun kick), 13 plays, 80 yards, TOP 3:44 | 7 | 7 | |
1st | BGSU | 00:22 | BGSU - SHARON, Charles 14 yd pass from HARRIS, Josh (SUISHAM, Shaun kick) 12 plays, 80 yards, TOP 5:47 | 7 | 14 | |
2nd | BGSU | 09:47 | BGSU - POPE, P.J. 3 yd run (SUISHAM, Shaun kick), 3 plays, 25 yards, TOP 0:50 | 7 | 21 | |
2nd | BGSU | 06:15 | BGSU - LANE, B.J. 2 yd run (SUISHAM, Shaun kick), 4 plays, 68 yards, TOP 1:32 | 7 | 28 | |
2nd | BGSU | 03:21 | BGSU - POPE, P.J. 13 yd run (SUISHAM, Shaun kick), 4 plays, 37 yards, TOP 1:55 | 7 | 35 | |
3rd | BGSU | 10:03 | BGSU - MAGNER, Cole 9 yd pass from HARRIS, Josh (SUISHAM, Shaun kick) 10 plays, 80 yards, TOP 4:51 | 7 | 42 | |
3rd | BGSU | 00:45 | BGSU - STOVER, R. 4 yd run (SUISHAM, Shaun kick), 11 plays, 80 yards, TOP 5:18 | 7 | 49 | |
4th | EKU | 10:41 | EKU - MURRAY, Aaron 23 yd pass from ELLIS, Adam (SMITH, Adam kickfailed) 11 plays, 58 yards, TOP 2:57 | 13 | 49 | |
4th | BGSU | 10:23 | BGSU - LETT, Derrick 66 yd pass from JACOBS, Omar (SUISHAM, Shaun kick) 1 plays, 57 yards, TOP 0:15 | 13 | 56 | |
4th | BGSU | 03:42 | BGSU - JACOBS, Omar 24 yd run (SUISHAM, Shaun kick), 8 plays, 64 yards, TOP 4:10 | 13 | 63 | |
13 | 63 |
Referee: Bill Alge
Line Judge: Jeff Baur
Side Judge: Sam Williams
Umpire: Tony Smith
Back Judge: Bob Stinson
Linesman: Steve Furjanic
Field Judge: Dennis Jackson