Bowling Green State University Athletics
Bowling Green vs Eastern Michigan
10/18/2003
Rynearson Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 3 | 3 | 20 | |
14 | 12 | 0 | 7 | 33 |
EMU: PASS - BOHNET, Ken (102); RUSH - SHERRELL, A. (187); REC - ZUREKI, Kevin (63)
BGSU: PASS - harris, josh (187); RUSH - pope, p.j. (122); REC - sharon, charles (52)
Scoring Summary
- | - | - | - | - | EMU | BGSU |
---|---|---|---|---|---|---|
1st | BGSU | 13:19 | BGSU - POPE, P.J. 1 yd run (SUISHAM, Shaun kick), 7 plays, 80 yards, TOP 1:41 | 0 | 7 | |
1st | EMU | 10:38 | EMU - ZUREKI, Kevin 40 yd pass from OKORO, Chinedu (WELLOCK, Andrew kick) 6 plays, 71 yards, TOP 2:39 | 7 | 7 | |
1st | BGSU | 03:45 | BGSU - HARRIS, Josh 20 yd run (SUISHAM, Shaun kick), 6 plays, 75 yards, TOP 2:14 | 7 | 14 | |
2nd | BGSU | 14:12 | BGSU - SUISHAM, Shaun 24 yd field goal 10 plays, 47 yards, TOP 3:23 | 7 | 17 | |
2nd | EMU | 10:56 | EMU - SHERRELL, A. 3 yd run (WELLOCK, Andrew kick), 8 plays, 80 yards, TOP 3:16 | 14 | 17 | |
2nd | BGSU | 06:59 | BGSU - HARRIS, Josh 4 yd run (SUISHAM, Shaun kickfailed), 9 plays, 80 yards, TOP 3:57 | 14 | 23 | |
2nd | BGSU | 00:22 | BGSU - SUISHAM, Shaun 23 yd field goal 13 plays, 74 yards, TOP 4:39 | 14 | 26 | |
3rd | EMU | 02:15 | EMU - WELLOCK, Andrew 40 yd field goal 11 plays, 47 yards, TOP 5:17 | 17 | 26 | |
4th | BGSU | 12:59 | BGSU - HARRIS, Josh 5 yd run (SUISHAM, Shaun kick), 8 plays, 65 yards, TOP 4:16 | 17 | 33 | |
4th | EMU | 08:08 | EMU - WELLOCK, Andrew 29 yd field goal 11 plays, 53 yards, TOP 4:51 | 20 | 33 | |
20 | 33 |
Referee: William Alge
Line Judge: Sid Rodeheffer
Side Judge: Samuel Williams
Umpire: Karl Lowell
Back Judge: Bob Stinson
Linesman: Steven Furjanic
Field Judge: Dennis Jackson