Bowling Green State University Athletics
Kent State vs Bowling Green
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 19 | 33 |
![]() | 7 | 7 | 14 | 14 | 42 |
KSU: PASS - CRIBBS, Joshua (239); RUSH - CRIBBS, Joshua (196); REC - PRUDEN, Najah (89)
BGSU: PASS - harris, josh (324); RUSH - pope, p.j. (98); REC - sharon, charles (178)
Scoring Summary
- | - | - | - | - | KSU | BGSU |
|---|---|---|---|---|---|---|
![]() | 1st | BGSU | 06:20 | BGSU - HARRIS, Josh 6 yd run (SUISHAM, Shaun kick), 9 plays, 75 yards, TOP 3:34 | 0 | 7 |
![]() | 2nd | BGSU | 13:10 | BGSU - SHARON, Charles 91 yd pass from HARRIS, Josh (SUISHAM, Shaun kick) 3 plays, 80 yards, TOP 1:06 | 0 | 14 |
![]() | 2nd | KSU | 00:48 | KSU - BEVERLY, Kevin 6 yd run (MAYLE, Travis kick), 8 plays, 80 yards, TOP 1:16 | 7 | 14 |
![]() | 3rd | BGSU | 12:00 | BGSU - NAVARRO, Steve 6 yd pass from HARRIS, Josh (SUISHAM, Shaun kick) 8 plays, 67 yards, TOP 3:00 | 7 | 21 |
![]() | 3rd | KSU | 08:20 | KSU - BEVERLY, Kevin 6 yd run (MAYLE, Travis kick), 10 plays, 71 yards, TOP 3:34 | 14 | 21 |
![]() | 3rd | BGSU | 03:26 | BGSU - POPE, P.J. 17 yd run (SUISHAM, Shaun kick), 10 plays, 75 yards, TOP 4:48 | 14 | 28 |
![]() | 4th | BGSU | 11:58 | BGSU - JARRETT, Craig 7 yd pass from HARRIS, Josh (SUISHAM, Shaun kick) 9 plays, 70 yards, TOP 3:11 | 14 | 35 |
![]() | 4th | KSU | 09:12 | KSU - BEVERLY, Kevin 4 yd run (SMITH, Antwan rushfailed), 10 plays, 73 yards, TOP 2:43 | 20 | 35 |
![]() | 4th | KSU | 05:01 | KSU - CRIBBS, Joshua 1 yd run (MAYLE, Travis kick), 8 plays, 32 yards, TOP 4:08 | 27 | 35 |
![]() | 4th | BGSU | 01:21 | BGSU - HARRIS, Josh 5 yd run (SUISHAM, Shaun kick), 8 plays, 70 yards, TOP 3:33 | 27 | 42 |
![]() | 4th | KSU | 00:02 | KSU - DOWERY Jr., D. 19 yd pass from CRIBBS, Joshua (CRIBBS, Joshua rushfailed) 8 plays, 71 yards, TOP 1:13 | 33 | 42 |
| 33 | 42 | |||||
Kent State


Bowling Green
Start of 1st Half
Unsportsmanlike conduct penalty against Kent State
KSU wins toss and will receive; BGSU will defend the north goal
BGSU ball on BGSU35.
PENALTY KSU unsportsmanlike conduct 15 yards to the 50 yardline, 1ST DOWN BGSU.
SUISHAM, Shaun kickoff 34 yards to the KSU16, BOWEN, Lucas return 6 yards to the KSU22 (BURKES, Jovon).
15:00
KSU
KSU - PUNT


0
0
12:23
BGSU
BGSU - PUNT


0
0
10:44
KSU
KSU - FGA


0
0
09:54
BGSU
BGSU - TD


0
7

0
0
1st7

06:14
KSU
KSU - PUNT


0
7
03:42
BGSU
BGSU - FUMB


0
7
01:55
KSU
KSU - FGA


0
7
Kent State


Bowling Green
Start Of Quarter
Start of 2nd quarter, clock 15:00.
SMITH, Antwan rush for loss of 1 yard to the BGSU4 (PATTON, Janssen).
MAYLE, Travis field goal attempt from 21 MISSED - wide left, spot at BGSU20, clock 14:16.
14:16
BGSU
BGSU - TD


0
14

0
0
1st14

13:03
KSU
KSU - PUNT


0
14
09:53
BGSU
BGSU - FUMB


0
14
05:02
KSU
KSU - PUNT


0
14
02:53
BGSU
BGSU - FGA


0
14
02:04
KSU
KSU - TD


7
14

7
0
1st14

00:42
BGSU
BGSU - HALF


7
14
Kent State


Bowling Green
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
KSU ball on KSU35.
MAYLE, Travis kickoff 46 yards to the BGSU19, NAVARRO, Steve return 14 yards to the BGSU33 (SESSLER, Jon;BOWEN, Lucas).
15:00
BGSU
BGSU - TD


7
21

7
0
1st21

11:54
KSU
KSU - TD


14
21

14
0
1st21

08:14
BGSU
BGSU - TD


14
28

14
0
1st28

03:20
KSU
KSU - DOWNS


14
28
00:09
BGSU
BGSU - TD


14
28
Kent State


Bowling Green
00:09
3rd Qt
BGSU
BGSU - TD


14
35

14
0
1st35

11:52
KSU
KSU - TD


20
35

20
0
1st35

09:09
KSU
KSU - TD


27
35

27
0
1st35

04:54
BGSU
BGSU - TD


27
42

27
0
1st42

01:15
KSU
KSU - TD


33
42

33
0
1st42

01:15
KSU
KSU - TD


33
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU22 | 15:00 | KO | BGSU42 | 12:23 | PUNT | 8-36 | 2:37 |
![]() | 1 | BGSU22 | 12:23 | PUNT | BGSU30 | 10:44 | PUNT | 3-8 | 1:39 |
![]() | 1 | KSU44 | 10:44 | PUNT | BGSU25 | 09:54 | FGA | 6-31 | 0:50 |
![]() | 1 | BGSU25 | 09:54 | FGA | KSU00 | 06:20 | TD | 9-75 | 3:34 |
![]() | 1 | KSU13 | 06:14 | KO | KSU47 | 03:42 | PUNT | 6-34 | 2:32 |
![]() | 1 | BGSU23 | 03:42 | PUNT | KSU28 | 01:55 | FUMB | 5-49 | 1:47 |
![]() | 1 | BGSU17 | 01:55 | FUMB | BGSU04 | 14:16 | FGA | 6-13 | 2:39 |
![]() | 2 | BGSU20 | 14:16 | FGA | KSU00 | 13:10 | TD | 3-80 | 1:06 |
![]() | 2 | KSU18 | 13:03 | KO | KSU49 | 09:53 | PUNT | 10-31 | 3:10 |
![]() | 2 | BGSU18 | 09:53 | PUNT | KSU04 | 05:02 | FUMB | 10-78 | 4:51 |
![]() | 2 | KSU04 | 05:02 | FUMB | KSU31 | 02:53 | PUNT | 6-27 | 2:09 |
![]() | 2 | BGSU45 | 02:53 | PUNT | KSU17 | 02:04 | FGA | 8-38 | 0:49 |
![]() | 2 | KSU20 | 02:04 | FGA | BGSU00 | 00:48 | TD | 8-80 | 1:16 |
![]() | 2 | BGSU26 | 00:42 | KO | BGSU38 | 15:00 | HALF | 5-12 | 0:42 |
![]() | 3 | BGSU33 | 15:00 | KO | KSU00 | 12:00 | TD | 8-67 | 3:00 |
![]() | 3 | KSU29 | 11:54 | KO | BGSU00 | 08:20 | TD | 10-71 | 3:34 |
![]() | 3 | BGSU25 | 08:14 | KO | KSU00 | 03:26 | TD | 10-75 | 4:48 |
![]() | 3 | KSU35 | 03:20 | KO | BGSU30 | 00:09 | DOWNS | 7-35 | 3:11 |
![]() | 3 | BGSU30 | 00:09 | DOWNS | KSU00 | 11:58 | TD | 9-70 | 3:11 |
![]() | 4 | KSU27 | 11:52 | KO | BGSU00 | 09:09 | TD | 10-73 | 2:43 |
![]() | 4 | BGSU31 | 09:12 | KO | BGSU32 | 09:09 | FUMB | 0-1 | 0:03 |
![]() | 4 | BGSU32 | 09:09 | FUMB | BGSU00 | 05:01 | TD | 8-32 | 4:08 |
![]() | 4 | BGSU30 | 04:54 | KO | KSU00 | 01:21 | TD | 8-70 | 3:33 |
![]() | 4 | KSU29 | 01:15 | KO | BGSU00 | 00:02 | TD | 8-71 | 1:13 |
![]() | 4 | KSU44 | 00:01 | KO | KSU45 | 00:00 | HALF | 1--1 | 0:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU22 | 15:00 | KO | BGSU42 | 12:23 | PUNT | 8-36 | 2:37 |
![]() | 1 | KSU44 | 10:44 | PUNT | BGSU25 | 09:54 | FGA | 6-31 | 0:50 |
![]() | 1 | KSU13 | 06:14 | KO | KSU47 | 03:42 | PUNT | 6-34 | 2:32 |
![]() | 1 | BGSU17 | 01:55 | FUMB | BGSU04 | 14:16 | FGA | 6-13 | 2:39 |
![]() | 2 | KSU18 | 13:03 | KO | KSU49 | 09:53 | PUNT | 10-31 | 3:10 |
![]() | 2 | KSU04 | 05:02 | FUMB | KSU31 | 02:53 | PUNT | 6-27 | 2:09 |
![]() | 2 | KSU20 | 02:04 | FGA | BGSU00 | 00:48 | TD | 8-80 | 1:16 |
![]() | 3 | KSU29 | 11:54 | KO | BGSU00 | 08:20 | TD | 10-71 | 3:34 |
![]() | 3 | KSU35 | 03:20 | KO | BGSU30 | 00:09 | DOWNS | 7-35 | 3:11 |
![]() | 4 | KSU27 | 11:52 | KO | BGSU00 | 09:09 | TD | 10-73 | 2:43 |
![]() | 4 | BGSU32 | 09:09 | FUMB | BGSU00 | 05:01 | TD | 8-32 | 4:08 |
![]() | 4 | KSU29 | 01:15 | KO | BGSU00 | 00:02 | TD | 8-71 | 1:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU22 | 12:23 | PUNT | BGSU30 | 10:44 | PUNT | 3-8 | 1:39 |
![]() | 1 | BGSU25 | 09:54 | FGA | KSU00 | 06:20 | TD | 9-75 | 3:34 |
![]() | 1 | BGSU23 | 03:42 | PUNT | KSU28 | 01:55 | FUMB | 5-49 | 1:47 |
![]() | 2 | BGSU20 | 14:16 | FGA | KSU00 | 13:10 | TD | 3-80 | 1:06 |
![]() | 2 | BGSU18 | 09:53 | PUNT | KSU04 | 05:02 | FUMB | 10-78 | 4:51 |
![]() | 2 | BGSU45 | 02:53 | PUNT | KSU17 | 02:04 | FGA | 8-38 | 0:49 |
![]() | 2 | BGSU26 | 00:42 | KO | BGSU38 | 15:00 | HALF | 5-12 | 0:42 |
![]() | 3 | BGSU33 | 15:00 | KO | KSU00 | 12:00 | TD | 8-67 | 3:00 |
![]() | 3 | BGSU25 | 08:14 | KO | KSU00 | 03:26 | TD | 10-75 | 4:48 |
![]() | 3 | BGSU30 | 00:09 | DOWNS | KSU00 | 11:58 | TD | 9-70 | 3:11 |
![]() | 4 | BGSU31 | 09:12 | KO | BGSU32 | 09:09 | FUMB | 0-1 | 0:03 |
![]() | 4 | BGSU30 | 04:54 | KO | KSU00 | 01:21 | TD | 8-70 | 3:33 |
![]() | 4 | KSU44 | 00:01 | KO | KSU45 | 00:00 | HALF | 1--1 | 0:01 |
Team Statistics
- | KSU | BGSU |
|---|---|---|
First Downs | ||
| Total | 30 | 30 |
| Rushing | 15 | 17 |
| Passing | 13 | 11 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 298 | 297 |
| Attempts | 46 | 42 |
| Avg. Per Rush | 6.5 | 7.1 |
| Rushing TDs | 4 | 3 |
| Yds. Gained | 317 | 308 |
| Yds. Lost | 19 | 11 |
Passing | ||
| Total (Net) | 239 | 324 |
| Comp.-Att.-Int. | 19 - 45 - 0 | 24 - 36 - 0 |
| Avg / Att | 5.3 | 9.0 |
| Avg / Comp. | 12.6 | 13.5 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 537 | 621 |
| Plays | 91 | 78 |
| Avg. / Play | 5.9 | 8.0 |
| Fumbles - Lost | 0-0 | 5-3 |
| Penalties - Yds. | 7-77 | 5-44 |
Punting | ||
| Punts - Yds. | 4-129 | 1-26 |
| Avg. / Punt | 32.2 | 26.0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-267 | 7-387 |
| Avg. Yds. / Kickoff | 44.5 | 55.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-22-0 |
| Punt: Avg. / Return | NaN | 7.3 |
| Kickoff: Total - Yds. - TDs | 7-120-0 | 5-64-0 |
| Kickoff: Avg. / Return | 17.1 | 12.8 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-55-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:39 | 29:21 |
| 3rd. Down Conv. | 10 of 19 | 9 of 13 |
| 4th. Down Conversions | 2 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 5-6 | 5-7 |
| Sacks: Total - Yds. | 1-0 | 1-13 |
| PAT: Total - Made | 3-3 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 2 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cribbs, Joshua | 19 | 45 | 239 | 1 | 0 | 21 | 1 |
| Totals | 19 | 45 | 239 | 1 | 0 | 21 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 35 | 324 | 3 | 0 | 91 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 36 | 324 | 3 | 0 | 91 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cribbs, Joshua | 19 | 209 | 13 | 196 | 1 | 29 | 10.3 |
Beverly, Kevin | 22 | 88 | 5 | 83 | 3 | 10 | 3.8 |
Brooks, Elijah | 3 | 14 | 0 | 14 | 0 | 5 | 4.7 |
Newton, Charles | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Smith, Antwan | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 46 | 317 | 19 | 298 | 4 | 29 | 6.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 99 | 1 | 98 | 1 | 23 | 9.8 |
![]() | 16 | 98 | 9 | 89 | 0 | 18 | 5.6 |
![]() | 14 | 70 | 0 | 70 | 2 | 15 | 5 |
![]() | 1 | 41 | 0 | 41 | 0 | 41 | 41 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 42 | 308 | 11 | 297 | 3 | 41 | 7.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Pruden, Najah | 7 | 89 | 0 | 19 |
Dowery Jr., D. | 4 | 49 | 1 | 19 |
Moore, Daryl | 3 | 40 | 0 | 21 |
Bell, Brian | 2 | 22 | 0 | 16 |
Beverly, Kevin | 1 | 16 | 0 | 16 |
Bush, Derrick | 1 | 14 | 0 | 14 |
Buckosh, Neil | 1 | 9 | 0 | 9 |
| Totals | 19 | 239 | 1 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 178 | 1 | 91 |
![]() | 9 | 88 | 0 | 22 |
![]() | 2 | 19 | 0 | 16 |
![]() | 2 | 12 | 0 | 10 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 7 | 1 | 7 |
Martin, Justin | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 1 | 6 |
| Totals | 24 | 324 | 3 | 91 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Shannon | 5 | 7 | 12 | - / - | - / - | 1 | 1 / 55 | - | 2 | - | - |
Patrick, Vashaw | 6 | 3 | 9 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Mahl, Eric | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Henriquez, A. | 2 | 6 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Williams, Alan | 2 | 5 | 7 | - / - | 1 / - | - | 1 / - | - | - | - | - |
Parrish, Justin | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Young, Usama | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Drakeford, B. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Stolowski, D. | 1 | 4 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Muir, Daniel | 4 | 1 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Drager, Jon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
King, Antonio | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bowen, Lucas | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Coley, Ray | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cribbs, Joshua | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McElroy, Tyrell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ashley, Andre | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Moore, Daryl | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sessler, Jon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jensen, Jeff | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pruden, Najah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crock, Tom | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eggleston, Jon | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 11 | 4 | 15 | - / - | - / - | - | - / - | - | 2 | - | - |
Piepkow, Teddy | 7 | 5 | 12 | 1.5 / 5 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 8 | 3 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 8 | 3 | 11 | 0.5 / 1 | - / - | - | - / - | - | 3 | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | 3 | - | - |
![]() | 2 | 3 | 5 | 1.5 / 15 | 1 / 13 | 1 | - / - | - | - | - | - |
Cooley, Monty | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Leininger, Matt | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 3 | 4 | 0.5 / 3 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 3 |
Crossley, Mitch | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brazen, Joshua | 4 | 129 | 32.2 | 45 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mayle, Travis | 1 | 09:54 | 42 | missed |
Mayle, Travis | 2 | 14:16 | 21 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Suisham, Shaun | 2 | 02:04 | 35 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mayle, Travis | 6 | 267 | 0 | 0 | 44.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 387 | 0 | 0 | 55.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
King, Antonio | 0 | 0 | 0 | 6 | 114 | 24 | 0 | 0 | 0 |
Bowen, Lucas | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 29 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Smith, Antwan | 0 | 0 | 1 | 0 | 0 | 0 |
Cribbs, Joshua | 0 | 0 | 1 | 0 | 0 | 0 |
Mayle, Travis | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | SMITH, Steve | C |
| 37 | BUSH, Derrick | H |
| 63 | BANDIERA, Chad | LG |
| 72 | ANDREWS, Jason | LT |
| 9 | CRIBBS, Joshua | QB |
| 61 | SARRETT, Shaun | RG |
| 78 | CARTER, Daniel | RT |
| 26 | BROOKS, Elijah | TB |
| 36 | NEWTON, Charles | TE |
| 28 | MOORE, Daryl | X |
| 81 | DOWERY Jr., D. | Z |

# | Player | Pos. |
|---|---|---|
| 79 | MRUCZKOWSKI, S. | C |
| 21 | ![]() | FL |
| 58 | ![]() | LG |
| 54 | ![]() | LT |
| 5 | ![]() | QB |
| 33 | ![]() | RB |
| 67 | ![]() | RG |
| 62 | ![]() | RT |
| 1 | ![]() | WR |
| 10 | ![]() | WR |
| 12 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 29 | STOLOWSKI, D. | BUCK |
| 18 | YOUNG, Usama | CB |
| 24 | DRAKEFORD, B. | CB |
| 8 | PARRISH, Justin | END |
| 20 | DAVIS, Shannon | FS |
| 1 | HENRIQUEZ, A. | MIKE |
| 51 | MUIR, Daniel | NT |
| 27 | KING, Antonio | SAM |
| 12 | PATRICK, Vashaw | SS |
| 67 | WILLIAMS, Alan | T |
| 59 | MAHL, Eric | WILL |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 27 | ![]() | CB |
| 57 | ![]() | DE |
| 59 | ![]() | DE |
| 94 | LEININGER, Matt | DT |
| 19 | ![]() | FS |
| 3 | ![]() | LB |
| 9 | ![]() | LB |
| 11 | ![]() | LB |
| 77 | ![]() | NG |
| 17 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 2 | SMITH, Antwan |
| 4 | TURNER, Desmond |
| 5 | LUNDY, Najee |
| 6 | COLEY, Ray |
| 13 | FREDERICK, Adam |
| 17 | MAYLE, Travis |
| 19 | McELROY, Tyrell |
| 21 | ASHLEY, Andre |
| 22 | DRAGER, Jon |
| 23 | HAM, Gary |
| 25 | BEVERLY, Kevin |
| 32 | ROBINSON, M. |
| 33 | BARKER, Delvin |
| 39 | BRAZEN, Joshua |
| 44 | BOWEN, Lucas |
| 46 | RICE, Bruce |
| 48 | EGGLESTON, Jon |
| 49 | SESSLER, Jon |
| 53 | JENSEN, Jeff |
| 55 | ATTIEH, Roger |
| 71 | RAFDAL, Craig |
| 80 | BELL, Brian |
| 82 | ALEXANDER, Jim |
| 84 | BUCKOSH, Neil |
| 87 | PRUDEN, Najah |
| 88 | MEDLEY, Maurio |
| 90 | NOVAK, Austin |
| 96 | CROCK, Tom |
| 99 | ACIE, Jarius |

# | Player |
|---|---|
| 8 | MCGRADY, C. |
| 20 | MAYBERRY, T. |
| 25 | ![]() |
| 28 | BROWNING, R. |
| 32 | ![]() |
| 34 | STOVER, R. |
| 38 | ![]() |
| 40 | ![]() |
| 41 | BURKART, Aaron |
| 42 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 49 | PIEPKOW, Teddy |
| 51 | ![]() |
| 53 | ![]() |
| 55 | ![]() |
| 56 | ![]() |
| 60 | ![]() |
| 69 | ![]() |
| 74 | ![]() |
| 76 | MKHITARIAN, V. |
| 84 | MARTIN, Justin |
| 89 | ![]() |
| 90 | CROSSLEY, Mitch |
| 91 | COOLEY, Monty |
| 92 | ![]() |
| 97 | ![]() |
| 98 | ![]() |













































































