Bowling Green State University Athletics
Miami vs Bowling Green
12/4/2003
Perry Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 21 | 7 | 49 | |
7 | 10 | 3 | 7 | 27 |
MIAMI: PASS - ROETHLISBERGER (440); RUSH - MURRAY, Cal (80); REC - ROBINSON, Ryne (97)
BGSU: PASS - harris, josh (260); RUSH - harris, josh (83); REC - sharon, charles (60)
Scoring Summary
- | - | - | - | - | MIAMI | BGSU |
---|---|---|---|---|---|---|
1st | BGSU | 11:46 | BGSU - HARRIS, Josh 6 yd run (SUISHAM, Shaun kick), 6 plays, 33 yards, TOP 1:27 | 0 | 7 | |
1st | MIAMI | 09:46 | MIAMI - ROBINSON, Ryne 53 yd pass from ROETHLISBERGER (PARSEGHIAN, J. kick) 5 plays, 79 yards, TOP 1:55 | 7 | 7 | |
2nd | BGSU | 10:45 | BGSU - SHARON, Charles 7 yd pass from HARRIS, Josh (SUISHAM, Shaun kick) 8 plays, 68 yards, TOP 4:05 | 7 | 14 | |
2nd | MIAMI | 08:56 | MIAMI - BRANDT, Matt 21 yd pass from ROETHLISBERGER (PARSEGHIAN, J. kick) 4 plays, 73 yards, TOP 1:44 | 14 | 14 | |
2nd | MIAMI | 04:36 | MIAMI - LARKIN, Michael 16 yd pass from ROETHLISBERGER (PARSEGHIAN, J. kick) 9 plays, 68 yards, TOP 2:32 | 21 | 14 | |
2nd | BGSU | 00:00 | BGSU - SUISHAM, Shaun 42 yd field goal 7 plays, 37 yards, TOP 0:42 | 21 | 17 | |
3rd | MIAMI | 09:00 | MIAMI - MURRAY, Cal 1 yd run (PARSEGHIAN, J. kick), 9 plays, 45 yards, TOP 4:08 | 28 | 17 | |
3rd | MIAMI | 04:57 | MIAMI - SMITH, Mike 13 yd run (PARSEGHIAN, J. kick), 3 plays, 49 yards, TOP 1:19 | 35 | 17 | |
3rd | BGSU | 02:39 | BGSU - SUISHAM, Shaun 29 yd field goal 8 plays, 52 yards, TOP 2:13 | 35 | 20 | |
3rd | MIAMI | 00:17 | MIAMI - MURRAY, Cal 55 yd pass from ROETHLISBERGER (PARSEGHIAN, J. kick) 3 plays, 80 yards, TOP 1:12 | 42 | 20 | |
4th | MIAMI | 14:02 | MIAMI - SMITH, Mike 8 yd run (PARSEGHIAN, J. kick), 2 plays, 52 yards, TOP 0:13 | 49 | 20 | |
4th | BGSU | 05:17 | BGSU - JARRETT, Craig 3 yd pass from HARRIS, Josh (SUISHAM, Shaun kick) 12 plays, 63 yards, TOP 3:13 | 49 | 27 | |
49 | 27 |
Referee: Todd Geerlings
Line Judge: Steve Barnes
Side Judge: Rich Ames
Umpire: William Zurcher
Back Judge: Kevin Schwarzel
Linesman: Norm Eubank
Field Judge: Dennis Jackson