Bowling Green State University Athletics
Bowling Green vs Purdue
9/6/2003
Ross-Ade Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 7 | 9 | 26 | |
0 | 10 | 7 | 10 | 27 |
PUR: PASS - Orton,Kyle (255); RUSH - Void,Jerod (65); REC - Stubblefield,T (139)
BGSU: PASS - harris, josh (357); RUSH - pope, p.j. (51); REC - magner, cole (127)
Scoring Summary
- | - | - | - | - | PUR | BGSU |
---|---|---|---|---|---|---|
1st | PUR | 09:07 | PUR - Ingraham,Kyle 7 yd pass from Orton,Kyle (Jones,Ben kick) 9 plays, 46 yards, TOP 3:32 | 7 | 0 | |
2nd | BGSU | 07:37 | BGSU - MAGNER, Cole 11 yd pass from HARRIS, Josh (SUISHAM, Shaun kick) 13 plays, 80 yards, TOP 4:03 | 7 | 7 | |
2nd | BGSU | 01:32 | BGSU - SUISHAM, Shaun 47 yd field goal 4 plays, 3 yards, TOP 0:55 | 7 | 10 | |
2nd | PUR | 00:12 | PUR - Jones,Ben 31 yd field goal 12 plays, 59 yards, TOP 1:20 | 10 | 10 | |
3rd | BGSU | 06:53 | BGSU - HAWKINS, James 8 yd pass from HARRIS, Josh (SUISHAM, Shaun kick) 6 plays, 75 yards, TOP 2:47 | 10 | 17 | |
3rd | PUR | 03:41 | PUR - Stubblefield,T 18 yd pass from Orton,Kyle (Jones,Ben kick) 7 plays, 72 yards, TOP 3:12 | 17 | 17 | |
4th | BGSU | 13:58 | BGSU - SUISHAM, Shaun 37 yd field goal 14 plays, 64 yards, TOP 4:43 | 17 | 20 | |
4th | PUR | 10:24 | PUR - Standeford,Joh 44 yd pass from Orton,Kyle (Jones,Ben kick) 3 plays, 49 yards, TOP 1:29 | 24 | 20 | |
4th | BGSU | 02:08 | BGSU - SHARON, Charles 32 yd pass from HARRIS, Josh (SUISHAM, Shaun kick) 10 plays, 81 yards, TOP 3:23 | 24 | 27 | |
4th | PUR | 00:00 | PUR - Team 20 yd safety | 26 | 27 | |
26 | 27 |
Referee: Dave Witvoet
Line Judge: John Kouris
Side Judge: Terry Anderson
Umpire: Jeff Carr
Back Judge: Dennis Morris
Linesman: Jack Teitz
Field Judge: John O'Neill