Bowling Green State University Athletics
Toledo vs Bowling Green
11/28/2003
Doyt Perry Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 3 | 6 | 23 | |
0 | 7 | 10 | 14 | 31 |
UT: PASS - GRADKOWSKI, B. (184); RUSH - DAWSON, Trinity (75); REC - MOORE, Lance (113)
BGSU: PASS - harris, josh (256); RUSH - harris, josh (75); REC - sharon, charles (120)
Scoring Summary
- | - | - | - | - | UT | BGSU |
---|---|---|---|---|---|---|
2nd | BGSU | 12:17 | BGSU - HARRIS, Josh 48 yd pass from MAGNER, Cole (SUISHAM, Shaun kick) 5 plays, 80 yards, TOP 1:57 | 0 | 7 | |
2nd | UT | 06:19 | UT - CLARKE, Andrew 6 yd pass from GRADKOWSKI, B. (ROBBINS, Jason kick) 9 plays, 53 yards, TOP 3:28 | 7 | 7 | |
2nd | UT | 00:29 | UT - MOORE, Lance 26 yd pass from GRADKOWSKI, B. (ROBBINS, Jason kick) 9 plays, 67 yards, TOP 3:10 | 14 | 7 | |
3rd | BGSU | 10:45 | BGSU - SHARON, Charles 18 yd pass from HARRIS, Josh (SUISHAM, Shaun kick) 8 plays, 71 yards, TOP 4:09 | 14 | 14 | |
3rd | UT | 05:52 | UT - ROBBINS, Jason 27 yd field goal 12 plays, 71 yards, TOP 4:53 | 17 | 14 | |
3rd | BGSU | 02:01 | BGSU - SUISHAM, Shaun 41 yd field goal 9 plays, 40 yards, TOP 3:44 | 17 | 17 | |
4th | BGSU | 10:40 | BGSU - SHARON, Charles 12 yd pass from HARRIS, Josh (SUISHAM, Shaun kick) 12 plays, 92 yards, TOP 4:20 | 17 | 24 | |
4th | BGSU | 03:29 | BGSU - SHARON, Charles 21 yd pass from HARRIS, Josh (SUISHAM, Shaun kick) 10 plays, 51 yards, TOP 6:04 | 17 | 31 | |
4th | UT | 02:30 | UT - MOORE, Lance 58 yd pass from GRADKOWSKI, B. (ROBBINS, Jason rushfailed) 3 plays, 70 yards, TOP 0:50 | 23 | 31 | |
23 | 31 |
Referee: Nick Define
Line Judge: Rich Fetchiet
Side Judge: J.Visingardi
Umpire: William Zurcher
Back Judge: Craig Griffith
Linesman: Jeff Szink
Field Judge: Robert McElwee