Bowling Green State University Athletics
Bowling Green vs Western Michigan
10/11/2003
Waldo
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 14 | 7 | 21 | |
6 | 13 | 6 | 7 | 32 |
WMU: PASS - MUNSON, Chad (330); RUSH - Team (57); REC - Team (330)
BGSU: PASS - harris, josh (286); RUSH - pope, p.j. (99); REC - magner, cole (140)
Scoring Summary
- | - | - | - | - | WMU | BGSU |
---|---|---|---|---|---|---|
1st | BGSU | 07:56 | BGSU - MAGNER 24 yd pass from HARRIS (SUISHAM, Shaun kick) plays, yards, TOP | 0 | 7 | |
2nd | BGSU | 14:21 | BGSU - HARRIS 1 yd run (SUISHAM, Shaun kick), plays, yards, TOP | 0 | 13 | |
2nd | BGSU | 00:09 | BGSU - MAGNER 1 yd pass from Harris (HARRIS pass) plays, yards, TOP | 0 | 19 | |
3rd | WMU | 13:16 | WMU - THOMAS 15 yd pass from MUNSON (MENCHINGER kick) plays, yards, TOP | 7 | 19 | |
3rd | BGSU | 06:33 | BGSU - SUISHAM, Shaun 38 yd field goal plays, yards, TOP | 7 | 22 | |
3rd | WMU | 05:27 | WMU - WALKER 79 yd pass from MUNSON (MENCHINGER kick) plays, yards, TOP | 14 | 22 | |
3rd | BGSU | 02:36 | BGSU - SUISHAM, Shaun 24 yd field goal plays, yards, TOP | 14 | 25 | |
4th | BGSU | 13:30 | BGSU - HARRIS 5 yd run (SUISHAM, Shaun kick), plays, yards, TOP | 14 | 32 | |
4th | WMU | 12:00 | WMU - MOSLEY 36 yd pass from MUNSON (MENCHINGER kick) plays, yards, TOP | 21 | 32 | |
21 | 32 |
Referee: D Amicon
Line Judge: M Dolce
Side Judge: M Conlin
Umpire: W Zurcher
Back Judge: E Spencer
Linesman: P Beyerle
Field Judge: G Plesac