Bowling Green State University Athletics
Bowling Green vs Ball State
9/10/2005
Ball State Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 0 | 3 | 14 | 31 | |
14 | 7 | 7 | 12 | 40 |
BSU: PASS - LYNCH, Joey (272); RUSH - WYNN, Charles (111); REC - MOSS, Terry (83)
BGSU: PASS - jacobs, omar (428); RUSH - lane, b.j. (74); REC - sharon, charles (121)
Scoring Summary
- | - | - | - | - | BSU | BGSU |
---|---|---|---|---|---|---|
1st | BSU | 12:06 | BSU - DUNFORD, Dan 64 yd pass from LYNCH, Joey (JACKSON, Brian kick) 3 plays, 69 yards, TOP 1:30 | 7 | 0 | |
1st | BGSU | 10:11 | BGSU - SANDERS, Steve 9 yd pass from JACOBS, Omar (TIMCHENKO, Joe kick) 8 plays, 37 yards, TOP 0:00 | 7 | 7 | |
1st | BGSU | 05:55 | BGSU - SHARON, Charles 7 yd pass from JACOBS, Omar (TIMCHENKO, Joe kick) 9 plays, 77 yards, TOP 3:09 | 7 | 14 | |
1st | BSU | 01:04 | BSU - WYNN, Charles 23 yd pass from LYNCH, Joey (JACKSON, Brian kick) 3 plays, 57 yards, TOP 1:11 | 14 | 14 | |
2nd | BGSU | 12:19 | BGSU - SHARON, Charles 7 yd pass from JACOBS, Omar (TIMCHENKO, Joe kick) 10 plays, 77 yards, TOP 3:41 | 14 | 21 | |
3rd | BGSU | 08:00 | BGSU - O'DROBINAK, S. 4 yd pass from JACOBS, Omar (TIMCHENKO, Joe kick) 7 plays, 94 yards, TOP 2:29 | 14 | 28 | |
3rd | BSU | 04:14 | BSU - JACKSON, Brian 21 yd field goal 5 plays, 25 yards, TOP 1:41 | 17 | 28 | |
4th | BSU | 14:27 | BSU - MOSS, Terry 42 yd pass from LYNCH, Joey (JACKSON, Brian kick) 7 plays, 80 yards, TOP 2:41 | 24 | 28 | |
4th | BSU | 10:44 | BSU - CLANCY, Chris 1 yd pass from LYNCH, Joey (JACKSON, Brian kick) 4 plays, 45 yards, TOP 1:55 | 31 | 28 | |
4th | BGSU | 10:00 | BGSU - SANDERS, Steve 25 yd pass from JACOBS, Omar (TIMCHENKO, Joe kickfailed) 5 plays, 80 yards, TOP 0:40 | 31 | 34 | |
4th | BGSU | 06:22 | BGSU - SMITH, Antonio 47 yd interception (TIMCHENKO, Joe kickfailed) | 31 | 40 | |
31 | 40 |
Referee: Thomas McCabe
Line Judge: Jeffrey Baur
Side Judge: Tony Robinson
Umpire: Tony Smith
Back Judge: Todd Ranson
Linesman: Greg Nowak
Field Judge: Dennis Jackson