Bowling Green State University Athletics
Bowling Green vs Boise State
9/21/2005
Bronco Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 21 | 14 | 7 | 48 | |
0 | 6 | 0 | 14 | 20 |
BOISE: PASS - Jared Zabransky (202); RUSH - Ian Johnson (85); REC - Jerard Rabb (83)
BGSU: PASS - jacobs, omar (220); RUSH - thomas, bobby (21); REC - sharon, charles (97)
Scoring Summary
- | - | - | - | - | BOISE | BGSU |
---|---|---|---|---|---|---|
1st | BOISE | 08:32 | BOISE - A. Montgomery 21 yd field goal 13 plays, 74 yards, TOP 6:28 | 3 | 0 | |
1st | BOISE | 02:48 | BOISE - A. Montgomery 36 yd field goal 14 plays, 73 yards, TOP 4:49 | 6 | 0 | |
2nd | BGSU | 11:59 | BGSU - SANDERS, Steve 8 yd pass from JACOBS, Omar (FRY, Nate kickfailed) 8 plays, 63 yards, TOP 2:55 | 6 | 6 | |
2nd | BOISE | 11:45 | BOISE - Lee Marks 92 yd kickoff return (A. Montgomery kick) | 13 | 6 | |
2nd | BOISE | 05:41 | BOISE - Derek Schouman 12 yd pass from Jared Zabransky (A. Montgomery kick) 9 plays, 69 yards, TOP 4:06 | 20 | 6 | |
2nd | BOISE | 01:34 | BOISE - Jared Zabransky 9 yd run (A. Montgomery kick), 6 plays, 55 yards, TOP 2:28 | 27 | 6 | |
3rd | BOISE | 10:12 | BOISE - Jared Zabransky 1 yd run (A. Montgomery kick), 7 plays, 70 yards, TOP 2:16 | 34 | 6 | |
3rd | BOISE | 04:41 | BOISE - Antwaun Carter 10 yd run (A. Montgomery kick), 11 plays, 79 yards, TOP 4:04 | 41 | 6 | |
4th | BOISE | 12:06 | BOISE - Jared Zabransky 1 yd run (A. Montgomery kick), 15 plays, 77 yards, TOP 5:35 | 48 | 6 | |
4th | BGSU | 09:30 | BGSU - SANDERS, Steve 25 yd pass from JACOBS, Omar (TIMCHENKO, Joe kick) 6 plays, 84 yards, TOP 2:36 | 48 | 13 | |
4th | BGSU | 03:47 | BGSU - RUIZ, Ruben 3 yd pass from JACOBS, Omar (TIMCHENKO, Joe kick) 3 plays, 9 yards, TOP 1:21 | 48 | 20 | |
48 | 20 |
Referee: Nick Define
Line Judge: Michael Dolce
Side Judge: Jim Visingardi
Umpire: Karl Lowell
Back Judge: Craig Griffith
Center Judge: James Hays
Linesman: Jeff Szink
Field Judge: Michael Conlin